FullySports.com
College Softball  
   
Butler Bulldogs

Conference: Horizon League

Records & Statistics Last Updated: Tuesday, June 2, 2009 10:45 PM ET
RPI & SOS Last Updated: Tuesday, June 2, 2009 10:50 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 26 - 28 - 0
Home 15 - 7 - 0
Away 6 - 12 - 0
Neutral 5 - 9 - 0
Conference 12 - 11 - 0
Non-Conf. 11 - 15 - 0
Post Season 3 - 2
Rank Value
RPI 200 0.4564
NPI 183 62.60
SOS 233 0.4480
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 0 - 0 0 - 3 - 0
51-100 0 - 5 - 0 1 - 5 - 0
101-200 9 - 18 - 0 14 - 16 - 0
200+ 17 - 5 - 0 11 - 4 - 0
Runs / Game
Offense 4.0
Defense 4.3
Margin -0.2
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 2 Losses
Last 10 6 - 4 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
NFCA
USA
NPI 199 221 200 185 183 188 183 183
RPI 250 240 225 209 210 208 200 200
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Denton, Texas
1 Feb 20, 2009 Final 185 vs Central Arkansas 24 - 31 - 0 1 - 5 L
Denton, TX
2 Feb 20, 2009 Final 156 vs Wichita State 19 - 32 - 0 0 - 7 L
3 Feb 21, 2009 Final 107 @ North Texas 26 - 28 - 0 0 - 2 L
Denton, Texas
4 Feb 21, 2009 Final 161 vs Missouri State 18 - 25 - 0 1 - 7 L
Denton, TX
5 Feb 22, 2009 Final 112 vs Iowa State 26 - 29 - 0 1 - 9 L
Kissimmee, Fla.
6 Mar 08, 2009 Final 229 vs Bucknell 19 - 31 - 0 7 - 6 W
Osceola, FL
7 Mar 08, 2009 Final 145 vs Sacred Heart 25 - 27 - 0 3 - 5 L
Kissimmee, Fla.
8 Mar 09, 2009 Final 199 vs Yale 21 - 21 - 0 7 - 4 W
Kissimmee, Fla.
9 Mar 09, 2009 Final 213 vs Pennsylvania 15 - 27 - 1 2 - 3 L
Kissimmee, FL
10 Mar 10, 2009 Final 187 vs Buffalo 24 - 27 - 0 3 - 6 L
Kissimmee, Fla.
11 Mar 10, 2009 Final 169 vs Eastern Kentucky 16 - 27 - 0 8 - 7 W
Kissimmee, Fla.
12 Mar 12, 2009 Final 165 vs Robert Morris 25 - 21 - 0 5 - 6 L
Kissimmee, Fla.
13 Mar 12, 2009 Final 229 vs Bucknell 19 - 31 - 0 2 - 1 W
Orlando, Fla.
14 Mar 13, 2009 Final 171 vs Florida A&M 30 - 32 - 0 0 - 1 L
Kissimme, Fla.
15 Mar 13, 2009 Final 247 vs Columbia 16 - 33 - 0 12 - 0 W
16 Mar 19, 2009 Final 122 Minnesota 23 - 32 - 0 5 - 4 W
17 Mar 19, 2009 Final 122 Minnesota 23 - 32 - 0 1 - 13 L
18 Mar 21, 2009 Final 118 @ Illinois-Chicago 27 - 25 - 0 4 - 5 L
19 Mar 21, 2009 Final 118 @ Illinois-Chicago 27 - 25 - 0 5 - 6 L
20 Mar 22, 2009 Final 118 @ Illinois-Chicago 27 - 25 - 0 8 - 12 L
21 Mar 25, 2009 Final 201 @ Evansville 14 - 34 - 0 1 - 7 L
22 Mar 25, 2009 Final 201 @ Evansville 14 - 34 - 0 0 - 8 L
23 Mar 26, 2009 Final 252 Dayton 12 - 34 - 0 6 - 1 W
24 Mar 26, 2009 Final 252 Dayton 12 - 34 - 0 3 - 0 W
25 Mar 28, 2009 Final 273 @ Detroit Mercy 7 - 40 - 0 3 - 2 W
26 Mar 28, 2009 Final 273 @ Detroit Mercy 7 - 40 - 0 13 - 5 W
27 Mar 29, 2009 Final 273 @ Detroit Mercy 7 - 40 - 0 13 - 6 W
28 Mar 31, 2009 Final 88 @ Morehead State 35 - 20 - 0 3 - 4 L
29 Mar 31, 2009 Final 88 @ Morehead State 35 - 20 - 0 1 - 7 L
30 Apr 02, 2009 Final 146 @ Eastern Illinois 25 - 29 - 0 2 - 0 W
31 Apr 04, 2009 Final 75 Cleveland State 35 - 18 - 0 1 - 3 L
32 Apr 04, 2009 Final 75 Cleveland State 35 - 18 - 0 3 - 6 L
33 Apr 08, 2009 Final 126 @ Wright State 34 - 21 - 0 6 - 1 W
34 Apr 08, 2009 Final 126 @ Wright State 34 - 21 - 0 1 - 2 L
35 Apr 09, 2009 Final 126 @ Wright State 34 - 21 - 0 2 - 4 L
36 Apr 11, 2009 Final 204 Wisconsin-Green Bay 20 - 25 - 0 6 - 1 W
37 Apr 11, 2009 Final 204 Wisconsin-Green Bay 20 - 25 - 0 8 - 0 W
38 Apr 12, 2009 Final 204 Wisconsin-Green Bay 20 - 25 - 0 1 - 0 W
39 Apr 15, 2009 Final 183 Indiana State 20 - 27 - 0 13 - 9 W
40 Apr 15, 2009 Final 183 Indiana State 20 - 27 - 0 8 - 7 W
41 Apr 18, 2009 Final 140 @ Loyola-Chicago 28 - 24 - 0 5 - 3 W
42 Apr 18, 2009 Final 140 @ Loyola-Chicago 28 - 24 - 0 0 - 1 L
43 Apr 19, 2009 Final 140 @ Loyola-Chicago 28 - 24 - 0 2 - 3 L
44 Apr 22, 2009 Final 207 Valparaiso 23 - 23 - 0 4 - 3 W
45 Apr 23, 2009 Final 207 Valparaiso 23 - 23 - 0 3 - 2 W
46 Apr 23, 2009 Final 207 Valparaiso 23 - 23 - 0 2 - 12 L
47 Apr 25, 2009 Final 274 Youngstown State 8 - 39 - 0 1 - 0 W
48 Apr 25, 2009 Final 274 Youngstown State 8 - 39 - 0 3 - 1 W
49 Apr 26, 2009 Final 274 Youngstown State 8 - 39 - 0 5 - 6 L
Horizon League Tournament - Game 2 (Pendleton, IN)
50 May 07, 2009 Final 274 Youngstown State 8 - 39 - 0 8 - 1 W
Horizon League Tournament - Game 5 (Pendleton, IN)
51 May 07, 2009 Final 75 Cleveland State 35 - 18 - 0 0 - 7 L
Horizon League Tournament - Game 11 (Pendleton, IN)
52 May 08, 2009 Final 204 Wisconsin-Green Bay 20 - 25 - 0 2 - 0 W
Horizon League Tournament - Game 13 (Pendleton, IN)
53 May 09, 2009 Final 140 Loyola-Chicago 28 - 24 - 0 12 - 4 W
Horizon League Tournament - Game 14 (Pendleton, IN)
54 May 09, 2009 Final 126 Wright State 34 - 21 - 0 2 - 5 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com