FullySports.com
Web FullySports.com
College Softball  
   
Nolan Power Index (NPI)

Records Last Updated: Wednesday, June 4, 2008 3:05 AM ET
NPI & SOS Last Updated: Wednesday, June 4, 2008 3:12 AM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L T Win Pct Rank NPI Rank SOS Rank NFCA
Alabama 58 8 0 0.8788 3 94.78 1 0.6050 4 4
Florida 70 5 0 0.9333 1 94.19 2 0.6098 2 3
Michigan 52 8 0 0.8667 4 93.08 3 0.5783 17 9
Arizona State 66 5 0 0.9296 2 92.08 4 0.5707 21 1
UCLA 51 9 0 0.8500 6 90.46 5 0.6058 3 5
Texas A&M 57 10 0 0.8507 5 89.89 6 0.5931 6 2
Louisiana-Lafayette 52 15 0 0.7761 12 88.06 7 0.5595 30 6
North Carolina 49 12 1 0.7984 9 86.72 8 0.5536 40 20
Massachusetts 42 13 0 0.7636 16 86.10 9 0.5375 61 25
Houston 54 11 0 0.8308 7 86.10 10 0.5581 31 13
Oklahoma 46 14 0 0.7667 14 86.02 11 0.5705 22 10
Arizona 41 19 0 0.6833 36 85.89 12 0.6311 1 7
Fresno State 54 13 0 0.8060 8 85.10 13 0.5391 59 15
Stanford 49 15 0 0.7656 15 85.01 14 0.5796 14 11
Hofstra 45 13 0 0.7759 13 84.48 15 0.5424 56 36
Northwestern 40 16 0 0.7143 26 84.23 16 0.5904 10 12
Kent State 45 12 0 0.7895 11 83.69 17 0.5228 86 32
Virginia Tech 49 19 0 0.7206 24 83.18 18 0.5777 18 8
Missouri 47 17 0 0.7344 22 82.94 19 0.5539 38 19
Tennessee 50 16 0 0.7576 17 82.83 20 0.5661 23 14
Nevada 44 18 0 0.7097 29 82.29 21 0.5481 48 21
Radford 46 15 0 0.7541 18 81.95 22 0.4892 153
Florida Gulf Coast 48 16 0 0.7500 19 81.92 23 0.5053 124
LSU 44 18 0 0.7097 29 81.54 24 0.5911 8 18
Cornell 38 10 0 0.7917 10 81.34 25 0.4342 248
DePaul 51 18 0 0.7391 20 81.15 26 0.5481 47 22
BYU 44 20 0 0.6875 33 81.05 27 0.5129 104 31
Long Beach State 40 17 0 0.7018 31 80.64 28 0.5495 44 23
San Diego State 44 17 0 0.7213 23 80.48 29 0.5484 46 24
Central Florida 49 20 0 0.7101 28 80.43 30 0.5511 43 29
Jacksonville State 40 16 0 0.7143 26 80.19 31 0.5130 102 36
Creighton 43 17 0 0.7167 25 79.95 32 0.5291 73
Iowa 42 20 0 0.6774 38 79.71 33 0.5546 36 30
Notre Dame 38 22 1 0.6311 57 78.93 34 0.5404 57
Mississippi State 41 22 0 0.6508 50 78.76 35 0.5658 24 27
Canisius 39 14 0 0.7358 21 78.66 36 0.4507 225
California 43 27 0 0.6143 60 78.32 37 0.5822 13 16
Georgia 46 24 0 0.6571 47 78.26 38 0.5981 5 17
South Carolina Upstate 30 15 0 0.6667 40 77.75 39 0.5005 132
Auburn 38 22 0 0.6333 54 77.33 40 0.5767 19 36
Long Island 34 17 0 0.6667 40 77.04 41 0.5205 89
Lehigh 39 17 1 0.6930 32 76.98 42 0.4434 235
North Dakota State 37 17 0 0.6852 35 76.81 43 0.4765 179
Winthrop 36 19 0 0.6545 49 76.68 44 0.5162 97 36
Penn State 34 22 0 0.6071 63 76.67 45 0.5283 75
Kansas 37 19 0 0.6607 44 76.66 46 0.5282 76
Minnesota 29 16 0 0.6444 52 76.39 47 0.5089 110
Texas State 35 18 0 0.6604 45 76.16 48 0.4989 137
South Florida 44 20 0 0.6875 33 76.10 49 0.5452 50 33
Campbell 42 25 0 0.6269 59 75.65 50 0.5233 85
Kennesaw State 36 17 0 0.6792 37 75.63 51 0.5146 100
Purdue 35 23 0 0.6034 66 75.60 52 0.5440 52
Washington 29 25 1 0.5364 108 75.25 53 0.5880 11 26
Georgia State 37 18 0 0.6727 39 75.24 54 0.4911 151
North Florida 37 24 0 0.6066 64 75.00 55 0.5175 93
Hawaii 40 21 0 0.6557 48 74.94 56 0.5426 54 28
James Madison 32 22 0 0.5926 70 74.83 57 0.5295 71
Illinois State 28 20 0 0.5833 75 74.73 58 0.5396 58
Morehead State 32 16 0 0.6667 40 74.64 59 0.4546 219
Florida State 38 28 0 0.5758 78 74.54 60 0.5790 15
Sacramento State 32 21 0 0.6038 65 74.17 61 0.5006 131
Ohio State 33 23 0 0.5893 71 74.15 62 0.5352 65
Arkansas 37 29 0 0.5606 84 74.11 63 0.5644 26
Texas 29 23 2 0.5556 91 73.88 64 0.5707 20
Chattanooga 41 22 0 0.6508 50 73.47 65 0.4918 150
Colorado State 29 22 0 0.5686 81 73.38 66 0.5298 69
Troy 33 23 0 0.5893 71 73.29 67 0.5036 126
Illinois 30 32 0 0.4839 142 73.16 68 0.5784 16
Cleveland State 31 18 0 0.6327 56 73.12 69 0.4589 213
Tulsa 34 25 0 0.5763 76 73.11 70 0.5425 55
Albany 34 17 0 0.6667 40 73.09 71 0.4651 205
Oregon 35 28 0 0.5556 91 73.06 72 0.5566 32 35
Louisville 31 23 0 0.5741 79 73.00 73 0.5448 51
Longwood 27 18 0 0.6000 67 72.91 74 0.5060 120
Marshall 26 29 0 0.4727 149 72.78 75 0.5548 35
Wright St 33 26 0 0.5593 89 72.58 76 0.4809 170
Loyola-Marymount 35 18 0 0.6604 45 72.27 77 0.4512 224
Stephen F. Austin 34 25 0 0.5763 76 72.21 78 0.4701 193
Pittsburgh 31 25 0 0.5536 97 72.18 79 0.5172 95
Maryland 36 23 0 0.6102 62 72.13 80 0.5261 81
Valparaiso 30 19 0 0.6122 61 72.01 81 0.4734 187
Connecticut 28 22 0 0.5600 86 71.88 82 0.5035 127
Stetson 43 24 0 0.6418 53 71.64 83 0.5147 99
North Carolina A&T 28 16 1 0.6333 54 71.59 84 0.3905 269
North Carolina State 31 27 0 0.5345 109 71.45 85 0.5541 37
Robert Morris 30 20 0 0.6000 67 71.41 86 0.4662 201
Stony Brook 33 23 1 0.5877 73 71.38 87 0.4493 227
Lipscomb 29 26 0 0.5273 115 71.26 88 0.5062 119
East Carolina 36 30 0 0.5455 103 71.21 89 0.5548 34
Towson 37 26 0 0.5873 74 71.14 90 0.4928 149
Missouri State 28 22 0 0.5600 86 70.91 91 0.5162 98
Iowa State 29 29 0 0.5000 130 70.89 92 0.5292 72
Baylor 23 22 0 0.5111 123 70.69 93 0.5549 33
Drake 29 26 0 0.5273 115 70.63 94 0.5372 63
Georgia Tech 32 31 0 0.5079 128 70.62 95 0.5649 25
Southern Illinois 30 24 0 0.5556 91 70.37 96 0.4960 140
UC Santa Barbara 29 24 0 0.5472 102 70.25 97 0.5316 68
Pennsylvania 26 20 0 0.5652 82 70.20 98 0.4740 183
Louisiana Tech 37 29 0 0.5606 84 70.11 99 0.5025 128 33
UTEP 30 24 0 0.5556 91 70.10 100 0.5054 123
Mississippi 26 28 0 0.4815 145 69.96 101 0.5840 12
Boston College 32 31 0 0.5079 128 69.85 102 0.5210 88
Eastern Kentucky 28 22 0 0.5600 86 69.69 103 0.4718 189
Drexel 25 20 0 0.5556 91 69.60 104 0.4843 165
Evansville 25 21 0 0.5435 105 69.48 105 0.4944 144
Tennessee Tech 32 30 1 0.5159 120 69.29 106 0.5058 121
Southern 27 16 0 0.6279 58 69.21 107 0.3845 274
Florida Atlantic 35 26 0 0.5738 80 69.21 108 0.5296 70
Howard 17 16 0 0.5152 121 69.18 109 0.4051 262
Texas-San Antonio 25 25 0 0.5000 130 69.18 110 0.4935 148
Oklahoma State 25 25 0 0.5000 130 69.18 111 0.5375 62
Fordham 36 30 0 0.5455 103 69.13 112 0.4738 185
Niagara 27 21 0 0.5625 83 69.13 113 0.4317 249
Princeton 25 24 0 0.5102 124 68.99 114 0.5111 108
Georgia Southern 37 30 0 0.5522 98 68.98 115 0.4526 223
Texas-Arlington 27 22 0 0.5510 100 68.84 116 0.4713 190
Wagner 27 22 0 0.5510 100 68.84 117 0.4345 247
Wichita State 33 28 0 0.5410 107 68.83 118 0.5088 111
Cal State Fullerton 27 28 1 0.4911 137 68.82 119 0.5536 39
Oregon State 28 31 0 0.4746 148 68.81 120 0.5615 29
Utah 28 27 0 0.5091 127 68.79 121 0.5113 107
Western Michigan 20 18 0 0.5263 117 68.77 122 0.4875 162
Central Michigan 25 20 0 0.5556 91 68.75 123 0.4806 172
Ball State 36 32 0 0.5294 113 68.69 124 0.4820 169
Michigan State 27 29 0 0.4821 144 68.63 125 0.5247 82
Western Kentucky 28 30 0 0.4828 143 68.43 126 0.5109 109
Nicholls State 30 27 0 0.5263 117 68.26 127 0.4984 139
Mercer 32 27 0 0.5424 106 68.25 128 0.4825 167
Charlotte 35 31 0 0.5303 112 68.18 129 0.5002 134
South Carolina 21 26 0 0.4468 169 68.17 130 0.5909 9
Hampton 27 18 0 0.6000 67 68.13 131 0.3704 278
New Mexico 25 26 0 0.4902 140 68.06 132 0.5527 41
Providence 25 25 2 0.5000 130 67.83 133 0.4946 143
Harvard 25 22 0 0.5319 111 67.69 134 0.4535 221
La Salle 22 24 0 0.4783 147 67.54 135 0.4556 217
Boston University 29 23 0 0.5577 90 67.37 136 0.4752 181
Portland State 31 27 0 0.5345 109 67.34 137 0.4859 163
Centenary 32 26 0 0.5517 99 67.34 138 0.4444 234
Cal Poly 22 22 0 0.5000 130 66.80 139 0.5286 74
Nebraska 25 28 0 0.4717 151 66.76 140 0.5486 45
Ohio 27 26 0 0.5094 125 66.69 141 0.4793 174
Florida International 29 34 0 0.4603 159 66.67 142 0.5431 53
East Tennessee State 28 33 0 0.4590 162 66.52 143 0.5216 87
Loyola-Chicago 22 25 1 0.4688 152 66.45 144 0.5075 116
Southeastern Louisiana 27 25 0 0.5192 119 66.42 145 0.4447 231
Southern Miss 25 30 0 0.4545 165 66.36 146 0.5354 64
Illinois-Chicago 24 33 0 0.4211 180 66.07 147 0.5002 133
Lafayette 27 24 0 0.5294 113 66.06 148 0.4265 256
Cal State Northridge 21 24 0 0.4667 153 65.95 149 0.5269 79
Rutgers 23 32 0 0.4182 182 65.89 150 0.5188 92
College Of Charleston 33 33 0 0.5000 130 65.88 151 0.4876 160
Miami-Ohio 23 27 0 0.4600 160 65.88 152 0.5076 115
Delaware 22 26 0 0.4583 163 65.81 153 0.4821 168
Tennessee-Martin 26 27 0 0.4906 138 65.70 154 0.4746 182
Elon University 26 27 0 0.4906 138 65.67 155 0.4703 192
North Texas 26 32 0 0.4483 168 65.57 156 0.5193 91
Samford 25 29 0 0.4630 156 65.51 157 0.4876 161
Memphis 25 30 0 0.4545 165 65.30 158 0.5070 117
Saint Mary's (CA) 27 26 0 0.5094 125 65.30 159 0.4892 154
Fairfield 24 25 2 0.4902 140 65.26 160 0.4446 232
Mississippi Valley State 26 29 0 0.4727 149 65.21 161 0.4432 236
New Mexico State 26 36 0 0.4194 181 65.02 162 0.5317 67
Bowling Green 19 24 0 0.4419 172 64.76 163 0.5000 136
St. Bonaventure 20 25 0 0.4444 170 64.70 164 0.5018 129
Yale 20 23 1 0.4659 154 64.67 165 0.4449 230
Delaware State 25 25 0 0.5000 130 64.67 166 0.3875 271
UMBC 25 29 0 0.4630 156 64.59 167 0.4655 203
Birmingham Southern 23 27 0 0.4600 160 64.54 168 0.4647 206
San Jose State 26 35 0 0.4262 177 64.52 169 0.5146 101
Villanova 21 29 1 0.4216 179 64.27 170 0.5174 94
Eastern Illinois 20 26 0 0.4348 173 64.20 171 0.4887 157
Southeast Missouri State 24 28 0 0.4615 158 64.02 172 0.4620 210
Middle Tennessee State 22 31 0 0.4151 183 64.01 173 0.5124 105
Sam Houston State 26 31 0 0.4561 164 63.69 174 0.4736 186
UAB 24 35