FullySports.com
Web FullySports.com
College Softball  
   
SWAC SWAC

Records Last Updated: Wednesday, June 4, 2008 3:05 AM ET
RPI & SOS Last Updated: Wednesday, June 4, 2008 3:12 AM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 31 0.3807
NPI 31 53.4979

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
East
1 Mississippi Valley State 13 - 4 - 0 0.765 - 26 - 29 - 0 0.473 199 0.4506 0 - 6 - 0 6 - 4 - 0 2 Losses
2 Alcorn State 10 - 5 - 0 0.667 2 19 - 30 - 0 0.388 240 0.4235 0 - 1 - 0 5 - 5 - 0 1 Loss
3 Alabama A&M 9 - 8 - 0 0.529 4 11 - 22 - 0 0.333 269 0.3702 0 - 2 - 0 2 - 8 - 0 2 Losses
4 Jackson State 7 - 8 - 0 0.467 5 15 - 33 - 0 0.312 261 0.3835 0 - 0 - 0 3 - 7 - 0 5 Losses
5 Alabama State 2 - 11 - 0 0.154 9 4 - 33 - 0 0.108 276 0.3477 0 - 3 - 0 0 - 10 - 0 13 Losses
West
1 Southern 13 - 4 - 0 0.765 - 27 - 16 - 0 0.628 205 0.4453 0 - 0 - 0 7 - 3 - 0 1 Win
2 Grambling 10 - 7 - 0 0.588 3 12 - 27 - 0 0.308 273 0.3684 0 - 2 - 0 4 - 6 - 0 2 Losses
3 Prairie View A&M 9 - 8 - 0 0.529 4 12 - 25 - 0 0.324 271 0.3696 0 - 0 - 0 7 - 3 - 0 1 Loss
4 Texas Southern 5 - 12 - 0 0.294 8 6 - 20 - 0 0.231 278 0.3333 0 - 0 - 0 1 - 9 - 0 11 Losses
5 Arkansas-Pine Bluff 3 - 14 - 0 0.176 10 3 - 26 - 0 0.103 279 0.3147 0 - 0 - 0 2 - 8 - 0 6 Losses

Weekly Scoreboard

Today's Games
2008-11-20

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com