FullySports.com
Web FullySports.com
College Softball  
   
Youngstown State Penguins

Conference: Horizon League

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 16 - 22 - 0
Home 9 - 11 - 0
Away 7 - 7 - 0
Neutral 0 - 4 - 0
Conference 7 - 7 - 0
Non-Conf. 9 - 13 - 0
Post Season 0 - 2
Rank Value
RPI 232 0.4236
NPI 222 58.77
SOS 251 0.4244
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 0 - 0 0 - 0 - 0
51-100 0 - 2 - 0 1 - 2 - 0
101-200 8 - 11 - 0 9 - 14 - 0
200+ 8 - 9 - 0 6 - 6 - 0
Runs / Game
Offense 4.1
Defense 5.1
Margin -1.0
Current Streaks
Overall Streak 2 Losses
Home Streak 2 Wins
Road Streak 1 Loss
Last 10 3 - 7 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA
USA
NPI 222
RPI 232
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Mar 10, 2007 Final 216 George Mason 19 - 34 - 0 7 - 6 W
2 Mar 10, 2007 Final 249 @ Brown 9 - 32 - 1 3 - 6 L
3 Mar 11, 2007 Final 249 @ Brown 9 - 32 - 1 5 - 2 W
4 Mar 11, 2007 Final 268 @ Morgan State 12 - 22 - 0 6 - 4 W
5 Mar 23, 2007 Final 213 @ Toledo 10 - 32 - 0 1 - 2 L
6 Mar 23, 2007 Final 99 Purdue 33 - 32 - 1 0 - 1 L
7 Mar 24, 2007 Final 71 Michigan State 33 - 26 - 0 0 - 14 L
8 Mar 24, 2007 Final 153 @ Miami-Ohio 26 - 35 - 1 7 - 5 W
9 Mar 25, 2007 Final 153 @ Miami-Ohio 26 - 35 - 1 7 - 6 W
10 Mar 28, 2007 Final 176 Robert Morris 16 - 22 - 0 1 - 8 L
11 Mar 28, 2007 Final 176 Robert Morris 16 - 22 - 0 1 - 2 L
12 Mar 31, 2007 Final 142 Illinois-Chicago 20 - 32 - 1 6 - 0 W
13 Mar 31, 2007 Final 142 Illinois-Chicago 20 - 32 - 1 1 - 3 L
14 Apr 01, 2007 Final 142 Illinois-Chicago 20 - 32 - 1 9 - 13 L
15 Apr 03, 2007 Final 127 Cleveland State 33 - 14 - 0 4 - 2 W
16 Apr 04, 2007 Final 235 @ St. Francis (PA) 17 - 35 - 0 11 - 6 W
17 Apr 04, 2007 Final 235 @ St. Francis (PA) 17 - 35 - 0 1 - 2 L
18 Apr 10, 2007 Final 162 Pittsburgh 23 - 35 - 0 5 - 8 L
19 Apr 10, 2007 Final 162 Pittsburgh 23 - 35 - 0 6 - 9 L
20 Apr 14, 2007 Final 210 Wisconsin-Green Bay 17 - 23 - 0 3 - 2 W
21 Apr 14, 2007 Final 210 Wisconsin-Green Bay 17 - 23 - 0 12 - 4 W
22 Apr 18, 2007 Final 213 Toledo 10 - 32 - 0 6 - 8 L
23 Apr 18, 2007 Final 213 Toledo 10 - 32 - 0 9 - 8 W
24 Apr 19, 2007 Final 198 Akron 17 - 25 - 0 0 - 9 L
25 Apr 19, 2007 Final 198 Akron 17 - 25 - 0 4 - 3 W
26 Apr 21, 2007 Final 215 @ Butler 23 - 23 - 0 2 - 10 L
27 Apr 21, 2007 Final 215 @ Butler 23 - 23 - 0 1 - 4 L
28 Apr 22, 2007 Final 215 @ Butler 23 - 23 - 0 2 - 0 W
29 Apr 28, 2007 Final 186 @ Wright St 24 - 35 - 1 4 - 5 L
30 Apr 28, 2007 Final 186 @ Wright St 24 - 35 - 1 7 - 5 W
31 Apr 29, 2007 Final 186 @ Wright St 24 - 35 - 1 3 - 8 L
32 May 02, 2007 Final 214 vs Niagara 18 - 20 - 0 1 - 3 L
33 May 02, 2007 Final 214 vs Niagara 18 - 20 - 0 9 - 10 L
34 May 05, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 2 - 3 L
35 May 05, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 3 - 2 W
36 May 06, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 1 - 0 W
Horizon League Tournament - Game 3 (Cleveland, OH)
37 May 10, 2007 Final 142 vs Illinois-Chicago 20 - 32 - 1 0 - 1 L
Horizon League Tournament - Game 6 (Cleveland, OH)
38 May 10, 2007 Final 240 vs Detroit Mercy 12 - 31 - 0 5 - 8 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com