FullySports.com
Web FullySports.com
College Softball  
   
Washington Huskies

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 42 - 19 - 0
Home 26 - 13 - 0
Away 11 - 3 - 0
Neutral 5 - 3 - 0
Conference 12 - 9 - 0
Non-Conf. 23 - 7 - 0
Post Season 7 - 3
Rank Value
RPI 8 0.6348
NPI 24 81.77
SOS 2 0.6169
Record vs. RPI/NPI Teams
RPI NPI
1-50 29 - 18 - 0 26 - 16 - 0
51-100 5 - 1 - 0 6 - 3 - 0
101-200 6 - 0 - 0 7 - 0 - 0
200+ 2 - 0 - 0 3 - 0 - 0
Runs / Game
Offense 4.7
Defense 2.5
Margin +2.3
Current Streaks
Overall Streak 2 Losses
Home Streak 3 Wins
Road Streak 1 Loss
Last 10 7 - 3 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 11 15 22 25 22 12 12 12 12 12 11 11 11 11 3
USA 14 16 23 24 24 13 16 16 17 16 13 13 13 11 11
NPI 24
RPI 8
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 37 Cal Poly 39 - 17 - 0 4 - 3 W
2 Feb 09, 2007 Final 37 Cal Poly 39 - 17 - 0 6 - 7 L
3 Feb 11, 2007 Final 243 @ Santa Clara 12 - 47 - 0 3 - 1 W
4 Feb 11, 2007 Final 180 @ Sacramento State 20 - 33 - 0 4 - 0 W
5 Feb 17, 2007 Final 156 East Tennessee State 23 - 29 - 0 5 - 2 W
6 Feb 17, 2007 Final 34 Hofstra 41 - 15 - 0 8 - 1 W
7 Feb 18, 2007 Final 63 South Florida 44 - 22 - 0 1 - 0 W
8 Feb 18, 2007 Final 252 Florida A&M 12 - 46 - 0 11 - 0 W
9 Feb 19, 2007 Final 64 Wichita State 37 - 28 - 0 9 - 0 W
10 Feb 23, 2007 Final 31 Texas 33 - 20 - 0 0 - 4 L
11 Feb 23, 2007 Final 77 @ Mississippi 24 - 34 - 0 8 - 3 W
12 Feb 24, 2007 Final 71 Michigan State 33 - 26 - 0 4 - 0 W
13 Feb 24, 2007 Final 56 Penn State 26 - 25 - 0 14 - 4 W
14 Feb 25, 2007 Final 101 @ Nevada 28 - 31 - 0 5 - 2 W
15 Mar 02, 2007 Final 148 @ Portland State 23 - 34 - 0 15 - 0 W
16 Mar 03, 2007 Final 11 @ LSU 55 - 12 - 0 3 - 1 W
17 Mar 04, 2007 Final 11 @ LSU 55 - 12 - 0 6 - 3 W
18 Mar 09, 2007 Final 23 Missouri 39 - 24 - 0 8 - 10 L
19 Mar 09, 2007 Final 45 Texas Tech 24 - 27 - 0 1 - 0 W
20 Mar 10, 2007 Final 23 Missouri 39 - 24 - 0 5 - 1 W
21 Mar 10, 2007 Final 45 Texas Tech 24 - 27 - 0 2 - 3 L
22 Mar 11, 2007 Final 23 Missouri 39 - 24 - 0 6 - 4 W
23 Mar 15, 2007 Final 9 Michigan 47 - 13 - 0 3 - 6 L
24 Mar 15, 2007 Final 33 Florida State 44 - 25 - 0 1 - 3 L
25 Mar 16, 2007 Final 54 Cal State Northridge 23 - 23 - 1 1 - 5 L
26 Mar 17, 2007 Final 48 Pacific 36 - 24 - 0 9 - 0 W
27 Mar 18, 2007 Final 22 North Carolina State 42 - 21 - 0 2 - 0 W
28 Mar 18, 2007 Final 31 Texas 33 - 20 - 0 4 - 0 W
29 Mar 20, 2007 Final 111 Utah 25 - 26 - 1 3 - 1 W
30 Mar 30, 2007 Final 1 Arizona 50 - 14 - 1 0 - 6 L
31 Mar 31, 2007 Final 6 Arizona State 54 - 17 - 0 1 - 2 L
32 Apr 01, 2007 Final 6 Arizona State 54 - 17 - 0 1 - 0 W
33 Apr 06, 2007 Final 14 UCLA 37 - 18 - 0 6 - 10 L
34 Apr 07, 2007 Final 14 UCLA 37 - 18 - 0 8 - 6 W
35 Apr 12, 2007 Final 148 @ Portland State 23 - 34 - 0 6 - 1 W
36 Apr 13, 2007 Final 40 Oregon 43 - 20 - 0 7 - 2 W
37 Apr 14, 2007 Final 28 Oregon State 41 - 23 - 0 3 - 1 W
38 Apr 15, 2007 Final 28 Oregon State 41 - 23 - 0 4 - 5 L
39 Apr 20, 2007 Final 39 @ California 34 - 32 - 0 4 - 2 W
40 Apr 22, 2007 Final 20 @ Stanford 36 - 20 - 1 2 - 3 L
41 Apr 22, 2007 Final 20 @ Stanford 36 - 20 - 1 12 - 1 W
42 Apr 25, 2007 Final 14 UCLA 37 - 18 - 0 8 - 3 W
43 Apr 27, 2007 Final 28 Oregon State 41 - 23 - 0 0 - 2 L
44 Apr 28, 2007 Final 40 Oregon 43 - 20 - 0 6 - 4 W
45 Apr 29, 2007 Final 40 Oregon 43 - 20 - 0 8 - 0 W
46 May 04, 2007 Final 20 Stanford 36 - 20 - 1 7 - 0 W
47 May 05, 2007 Final 39 California 34 - 32 - 0 1 - 7 L
48 May 06, 2007 Final 39 California 34 - 32 - 0 5 - 1 W
49 May 10, 2007 Final 6 @ Arizona State 54 - 17 - 0 1 - 2 L
50 May 11, 2007 Final 1 @ Arizona 50 - 14 - 1 5 - 1 W
51 May 12, 2007 Final 1 @ Arizona 50 - 14 - 1 4 - 5 L
NCAA Regional - Game 1 (Lincoln, NE)
52 May 18, 2007 Final 44 vs Creighton 40 - 14 - 1 5 - 1 W
NCAA Regional - Game 3 (Lincoln, NE)
53 May 19, 2007 Final 25 vs Georgia 46 - 28 - 0 8 - 0 W
NCAA Regional - Game 7 (Lincoln, NE)
54 May 20, 2007 Final 25 vs Georgia 46 - 28 - 0 1 - 0 W
NCAA Regional - Game 6 (Lincoln, NE)
55 May 20, 2007 Final 25 vs Georgia 46 - 28 - 0 1 - 2 L
NCAA Super Regional - Game 1 (Seattle, WA)
56 May 25, 2007 Final 5 Alabama 55 - 10 - 0 4 - 3 W
NCAA Super Regional - Game 2 (Seattle, WA)
57 May 26, 2007 Final 5 Alabama 55 - 10 - 0 7 - 5 W
College World Series - Game 1 (Oklahoma City, OK)
58 May 31, 2007 Final 13 vs DePaul 47 - 13 - 0 3 - 1 W
College World Series - Game 5 (Oklahoma City, OK)
59 Jun 01, 2007 Final 3 vs Northwestern 51 - 13 - 0 9 - 0 W
College World Series - Game 11 (Oklahoma City, OK)
60 Jun 03, 2007 Final 1 vs Arizona 50 - 14 - 1 1 - 8 L
College World Series - Game 13 (Oklahoma City, OK)
61 Jun 03, 2007 Final 1 vs Arizona 50 - 14 - 1 0 - 2 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com