FullySports.com
College Softball  
   
Utah Valley State Wolverines

Conference: Independent

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 21 - 30 - 0
Home 12 - 7 - 0
Away 6 - 18 - 0
Neutral 3 - 5 - 0
Conference 4 - 5 - 0
Non-Conf. 17 - 25 - 0
Post Season 0 - 0
Rank Value
RPI 234 0.4214
NPI 217 59.30
SOS 250 0.4247
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 12 - 0 0 - 12 - 0
51-100 1 - 4 - 0 0 - 3 - 0
101-200 5 - 7 - 0 6 - 8 - 0
200+ 15 - 7 - 0 15 - 7 - 0
Runs / Game
Offense 4.5
Defense 5.5
Margin -1.0
Current Streaks
Overall Streak 2 Losses
Home Streak 1 Loss
Road Streak 1 Loss
Last 10 4 - 6 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA
USA
NPI 217
RPI 234
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 259 Idaho State 2 - 30 - 0 11 - 5 W
2 Feb 09, 2007 Final 49 @ Loyola-Marymount 45 - 17 - 0 1 - 6 L
3 Feb 10, 2007 Final 46 @ BYU 43 - 20 - 0 0 - 9 L
4 Feb 10, 2007 Final 143 @ Southern Utah 28 - 30 - 0 6 - 14 L
5 Feb 23, 2007 Final 225 @ Utah State 17 - 35 - 0 3 - 9 L
6 Feb 23, 2007 Final 143 @ Southern Utah 28 - 30 - 0 8 - 7 W
7 Feb 24, 2007 Final 143 @ Southern Utah 28 - 30 - 0 0 - 9 L
8 Feb 24, 2007 Final 225 @ Utah State 17 - 35 - 0 2 - 1 W
9 Mar 02, 2007 Final 115 @ North Florida 33 - 24 - 0 4 - 8 L
10 Mar 02, 2007 Final 18 @ Houston 44 - 18 - 0 6 - 7 L
11 Mar 03, 2007 Final 61 @ UC Santa Barbara 30 - 23 - 0 0 - 4 L
12 Mar 03, 2007 Final 18 @ Houston 44 - 18 - 0 0 - 1 L
13 Mar 04, 2007 Final 6 @ Arizona State 54 - 17 - 0 0 - 12 L
14 Mar 04, 2007 Final 61 @ UC Santa Barbara 30 - 23 - 0 0 - 4 L
15 Mar 09, 2007 Final 259 Idaho State 2 - 30 - 0 8 - 4 W
16 Mar 09, 2007 Final 166 Stony Brook 28 - 20 - 0 10 - 4 W
17 Mar 10, 2007 Final 179 @ Saint Mary's (CA) 22 - 34 - 0 9 - 2 W
18 Mar 11, 2007 Final 259 Idaho State 2 - 30 - 0 7 - 3 W
19 Mar 11, 2007 Final 179 @ Saint Mary's (CA) 22 - 34 - 0 3 - 2 W
20 Mar 13, 2007 Final 111 Utah 25 - 26 - 1 0 - 2 L
21 Mar 17, 2007 Final 85 @ New Mexico 19 - 25 - 0 0 - 3 L
22 Mar 17, 2007 Final 85 @ New Mexico 19 - 25 - 0 5 - 3 W
23 Mar 18, 2007 Final 85 @ New Mexico 19 - 25 - 0 0 - 8 L
24 Mar 24, 2007 Final 28 @ Oregon State 41 - 23 - 0 1 - 9 L
25 Mar 24, 2007 Final 28 @ Oregon State 41 - 23 - 0 2 - 7 L
26 Mar 25, 2007 Final 40 @ Oregon 43 - 20 - 0 1 - 9 L
27 Mar 25, 2007 Final 40 @ Oregon 43 - 20 - 0 1 - 10 L
28 Apr 03, 2007 Final 225 Utah State 17 - 35 - 0 11 - 0 W
29 Apr 03, 2007 Final 225 Utah State 17 - 35 - 0 1 - 7 L
30 Apr 05, 2007 Final 101 Nevada 28 - 31 - 0 4 - 6 L
31 Apr 05, 2007 Final 101 Nevada 28 - 31 - 0 3 - 4 L
32 Apr 06, 2007 Final 258 Northern Colorado 9 - 40 - 0 8 - 0 W
33 Apr 06, 2007 Final 258 Northern Colorado 9 - 40 - 0 9 - 2 W
34 Apr 07, 2007 Final 258 Northern Colorado 9 - 40 - 0 9 - 1 W
35 Apr 07, 2007 Final 258 Northern Colorado 9 - 40 - 0 6 - 0 W
36 Apr 10, 2007 Final 46 BYU 43 - 20 - 0 0 - 8 L
37 Apr 11, 2007 Final 143 Southern Utah 28 - 30 - 0 2 - 5 L
38 Apr 11, 2007 Final 143 Southern Utah 28 - 30 - 0 10 - 7 W
39 Apr 14, 2007 Final 259 @ Idaho State 2 - 30 - 0 4 - 2 W
40 Apr 14, 2007 Final 259 @ Idaho State 2 - 30 - 0 2 - 3 L
41 Apr 16, 2007 Final Non Div I - Northwest Nazarene   10 - 1 W
42 Apr 16, 2007 Final Non Div I - Northwest Nazarene   15 - 0 W
43 Apr 17, 2007 Final 225 Utah State 17 - 35 - 0 7 - 6 W
44 Apr 17, 2007 Final 225 Utah State 17 - 35 - 0 4 - 2 W
45 Apr 21, 2007 Final 258 vs Northern Colorado 9 - 40 - 0 16 - 8 W
46 Apr 21, 2007 Final 258 vs Northern Colorado 9 - 40 - 0 6 - 11 L
47 Apr 22, 2007 Final 258 vs Northern Colorado 9 - 40 - 0 3 - 4 L
48 Apr 22, 2007 Final 258 vs Northern Colorado 9 - 40 - 0 7 - 3 W
49 Apr 30, 2007 Final 226 vs South Dakota State 13 - 36 - 0 3 - 4 L
50 May 01, 2007 Final 46 vs BYU 43 - 20 - 0 3 - 12 L
51 May 05, 2007 Final 259 vs Idaho State 2 - 30 - 0 13 - 5 W
52 May 05, 2007 Final 259 vs Idaho State 2 - 30 - 0 8 - 11 L
53 May 08, 2007 Final 46 BYU 43 - 20 - 0 3 - 6 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com