FullySports.com
College Softball  
   
UNLV Runnin' Rebels

Conference: Mountain West

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 37 - 27 - 0
Home 25 - 13 - 0
Away 12 - 14 - 0
Neutral 0 - 0 - 0
Conference 12 - 8 - 0
Non-Conf. 25 - 19 - 0
Post Season 0 - 0
Rank Value
RPI 55 0.5525
NPI 97 71.66
SOS 49 0.5439
Record vs. RPI/NPI Teams
RPI NPI
1-50 4 - 15 - 0 5 - 14 - 0
51-100 16 - 10 - 0 11 - 5 - 0
101-200 13 - 2 - 0 18 - 7 - 0
200+ 4 - 0 - 0 3 - 1 - 0
Runs / Game
Offense 4.5
Defense 4.2
Margin +0.3
Current Streaks
Overall Streak 2 Wins
Home Streak 2 Wins
Road Streak 2 Wins
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 44 26 21 30 34
USA 44 23 18 31 31
NPI 97
RPI 55
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 08, 2007 Final 79 Tulsa 30 - 28 - 0 3 - 2 W
2 Feb 10, 2007 Final 75 Marshall 32 - 26 - 0 12 - 3 W
3 Feb 10, 2007 Final 79 Tulsa 30 - 28 - 0 8 - 4 W
4 Feb 11, 2007 Final 142 Illinois-Chicago 20 - 32 - 1 10 - 6 W
5 Feb 11, 2007 Final 137 @ Nicholls State 27 - 28 - 0 10 - 1 W
6 Feb 15, 2007 Final 28 @ Oregon State 41 - 23 - 0 5 - 6 L
7 Feb 16, 2007 Final 51 Central Florida 38 - 26 - 0 8 - 0 W
8 Feb 16, 2007 Final 128 @ Florida International 22 - 35 - 0 2 - 0 W
9 Feb 17, 2007 Final 14 @ UCLA 37 - 18 - 0 0 - 8 L
10 Feb 17, 2007 Final 3 Northwestern 51 - 13 - 0 0 - 10 L
11 Feb 18, 2007 Final 47 Illinois 30 - 25 - 0 6 - 4 W
12 Feb 19, 2007 Final 225 @ Utah State 17 - 35 - 0 4 - 1 W
13 Feb 22, 2007 Final 121 Virginia 17 - 39 - 0 7 - 6 W
14 Feb 23, 2007 Final 37 Cal Poly 39 - 17 - 0 0 - 2 L
15 Feb 23, 2007 Final 56 Penn State 26 - 25 - 0 9 - 8 W
16 Feb 24, 2007 Final 77 @ Mississippi 24 - 34 - 0 3 - 5 L
17 Feb 24, 2007 Final 65 Notre Dame 32 - 24 - 0 3 - 4 L
18 Feb 25, 2007 Final 74 Maryland 33 - 26 - 0 1 - 0 W
19 Mar 02, 2007 Final 13 DePaul 47 - 13 - 0 6 - 8 L
20 Mar 02, 2007 Final 24 @ Fresno State 47 - 18 - 0 0 - 2 L
21 Mar 03, 2007 Final 143 Southern Utah 28 - 30 - 0 3 - 0 W
22 Mar 03, 2007 Final 39 @ California 34 - 32 - 0 4 - 5 L
23 Mar 05, 2007 Final 233 Delaware State 24 - 29 - 0 9 - 3 W
24 Mar 05, 2007 Final 233 Delaware State 24 - 29 - 0 9 - 4 W
25 Mar 08, 2007 Final 40 @ Oregon 43 - 20 - 0 5 - 1 W
26 Mar 08, 2007 Final 40 @ Oregon 43 - 20 - 0 1 - 10 L
Eller Media Stadium Classic (Las Vegas, NV)
27 Mar 09, 2007 Final 92 Harvard 31 - 15 - 0 1 - 0 W
Eller Media Stadium Classic (Las Vegas, NV)
28 Mar 10, 2007 Final 66 Longwood 21 - 18 - 0 2 - 4 L
Eller Media Stadium Classic (Las Vegas, NV)
29 Mar 10, 2007 Final 153 Miami-Ohio 26 - 35 - 1 8 - 6 W
Eller Media Stadium Classic (Las Vegas, NV)
30 Mar 11, 2007 Final 148 Portland State 23 - 34 - 0 3 - 2 W
31 Mar 13, 2007 Final 87 Fordham 39 - 20 - 0 7 - 3 W
32 Mar 13, 2007 Final 31 Texas 33 - 20 - 0 0 - 6 L
33 Mar 16, 2007 Final 82 @ Kent State 31 - 19 - 0 6 - 1 W
34 Mar 17, 2007 Final 90 Long Island 34 - 22 - 0 5 - 4 W
35 Mar 17, 2007 Final 251 Rhode Island 9 - 34 - 0 10 - 0 W
36 Mar 18, 2007 Final 88 @ Bowling Green 33 - 12 - 0 2 - 3 L
37 Mar 24, 2007 Final 48 Pacific 36 - 24 - 0 3 - 7 L
38 Mar 24, 2007 Final 180 @ Sacramento State 20 - 33 - 0 3 - 0 W
39 Mar 25, 2007 Final 48 Pacific 36 - 24 - 0 0 - 8 L
40 Mar 25, 2007 Final 180 @ Sacramento State 20 - 33 - 0 3 - 4 L
41 Apr 05, 2007 Final 111 @ Utah 25 - 26 - 1 2 - 1 W
42 Apr 05, 2007 Final 111 @ Utah 25 - 26 - 1 3 - 2 W
43 Apr 06, 2007 Final 46 BYU 43 - 20 - 0 3 - 1 W
44 Apr 07, 2007 Final 46 BYU 43 - 20 - 0 5 - 2 W
45 Apr 13, 2007 Final 85 New Mexico 19 - 25 - 0 1 - 6 L
46 Apr 14, 2007 Final 100 Colorado State 30 - 28 - 0 11 - 5 W
47 Apr 15, 2007 Final 100 Colorado State 30 - 28 - 0 5 - 3 W
48 Apr 18, 2007 Final 143 @ Southern Utah 28 - 30 - 0 7 - 12 L
49 Apr 18, 2007 Final 143 @ Southern Utah 28 - 30 - 0 12 - 11 W
50 Apr 21, 2007 Final 68 San Diego State 32 - 24 - 0 0 - 5 L
51 Apr 22, 2007 Final 68 San Diego State 32 - 24 - 0 3 - 1 W
52 Apr 24, 2007 Final 6 @ Arizona State 54 - 17 - 0 0 - 9 L
53 Apr 24, 2007 Final 6 @ Arizona State 54 - 17 - 0 9 - 10 L
54 Apr 27, 2007 Final 100 Colorado State 30 - 28 - 0 1 - 2 L
55 Apr 27, 2007 Final 100 Colorado State 30 - 28 - 0 3 - 4 L
56 Apr 28, 2007 Final 85 New Mexico 19 - 25 - 0 4 - 5 L
57 Apr 29, 2007 Final 85 New Mexico 19 - 25 - 0 8 - 6 W
58 Apr 29, 2007 Final 85 New Mexico 19 - 25 - 0 7 - 5 W
59 May 05, 2007 Final 68 @ San Diego State 32 - 24 - 0 3 - 5 L
60 May 06, 2007 Final 68 @ San Diego State 32 - 24 - 0 1 - 0 W
61 May 10, 2007 Final 46 @ BYU 43 - 20 - 0 3 - 11 L
62 May 10, 2007 Final 46 @ BYU 43 - 20 - 0 4 - 5 L
63 May 11, 2007 Final 111 @ Utah 25 - 26 - 1 6 - 5 W
64 May 12, 2007 Final 111 @ Utah 25 - 26 - 1 8 - 3 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com