FullySports.com
Web FullySports.com
College Softball  
   
UCLA Bruins

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 37 - 18 - 0
Home 28 - 13 - 0
Away 9 - 4 - 0
Neutral 0 - 1 - 0
Conference 12 - 9 - 0
Non-Conf. 24 - 7 - 0
Post Season 1 - 2
Rank Value
RPI 14 0.6237
NPI 25 81.59
SOS 3 0.6073
Record vs. RPI/NPI Teams
RPI NPI
1-50 19 - 15 - 0 17 - 14 - 0
51-100 8 - 3 - 0 9 - 2 - 0
101-200 10 - 0 - 0 10 - 2 - 0
200+ 0 - 0 - 0 1 - 0 - 0
Runs / Game
Offense 5.4
Defense 2.9
Margin +2.5
Current Streaks
Overall Streak 2 Losses
Home Streak 2 Losses
Road Streak 1 Loss
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 14 10 11 7 6 11 11 11 12 14 12 12 12 13 18
USA 10 6 5 2 2 15 14 14 15 15 12 12 12 14 12
NPI 25
RPI 14
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 152 Syracuse 21 - 31 - 0 14 - 4 W
2 Feb 09, 2007 Final 31 Texas 33 - 20 - 0 0 - 1 L
3 Feb 10, 2007 Final 85 New Mexico 19 - 25 - 0 1 - 13 L
4 Feb 10, 2007 Final 7 Texas A&M 46 - 14 - 0 4 - 5 L
5 Feb 11, 2007 Final 101 @ Nevada 28 - 31 - 0 9 - 1 W
6 Feb 13, 2007 Final 177 UC Riverside 16 - 37 - 0 14 - 0 W
7 Feb 16, 2007 Final 100 Colorado State 30 - 28 - 0 10 - 2 W
8 Feb 16, 2007 Final 51 Central Florida 38 - 26 - 0 3 - 0 W
9 Feb 17, 2007 Final 80 Oklahoma State 24 - 33 - 0 1 - 8 L
10 Feb 17, 2007 Final 55 UNLV 37 - 27 - 0 8 - 0 W
11 Feb 18, 2007 Final 186 Wright St 24 - 35 - 1 12 - 2 W
12 Feb 23, 2007 Final 71 Michigan State 33 - 26 - 0 8 - 0 W
Palm Springs Classic (Palm Springs, CA)
13 Feb 23, 2007 Final 2 vs Tennessee 63 - 8 - 0 1 - 6 L
14 Feb 24, 2007 Final 74 Maryland 33 - 26 - 0 6 - 0 W
15 Feb 25, 2007 Final 3 Northwestern 51 - 13 - 0 8 - 6 W
16 Feb 27, 2007 Final 49 @ Loyola-Marymount 45 - 17 - 0 5 - 2 W
17 Mar 02, 2007 Final 21 Illinois State 44 - 17 - 1 1 - 2 L
18 Mar 02, 2007 Final 76 Long Beach State 28 - 25 - 0 11 - 0 W
19 Mar 03, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 3 - 0 W
20 Mar 03, 2007 Final 12 @ Florida 50 - 22 - 0 10 - 2 W
21 Mar 04, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 9 - 1 W
22 Mar 07, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 8 - 1 W
23 Mar 09, 2007 Final 150 Eastern Kentucky 24 - 31 - 0 8 - 0 W
24 Mar 09, 2007 Final 143 Southern Utah 28 - 30 - 0 7 - 2 W
25 Mar 10, 2007 Final 76 Long Beach State 28 - 25 - 0 12 - 1 W
26 Mar 10, 2007 Final 131 @ Canisius 27 - 21 - 0 1 - 0 W
27 Mar 11, 2007 Final 65 Notre Dame 32 - 24 - 0 9 - 3 W
28 Mar 13, 2007 Final 143 Southern Utah 28 - 30 - 0 1 - 0 W
29 Mar 25, 2007 Final 37 Cal Poly 39 - 17 - 0 3 - 0 W
30 Mar 25, 2007 Final 37 Cal Poly 39 - 17 - 0 1 - 0 W
31 Mar 27, 2007 Final 61 UC Santa Barbara 30 - 23 - 0 1 - 3 L
32 Mar 30, 2007 Final 6 Arizona State 54 - 17 - 0 0 - 6 L
33 Mar 31, 2007 Final 1 Arizona 50 - 14 - 1 2 - 0 W
34 Apr 01, 2007 Final 1 Arizona 50 - 14 - 1 2 - 11 L
35 Apr 06, 2007 Final 8 @ Washington 42 - 19 - 0 10 - 6 W
36 Apr 07, 2007 Final 8 @ Washington 42 - 19 - 0 6 - 8 L
37 Apr 13, 2007 Final 28 Oregon State 41 - 23 - 0 0 - 7 L
38 Apr 14, 2007 Final 40 Oregon 43 - 20 - 0 13 - 3 W
39 Apr 15, 2007 Final 40 Oregon 43 - 20 - 0 5 - 1 W
40 Apr 20, 2007 Final 20 @ Stanford 36 - 20 - 1 4 - 6 L
41 Apr 21, 2007 Final 39 @ California 34 - 32 - 0 11 - 0 W
42 Apr 22, 2007 Final 39 @ California 34 - 32 - 0 5 - 3 W
43 Apr 25, 2007 Final 8 @ Washington 42 - 19 - 0 3 - 8 L
44 Apr 27, 2007 Final 40 Oregon 43 - 20 - 0 8 - 0 W
45 Apr 28, 2007 Final 28 Oregon State 41 - 23 - 0 6 - 3 W
46 Apr 29, 2007 Final 28 Oregon State 41 - 23 - 0 5 - 3 W
47 May 04, 2007 Final 39 California 34 - 32 - 0 1 - 3 L
48 May 05, 2007 Final 20 Stanford 36 - 20 - 1 3 - 0 W
49 May 06, 2007 Final 20 Stanford 36 - 20 - 1 1 - 4 L
50 May 10, 2007 Final 1 @ Arizona 50 - 14 - 1 7 - 4 W
51 May 11, 2007 Final 6 @ Arizona State 54 - 17 - 0 4 - 3 W
52 May 12, 2007 Final 6 @ Arizona State 54 - 17 - 0 4 - 7 L
NCAA Regional - Game 2 (Los Angeles, CA)
53 May 18, 2007 Final 49 Loyola-Marymount 45 - 17 - 0 6 - 3 W
NCAA Regional - Game 3 (Los Angeles, CA)
54 May 19, 2007 Final 16 Hawaii 50 - 13 - 0 1 - 3 L
NCAA Regional - Game 5 (Los Angeles, CA)
55 May 19, 2007 Final 49 Loyola-Marymount 45 - 17 - 0 2 - 4 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com