FullySports.com
Web FullySports.com
College Softball  
   
San Diego State Aztecs

Conference: Mountain West

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 32 - 24 - 0
Home 18 - 17 - 0
Away 14 - 7 - 0
Neutral 0 - 0 - 0
Conference 8 - 12 - 0
Non-Conf. 24 - 12 - 0
Post Season 0 - 0
Rank Value
RPI 68 0.5418
NPI 86 72.74
SOS 71 0.5320
Record vs. RPI/NPI Teams
RPI NPI
1-50 7 - 11 - 0 8 - 9 - 0
51-100 8 - 10 - 0 4 - 7 - 0
101-200 8 - 3 - 0 9 - 8 - 0
200+ 9 - 0 - 0 11 - 0 - 0
Runs / Game
Offense 4.2
Defense 3.0
Margin +1.2
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 1 Loss
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 36 26 21 21
USA 34 25 17 17 35
NPI 86
RPI 68
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 08, 2007 Final 28 @ Oregon State 41 - 23 - 0 1 - 0 W
2 Feb 09, 2007 Final 39 @ California 34 - 32 - 0 1 - 6 L
3 Feb 09, 2007 Final 61 UC Santa Barbara 30 - 23 - 0 0 - 1 L
4 Feb 10, 2007 Final 62 Kansas 33 - 24 - 1 2 - 3 L
5 Feb 10, 2007 Final 38 Massachusetts 39 - 14 - 1 1 - 16 L
6 Feb 16, 2007 Final 241 @ Texas A&M-Corpus Christi 12 - 38 - 0 10 - 2 W
7 Feb 16, 2007 Final 31 Texas 33 - 20 - 0 3 - 0 W
8 Feb 17, 2007 Final 241 @ Texas A&M-Corpus Christi 12 - 38 - 0 8 - 3 W
9 Feb 17, 2007 Final 149 @ North Texas 22 - 36 - 0 4 - 0 W
10 Feb 18, 2007 Final 31 Texas 33 - 20 - 0 0 - 5 L
11 Feb 23, 2007 Final 135 North Dakota State 31 - 23 - 0 9 - 1 W
12 Feb 24, 2007 Final 40 @ Oregon 43 - 20 - 0 2 - 3 L
13 Feb 24, 2007 Final 246 @ Siena 11 - 25 - 0 8 - 0 W
14 Feb 25, 2007 Final 76 Long Beach State 28 - 25 - 0 8 - 0 W
15 Mar 02, 2007 Final 3 Northwestern 51 - 13 - 0 1 - 2 L
16 Mar 02, 2007 Final 93 Minnesota 26 - 22 - 0 1 - 0 W
17 Mar 03, 2007 Final 37 Cal Poly 39 - 17 - 0 8 - 3 W
18 Mar 03, 2007 Final 45 Texas Tech 24 - 27 - 0 0 - 7 L
19 Mar 04, 2007 Final 101 @ Nevada 28 - 31 - 0 2 - 1 W
20 Mar 07, 2007 Final 211 @ San Diego 20 - 26 - 0 4 - 1 W
21 Mar 09, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 0 - 3 L
22 Mar 09, 2007 Final 61 UC Santa Barbara 30 - 23 - 0 2 - 5 L
23 Mar 10, 2007 Final 180 @ Sacramento State 20 - 33 - 0 8 - 5 W
24 Mar 10, 2007 Final 20 @ Stanford 36 - 20 - 1 3 - 4 L
25 Mar 11, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 5 - 0 W
26 Mar 13, 2007 Final 219 Fairfield 20 - 24 - 0 11 - 4 W
27 Mar 16, 2007 Final 87 Fordham 39 - 20 - 0 7 - 1 W
28 Mar 17, 2007 Final 219 Fairfield 20 - 24 - 0 7 - 2 W
29 Mar 18, 2007 Final 153 @ Miami-Ohio 26 - 35 - 1 5 - 0 W
30 Mar 18, 2007 Final 223 Iona 14 - 23 - 0 9 - 4 W
31 Mar 21, 2007 Final 17 Georgia Tech 54 - 16 - 0 5 - 4 W
32 Mar 21, 2007 Final 17 Georgia Tech 54 - 16 - 0 1 - 0 W
33 Mar 24, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 3 - 2 W
34 Mar 24, 2007 Final 19 Ohio State 40 - 18 - 0 4 - 5 L
35 Mar 28, 2007 Final 249 @ Brown 9 - 32 - 1 8 - 0 W
36 Apr 05, 2007 Final 46 BYU 43 - 20 - 0 2 - 4 L
37 Apr 05, 2007 Final 46 BYU 43 - 20 - 0 0 - 4 L
38 Apr 06, 2007 Final 111 @ Utah 25 - 26 - 1 3 - 0 W
39 Apr 07, 2007 Final 111 @ Utah 25 - 26 - 1 0 - 1 L
40 Apr 13, 2007 Final 100 Colorado State 30 - 28 - 0 12 - 13 L
41 Apr 13, 2007 Final 100 Colorado State 30 - 28 - 0 3 - 6 L
42 Apr 14, 2007 Final 85 New Mexico 19 - 25 - 0 11 - 2 W
43 Apr 15, 2007 Final 85 New Mexico 19 - 25 - 0 4 - 6 L
44 Apr 18, 2007 Final 211 San Diego 20 - 26 - 0 10 - 7 W
45 Apr 21, 2007 Final 55 @ UNLV 37 - 27 - 0 5 - 0 W
46 Apr 22, 2007 Final 55 @ UNLV 37 - 27 - 0 1 - 3 L
47 Apr 27, 2007 Final 85 New Mexico 19 - 25 - 0 0 - 1 L
48 Apr 27, 2007 Final 85 New Mexico 19 - 25 - 0 0 - 4 L
49 Apr 28, 2007 Final 100 Colorado State 30 - 28 - 0 10 - 4 W
50 Apr 29, 2007 Final 100 Colorado State 30 - 28 - 0 3 - 2 W
51 May 05, 2007 Final 55 UNLV 37 - 27 - 0 5 - 3 W
52 May 06, 2007 Final 55 UNLV 37 - 27 - 0 0 - 1 L
53 May 10, 2007 Final 111 @ Utah 25 - 26 - 1 2 - 1 W
54 May 10, 2007 Final 111 @ Utah 25 - 26 - 1 2 - 7 L
55 May 11, 2007 Final 46 @ BYU 43 - 20 - 0 11 - 3 W
56 May 12, 2007 Final 46 @ BYU 43 - 20 - 0 3 - 5 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com