FullySports.com
Web FullySports.com
College Softball  
   
Oregon State Beavers

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 41 - 23 - 0
Home 26 - 12 - 0
Away 13 - 10 - 0
Neutral 2 - 1 - 0
Conference 10 - 11 - 0
Non-Conf. 29 - 10 - 0
Post Season 2 - 2
Rank Value
RPI 28 0.5837
NPI 50 77.86
SOS 34 0.5648
Record vs. RPI/NPI Teams
RPI NPI
1-50 13 - 20 - 0 10 - 20 - 0
51-100 11 - 2 - 0 11 - 2 - 0
101-200 8 - 0 - 0 12 - 0 - 0
200+ 9 - 1 - 0 8 - 1 - 0
Runs / Game
Offense 4.6
Defense 2.4
Margin +2.2
Current Streaks
Overall Streak 1 Loss
Home Streak 5 Losses
Road Streak 1 Loss
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 18 25 35 34 14 15 16 17 17 16 13 13 15 15 15
USA 19 25 7 13 17 20 21 19 18 17 14 14 16 19 17
NPI 50
RPI 28
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 08, 2007 Final 68 San Diego State 32 - 24 - 0 0 - 1 L
2 Feb 09, 2007 Final 38 Massachusetts 39 - 14 - 1 3 - 1 W
3 Feb 10, 2007 Final 62 Kansas 33 - 24 - 1 7 - 0 W
4 Feb 15, 2007 Final 55 UNLV 37 - 27 - 0 6 - 5 W
5 Feb 16, 2007 Final 46 BYU 43 - 20 - 0 1 - 2 L
6 Feb 16, 2007 Final 37 Cal Poly 39 - 17 - 0 7 - 5 W
7 Feb 17, 2007 Final 54 Cal State Northridge 23 - 23 - 1 6 - 1 W
8 Feb 17, 2007 Final 186 Wright St 24 - 35 - 1 9 - 2 W
9 Feb 23, 2007 Final 56 Penn State 26 - 25 - 0 5 - 0 W
10 Feb 23, 2007 Final 3 Northwestern 51 - 13 - 0 0 - 2 L
11 Feb 24, 2007 Final 4 Oklahoma 55 - 8 - 0 1 - 4 L
12 Feb 24, 2007 Final 121 Virginia 17 - 39 - 0 6 - 2 W
13 Feb 25, 2007 Final 31 Texas 33 - 20 - 0 0 - 2 L
14 Mar 02, 2007 Final 80 Oklahoma State 24 - 33 - 0 4 - 0 W
15 Mar 02, 2007 Final 101 @ Nevada 28 - 31 - 0 3 - 0 W
16 Mar 03, 2007 Final 3 Northwestern 51 - 13 - 0 0 - 4 L
17 Mar 03, 2007 Final 93 Minnesota 26 - 22 - 0 7 - 0 W
18 Mar 04, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 0 - 1 L
19 Mar 07, 2007 Final 124 Boston College 15 - 31 - 0 11 - 1 W
20 Mar 07, 2007 Final 48 Pacific 36 - 24 - 0 3 - 2 W
21 Mar 08, 2007 Final 58 Liberty 35 - 25 - 0 4 - 2 W
22 Mar 08, 2007 Final 16 @ Hawaii 50 - 13 - 0 0 - 3 L
23 Mar 09, 2007 Final 58 Liberty 35 - 25 - 0 3 - 1 W
24 Mar 10, 2007 Final 16 @ Hawaii 50 - 13 - 0 2 - 4 L
25 Mar 15, 2007 Final 148 @ Portland State 23 - 34 - 0 4 - 0 W
26 Mar 15, 2007 Final 148 @ Portland State 23 - 34 - 0 4 - 1 W
27 Mar 16, 2007 Final 226 South Dakota State 13 - 36 - 0 5 - 2 W
28 Mar 16, 2007 Final 204 Towson 25 - 31 - 0 16 - 3 W
29 Mar 17, 2007 Final 225 @ Utah State 17 - 35 - 0 0 - 2 L
30 Mar 17, 2007 Final 226 South Dakota State 13 - 36 - 0 8 - 0 W
31 Mar 24, 2007 Final 234 Utah Valley State 21 - 30 - 0 9 - 1 W
32 Mar 24, 2007 Final 234 Utah Valley State 21 - 30 - 0 7 - 2 W
33 Mar 25, 2007 Final 259 Idaho State 2 - 30 - 0 8 - 0 W
34 Mar 25, 2007 Final 259 Idaho State 2 - 30 - 0 9 - 0 W
35 Mar 28, 2007 Final 258 Northern Colorado 9 - 40 - 0 10 - 0 W
36 Mar 28, 2007 Final 258 Northern Colorado 9 - 40 - 0 7 - 1 W
37 Mar 30, 2007 Final 20 @ Stanford 36 - 20 - 1 1 - 2 L
38 Mar 31, 2007 Final 39 California 34 - 32 - 0 4 - 3 W
39 Apr 01, 2007 Final 39 California 34 - 32 - 0 6 - 0 W
40 Apr 06, 2007 Final 40 Oregon 43 - 20 - 0 9 - 7 W
41 Apr 07, 2007 Final 40 Oregon 43 - 20 - 0 3 - 4 L
42 Apr 10, 2007 Final 148 @ Portland State 23 - 34 - 0 4 - 0 W
43 Apr 10, 2007 Final 148 @ Portland State 23 - 34 - 0 6 - 2 W
44 Apr 13, 2007 Final 14 @ UCLA 37 - 18 - 0 7 - 0 W
45 Apr 14, 2007 Final 8 @ Washington 42 - 19 - 0 1 - 3 L
46 Apr 15, 2007 Final 8 @ Washington 42 - 19 - 0 5 - 4 W
47 Apr 20, 2007 Final 1 @ Arizona 50 - 14 - 1 1 - 3 L
48 Apr 21, 2007 Final 6 @ Arizona State 54 - 17 - 0 2 - 0 W
49 Apr 22, 2007 Final 6 @ Arizona State 54 - 17 - 0 7 - 8 L
50 Apr 25, 2007 Final 40 Oregon 43 - 20 - 0 5 - 6 L
51 Apr 27, 2007 Final 8 @ Washington 42 - 19 - 0 2 - 0 W
52 Apr 28, 2007 Final 14 @ UCLA 37 - 18 - 0 3 - 6 L
53 Apr 29, 2007 Final 14 @ UCLA 37 - 18 - 0 3 - 5 L
54 Apr 30, 2007 Final 61 @ UC Santa Barbara 30 - 23 - 0 3 - 2 W
55 May 04, 2007 Final 6 Arizona State 54 - 17 - 0 4 - 5 L
56 May 05, 2007 Final 1 Arizona 50 - 14 - 1 1 - 10 L
57 May 06, 2007 Final 1 Arizona 50 - 14 - 1 0 - 2 L
58 May 10, 2007 Final 39 @ California 34 - 32 - 0 10 - 0 W
59 May 11, 2007 Final 20 @ Stanford 36 - 20 - 1 8 - 5 W
60 May 12, 2007 Final 20 @ Stanford 36 - 20 - 1 9 - 2 W
NCAA Regional - Game 1 (Ann Arbor, MI)
61 May 18, 2007 Final 59 vs Louisville 37 - 25 - 0 0 - 8 L
NCAA Regional - Game 4 (Ann Arbor, MI)
62 May 19, 2007 Final 94 vs Eastern Michigan 27 - 22 - 0 6 - 1 W
NCAA Regional - Game 5 (Ann Arbor, MI)
63 May 19, 2007 Final 59 vs Louisville 37 - 25 - 0 11 - 4 W
NCAA Regional - Game 6 (Ann Arbor, MI)
64 May 20, 2007 Final 9 @ Michigan 47 - 13 - 0 0 - 7 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com