FullySports.com
Web FullySports.com
College Softball  
   
Oregon Ducks

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 43 - 20 - 0
Home 24 - 3 - 0
Away 15 - 17 - 0
Neutral 4 - 0 - 0
Conference 6 - 15 - 0
Non-Conf. 35 - 3 - 0
Post Season 2 - 2
Rank Value
RPI 40 0.5778
NPI 31 80.94
SOS 50 0.5428
Record vs. RPI/NPI Teams
RPI NPI
1-50 12 - 18 - 0 8 - 15 - 0
51-100 8 - 1 - 0 13 - 4 - 0
101-200 10 - 1 - 0 10 - 1 - 0
200+ 13 - 0 - 0 12 - 0 - 0
Runs / Game
Offense 5.4
Defense 2.8
Margin +2.6
Current Streaks
Overall Streak 2 Losses
Home Streak 1 Win
Road Streak 2 Losses
Last 10 4 - 6 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 20 28 28 41 17 16 14 13 10 10 14 16 18 20 22
USA 23 33 25 17 15 14 12 13 12 11 15 17 20 20 20
NPI 31
RPI 40
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 76 Long Beach State 28 - 25 - 0 3 - 0 W
2 Feb 09, 2007 Final 12 @ Florida 50 - 22 - 0 1 - 2 L
3 Feb 10, 2007 Final 54 Cal State Northridge 23 - 23 - 1 3 - 2 W
4 Feb 10, 2007 Final 152 Syracuse 21 - 31 - 0 8 - 1 W
5 Feb 11, 2007 Final 45 Texas Tech 24 - 27 - 0 4 - 2 W
6 Feb 16, 2007 Final 171 Seton Hall 15 - 35 - 0 14 - 0 W
7 Feb 16, 2007 Final 104 UC Davis 31 - 27 - 0 8 - 0 W
8 Feb 17, 2007 Final 128 @ Florida International 22 - 35 - 0 13 - 4 W
9 Feb 17, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 2 - 0 W
10 Feb 18, 2007 Final 111 Utah 25 - 26 - 1 6 - 0 W
11 Feb 22, 2007 Final 211 @ San Diego 20 - 26 - 0 7 - 4 W
12 Feb 23, 2007 Final 76 Long Beach State 28 - 25 - 0 7 - 1 W
13 Feb 23, 2007 Final 246 Siena 11 - 25 - 0 13 - 0 W
14 Feb 24, 2007 Final 135 North Dakota State 31 - 23 - 0 6 - 1 W
15 Feb 24, 2007 Final 68 San Diego State 32 - 24 - 0 3 - 2 W
16 Feb 25, 2007 Final 211 @ San Diego 20 - 26 - 0 6 - 0 W
17 Mar 01, 2007 Final 16 @ Hawaii 50 - 13 - 0 7 - 1 W
18 Mar 01, 2007 Final 25 @ Georgia 46 - 28 - 0 5 - 0 W
19 Mar 02, 2007 Final 82 @ Kent State 31 - 19 - 0 1 - 0 W
20 Mar 02, 2007 Final 179 @ Saint Mary's (CA) 22 - 34 - 0 1 - 2 L
21 Mar 03, 2007 Final 179 @ Saint Mary's (CA) 22 - 34 - 0 10 - 1 W
22 Mar 04, 2007 Final 25 @ Georgia 46 - 28 - 0 6 - 0 W
23 Mar 08, 2007 Final 55 UNLV 37 - 27 - 0 10 - 1 W
24 Mar 08, 2007 Final 55 UNLV 37 - 27 - 0 1 - 5 L
Eller Media Stadium Classic (Las Vegas, NV)
25 Mar 09, 2007 Final 153 vs Miami-Ohio 26 - 35 - 1 5 - 0 W
Eller Media Stadium Classic (Las Vegas, NV)
26 Mar 09, 2007 Final 102 vs New Mexico State 29 - 27 - 0 8 - 3 W
Eller Media Stadium Classic (Las Vegas, NV)
27 Mar 10, 2007 Final 66 vs Longwood 21 - 18 - 0 3 - 1 W
28 Mar 16, 2007 Final 225 @ Utah State 17 - 35 - 0 8 - 0 W
29 Mar 16, 2007 Final 225 @ Utah State 17 - 35 - 0 8 - 0 W
30 Mar 17, 2007 Final 204 Towson 25 - 31 - 0 9 - 0 W
31 Mar 17, 2007 Final 204 Towson 25 - 31 - 0 8 - 0 W
32 Mar 18, 2007 Final 226 South Dakota State 13 - 36 - 0 10 - 1 W
33 Mar 18, 2007 Final 226 South Dakota State 13 - 36 - 0 6 - 0 W
34 Mar 24, 2007 Final 259 Idaho State 2 - 30 - 0 10 - 0 W
35 Mar 24, 2007 Final 259 Idaho State 2 - 30 - 0 8 - 0 W
36 Mar 25, 2007 Final 234 Utah Valley State 21 - 30 - 0 10 - 1 W
37 Mar 25, 2007 Final 234 Utah Valley State 21 - 30 - 0 9 - 1 W
38 Mar 30, 2007 Final 39 California 34 - 32 - 0 4 - 3 W
39 Mar 31, 2007 Final 20 @ Stanford 36 - 20 - 1 8 - 0 W
40 Apr 01, 2007 Final 20 @ Stanford 36 - 20 - 1 4 - 15 L
41 Apr 06, 2007 Final 28 @ Oregon State 41 - 23 - 0 7 - 9 L
42 Apr 07, 2007 Final 28 @ Oregon State 41 - 23 - 0 4 - 3 W
43 Apr 13, 2007 Final 8 @ Washington 42 - 19 - 0 2 - 7 L
44 Apr 14, 2007 Final 14 @ UCLA 37 - 18 - 0 3 - 13 L
45 Apr 15, 2007 Final 14 @ UCLA 37 - 18 - 0 1 - 5 L
46 Apr 18, 2007 Final 148 Portland State 23 - 34 - 0 11 - 1 W
47 Apr 20, 2007 Final 6 @ Arizona State 54 - 17 - 0 2 - 4 L
48 Apr 21, 2007 Final 1 @ Arizona 50 - 14 - 1 1 - 4 L
49 Apr 22, 2007 Final 1 @ Arizona 50 - 14 - 1 1 - 9 L
50 Apr 25, 2007 Final 28 @ Oregon State 41 - 23 - 0 6 - 5 W
51 Apr 27, 2007 Final 14 @ UCLA 37 - 18 - 0 0 - 8 L
52 Apr 28, 2007 Final 8 @ Washington 42 - 19 - 0 4 - 6 L
53 Apr 29, 2007 Final 8 @ Washington 42 - 19 - 0 0 - 8 L
54 May 04, 2007 Final 1 Arizona 50 - 14 - 1 2 - 6 L
55 May 05, 2007 Final 6 Arizona State 54 - 17 - 0 0 - 8 L
56 May 06, 2007 Final 6 Arizona State 54 - 17 - 0 6 - 5 W
57 May 10, 2007 Final 20 @ Stanford 36 - 20 - 1 4 - 5 L
58 May 11, 2007 Final 39 @ California 34 - 32 - 0 8 - 2 W
59 May 12, 2007 Final 39 @ California 34 - 32 - 0 2 - 4 L
NCAA Regional - Game 1 (Columbia, SC)
60 May 18, 2007 Final 56 vs Penn State 26 - 25 - 0 4 - 0 W
NCAA Regional - Game 3 (Columbia, SC)
61 May 19, 2007 Final 32 @ South Carolina 38 - 26 - 0 8 - 4 W
NCAA Regional - Game 6 (Columbia, SC)
62 May 20, 2007 Final 32 @ South Carolina 38 - 26 - 0 0 - 2 L
NCAA Regional - Game 7 (Columbia, SC)
63 May 20, 2007 Final 32 @ South Carolina 38 - 26 - 0 3 - 4 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com