FullySports.com
Web FullySports.com
College Softball  
   
Ohio State Buckeyes

Conference: Big Ten

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 40 - 18 - 0
Home 20 - 4 - 0
Away 18 - 13 - 0
Neutral 2 - 1 - 0
Conference 14 - 2 - 0
Non-Conf. 21 - 14 - 0
Post Season 5 - 2
Rank Value
RPI 19 0.6005
NPI 28 81.24
SOS 23 0.5708
Record vs. RPI/NPI Teams
RPI NPI
1-50 13 - 13 - 0 12 - 11 - 0
51-100 16 - 3 - 0 13 - 3 - 0
101-200 7 - 2 - 0 11 - 3 - 0
200+ 4 - 0 - 0 4 - 1 - 0
Runs / Game
Offense 4.7
Defense 2.9
Margin +1.8
Current Streaks
Overall Streak 2 Losses
Home Streak 2 Losses
Road Streak 1 Loss
Last 10 7 - 3 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 23 18 18 20 20 25 23
USA 22 19 21 22 22 36 27 28 21
NPI 28
RPI 19
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Kajikawa Classic (Tempe, AZ)
1 Feb 09, 2007 Final 85 vs New Mexico 19 - 25 - 0 4 - 3 W
Kajikawa Classic (Tempe, AZ)
2 Feb 09, 2007 Final 1 vs Arizona 50 - 14 - 1 3 - 12 L
3 Feb 10, 2007 Final 54 @ Cal State Northridge 23 - 23 - 1 9 - 3 W
4 Feb 10, 2007 Final 45 @ Texas Tech 24 - 27 - 0 0 - 4 L
5 Feb 11, 2007 Final 6 @ Arizona State 54 - 17 - 0 1 - 3 L
6 Feb 23, 2007 Final 46 @ BYU 43 - 20 - 0 8 - 3 W
7 Feb 23, 2007 Final 24 @ Fresno State 47 - 18 - 0 2 - 1 W
8 Feb 24, 2007 Final 39 @ California 34 - 32 - 0 10 - 7 W
9 Feb 24, 2007 Final 31 @ Texas 33 - 20 - 0 5 - 6 L
10 Feb 25, 2007 Final 4 @ Oklahoma 55 - 8 - 0 2 - 7 L
11 Mar 03, 2007 Final 105 @ Samford 31 - 23 - 0 1 - 2 L
12 Mar 03, 2007 Final 50 @ UAB 31 - 27 - 0 3 - 1 W
13 Mar 04, 2007 Final 167 @ Birmingham Southern 25 - 37 - 0 3 - 1 W
14 Mar 04, 2007 Final 50 @ UAB 31 - 27 - 0 1 - 3 L
15 Mar 08, 2007 Final 176 Robert Morris 16 - 22 - 0 8 - 0 W
16 Mar 08, 2007 Final 87 Fordham 39 - 20 - 0 3 - 2 W
17 Mar 09, 2007 Final 81 @ Central Michigan 27 - 20 - 0 2 - 5 L
18 Mar 09, 2007 Final 34 @ Hofstra 41 - 15 - 0 3 - 4 L
19 Mar 10, 2007 Final 90 Long Island 34 - 22 - 0 5 - 4 W
20 Mar 10, 2007 Final 15 Virginia Tech 49 - 16 - 0 4 - 0 W
21 Mar 11, 2007 Final 38 vs Massachusetts 39 - 14 - 1 4 - 1 W
22 Mar 11, 2007 Final 15 Virginia Tech 49 - 16 - 0 0 - 2 L
23 Mar 18, 2007 Final 229 @ Oakland 19 - 36 - 0 5 - 0 W
24 Mar 18, 2007 Final 229 @ Oakland 19 - 36 - 0 9 - 1 W
25 Mar 20, 2007 Final 76 @ Long Beach State 28 - 25 - 0 6 - 10 L
26 Mar 21, 2007 Final 49 @ Loyola-Marymount 45 - 17 - 0 2 - 3 L
27 Mar 21, 2007 Final 49 @ Loyola-Marymount 45 - 17 - 0 4 - 1 W
28 Mar 23, 2007 Final 111 @ Utah 25 - 26 - 1 1 - 0 W
29 Mar 24, 2007 Final 27 @ Cal State Fullerton 38 - 23 - 0 4 - 5 L
30 Mar 24, 2007 Final 68 @ San Diego State 32 - 24 - 0 5 - 4 W
31 Mar 30, 2007 Final 93 @ Minnesota 26 - 22 - 0 4 - 2 W
32 Mar 31, 2007 Final 93 @ Minnesota 26 - 22 - 0 8 - 4 W
33 Apr 01, 2007 Final 60 @ Wisconsin 27 - 20 - 0 4 - 3 W
34 Apr 01, 2007 Final 60 @ Wisconsin 27 - 20 - 0 9 - 2 W
35 Apr 13, 2007 Final 3 Northwestern 51 - 13 - 0 5 - 3 W
36 Apr 14, 2007 Final 3 Northwestern 51 - 13 - 0 3 - 5 L
37 Apr 18, 2007 Final 248 IUPUI 14 - 32 - 0 13 - 0 W
38 Apr 18, 2007 Final 248 IUPUI 14 - 32 - 0 5 - 0 W
39 Apr 20, 2007 Final 47 @ Illinois 30 - 25 - 0 7 - 6 W
40 Apr 21, 2007 Final 47 @ Illinois 30 - 25 - 0 4 - 3 W
41 Apr 22, 2007 Final 57 @ Iowa 40 - 21 - 0 3 - 7 L
42 Apr 22, 2007 Final 57 @ Iowa 40 - 21 - 0 1 - 0 W
43 Apr 27, 2007 Final 99 Purdue 33 - 32 - 1 7 - 5 W
44 Apr 28, 2007 Final 99 Purdue 33 - 32 - 1 8 - 0 W
45 Apr 29, 2007 Final 125 Indiana 21 - 34 - 0 5 - 2 W
46 Apr 29, 2007 Final 125 Indiana 21 - 34 - 0 9 - 0 W
47 May 01, 2007 Final 186 Wright St 24 - 35 - 1 8 - 0 W
48 May 01, 2007 Final 186 Wright St 24 - 35 - 1 8 - 0 W
49 May 02, 2007 Final 198 @ Akron 17 - 25 - 0 1 - 2 L
50 May 05, 2007 Final 56 Penn State 26 - 25 - 0 4 - 2 W
51 May 06, 2007 Final 56 Penn State 26 - 25 - 0 4 - 0 W
Big 10 Tournament - Game 2 (Columbus, OH)
52 May 10, 2007 Final 56 Penn State 26 - 25 - 0 10 - 2 W
Big 10 Tournament - Game 6 (Columbus, OH)
53 May 11, 2007 Final 99 Purdue 33 - 32 - 1 10 - 1 W
Big 10 Tournament - Championship Game (Columbus, OH)
54 May 12, 2007 Final 3 Northwestern 51 - 13 - 0 2 - 1 W
NCAA Regional - Game 2 (Columbus, OH)
55 May 18, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 2 - 1 W
NCAA Regional - Game 3 (Columbus, OH)
56 May 19, 2007 Final 15 Virginia Tech 49 - 16 - 0 2 - 1 W
NCAA Regional - Game 6 (Columbus, OH)
57 May 20, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 5 - 6 L
NCAA Regional - Game 7 (Columbus, OH)
58 May 20, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 3 - 10 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com