FullySports.com
Web FullySports.com
College Softball  
   
Northwestern Wildcats

Conference: Big Ten

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 51 - 13 - 0
Home 19 - 1 - 0
Away 27 - 9 - 0
Neutral 5 - 3 - 0
Conference 15 - 3 - 0
Non-Conf. 27 - 7 - 0
Post Season 9 - 3
Rank Value
RPI 3 0.6526
NPI 4 91.26
SOS 4 0.6045
Record vs. RPI/NPI Teams
RPI NPI
1-50 27 - 10 - 0 22 - 10 - 0
51-100 15 - 2 - 0 18 - 2 - 0
101-200 9 - 1 - 0 10 - 1 - 0
200+ 0 - 0 - 0 1 - 0 - 0
Runs / Game
Offense 5.3
Defense 2.2
Margin +3.1
Current Streaks
Overall Streak 1 Loss
Home Streak 16 Wins
Road Streak 1 Loss
Last 10 7 - 3 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 7 6 2 6 8 7 7 8 8 7 8 8 7 6 4
USA 6 7 3 8 8 9 8 7 7 7 10 10 8 7 6
NPI 4
RPI 3
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 7 @ Texas A&M 46 - 14 - 0 3 - 4 L
2 Feb 09, 2007 Final 24 @ Fresno State 47 - 18 - 0 4 - 3 W
Kajikawa Classic (Tempe, AZ)
3 Feb 10, 2007 Final 20 vs Stanford 36 - 20 - 1 3 - 1 W
Kajikawa Classic (Tempe, AZ)
4 Feb 10, 2007 Final 1 vs Arizona 50 - 14 - 1 3 - 4 L
5 Feb 11, 2007 Final 27 @ Cal State Fullerton 38 - 23 - 0 0 - 2 L
6 Feb 16, 2007 Final 148 @ Portland State 23 - 34 - 0 11 - 0 W
7 Feb 16, 2007 Final 180 @ Sacramento State 20 - 33 - 0 3 - 2 W
8 Feb 17, 2007 Final 55 @ UNLV 37 - 27 - 0 10 - 0 W
9 Feb 17, 2007 Final 39 @ California 34 - 32 - 0 10 - 1 W
10 Feb 18, 2007 Final 37 @ Cal Poly 39 - 17 - 0 2 - 8 L
11 Feb 23, 2007 Final 46 @ BYU 43 - 20 - 0 5 - 0 W
12 Feb 23, 2007 Final 28 @ Oregon State 41 - 23 - 0 2 - 0 W
13 Feb 24, 2007 Final 37 @ Cal Poly 39 - 17 - 0 3 - 2 W
14 Feb 24, 2007 Final 6 @ Arizona State 54 - 17 - 0 5 - 2 W
15 Feb 25, 2007 Final 14 @ UCLA 37 - 18 - 0 6 - 8 L
16 Mar 02, 2007 Final 68 @ San Diego State 32 - 24 - 0 2 - 1 W
17 Mar 02, 2007 Final 45 @ Texas Tech 24 - 27 - 0 3 - 2 W
18 Mar 03, 2007 Final 20 @ Stanford 36 - 20 - 1 11 - 3 W
19 Mar 03, 2007 Final 28 @ Oregon State 41 - 23 - 0 4 - 0 W
20 Mar 04, 2007 Final 80 @ Oklahoma State 24 - 33 - 0 7 - 2 W
21 Mar 16, 2007 Final 151 @ Western Illinois 21 - 23 - 0 9 - 0 W
22 Mar 16, 2007 Final 23 @ Missouri 39 - 24 - 0 8 - 0 W
23 Mar 18, 2007 Final @ Non Div I - Columbia College   12 - 1 W
24 Mar 18, 2007 Final 23 @ Missouri 39 - 24 - 0 10 - 0 W
25 Mar 20, 2007 Final 172 Saint Louis 29 - 33 - 0 5 - 3 W
26 Mar 20, 2007 Final 172 Saint Louis 29 - 33 - 0 11 - 1 W
27 Mar 23, 2007 Final 59 @ Louisville 37 - 25 - 0 4 - 5 L
28 Mar 24, 2007 Final 9 Michigan 47 - 13 - 0 2 - 1 W
29 Mar 25, 2007 Final 39 @ California 34 - 32 - 0 11 - 1 W
30 Mar 25, 2007 Final 58 @ Liberty 35 - 25 - 0 8 - 0 W
31 Mar 30, 2007 Final 9 Michigan 47 - 13 - 0 4 - 11 L
32 Mar 31, 2007 Final 9 Michigan 47 - 13 - 0 4 - 3 W
33 Apr 01, 2007 Final 71 Michigan State 33 - 26 - 0 8 - 3 W
34 Apr 01, 2007 Final 71 Michigan State 33 - 26 - 0 11 - 3 W
35 Apr 03, 2007 Final 165 @ Northern Illinois 22 - 28 - 0 6 - 1 W
36 Apr 06, 2007 Final 99 @ Purdue 33 - 32 - 1 2 - 1 W
37 Apr 08, 2007 Final 125 Indiana 21 - 34 - 0 14 - 7 W
38 Apr 08, 2007 Final 125 Indiana 21 - 34 - 0 5 - 1 W
39 Apr 13, 2007 Final 19 @ Ohio State 40 - 18 - 0 3 - 5 L
40 Apr 14, 2007 Final 19 @ Ohio State 40 - 18 - 0 5 - 3 W
41 Apr 15, 2007 Final 56 @ Penn State 26 - 25 - 0 5 - 6 L
42 Apr 15, 2007 Final 56 @ Penn State 26 - 25 - 0 2 - 0 W
43 Apr 17, 2007 Final 103 @ Loyola-Chicago 21 - 21 - 0 2 - 3 L
44 Apr 20, 2007 Final 60 @ Wisconsin 27 - 20 - 0 2 - 1 W
45 Apr 21, 2007 Final 60 @ Wisconsin 27 - 20 - 0 6 - 2 W
46 Apr 22, 2007 Final 93 @ Minnesota 26 - 22 - 0 7 - 1 W
47 Apr 24, 2007 Final 65 @ Notre Dame 32 - 24 - 0 12 - 0 W
48 Apr 27, 2007 Final 57 Iowa 40 - 21 - 0 5 - 1 W
49 Apr 28, 2007 Final 57 Iowa 40 - 21 - 0 2 - 1 W
50 Apr 29, 2007 Final 47 Illinois 30 - 25 - 0 5 - 0 W
51 Apr 29, 2007 Final 47 Illinois 30 - 25 - 0 12 - 4 W
52 May 03, 2007 Final 13 DePaul 47 - 13 - 0 3 - 0 W
53 May 03, 2007 Final 13 DePaul 47 - 13 - 0 7 - 4 W
Big 10 Tournament - Game 1 (Columbus, OH)
54 May 10, 2007 Final 71 vs Michigan State 33 - 26 - 0 4 - 0 W
Big 10 Tournament - Game 5 (Columbus, OH)
55 May 11, 2007 Final 9 vs Michigan 47 - 13 - 0 5 - 2 W
Big 10 Tournament - Championship Game (Columbus, OH)
56 May 12, 2007 Final 19 @ Ohio State 40 - 18 - 0 1 - 2 L
NCAA Regional - Game 2 (Evanston, IL)
57 May 18, 2007 Final 186 Wright St 24 - 35 - 1 4 - 1 W
NCAA Regional - Game 3 (Evanston, IL)
58 May 19, 2007 Final 21 Illinois State 44 - 17 - 1 5 - 2 W
NCAA Regional - Game 6 (Evanston, IL)
59 May 20, 2007 Final 21 Illinois State 44 - 17 - 1 4 - 1 W
NCAA Super Regional - Game 1 (Evanston, IL)
60 May 25, 2007 Final 32 South Carolina 38 - 26 - 0 6 - 1 W
NCAA Super Regional - Game 2 (Evanston, IL)
61 May 26, 2007 Final 32 South Carolina 38 - 26 - 0 3 - 0 W
College World Series - Game 2 (Oklahoma City, OK)
62 May 31, 2007 Final 6 vs Arizona State 54 - 17 - 0 2 - 0 W
College World Series - Game 5 (Oklahoma City, OK)
63 Jun 01, 2007 Final 8 vs Washington 42 - 19 - 0 0 - 9 L
College World Series - Game 10 (Oklahoma City, OK)
64 Jun 02, 2007 Final 10 vs Baylor 49 - 16 - 0 7 - 0 W
College World Series - Game 12 (Oklahoma City, OK)
65 Jun 03, 2007 Final 2 vs Tennessee 63 - 8 - 0 0 - 3 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com