FullySports.com
College Softball  
   
North Carolina Tar Heels

Conference: ACC

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 46 - 21 - 0
Home 15 - 4 - 0
Away 28 - 15 - 0
Neutral 3 - 2 - 0
Conference 11 - 9 - 0
Non-Conf. 32 - 8 - 0
Post Season 3 - 4
Rank Value
RPI 26 0.5874
NPI 19 82.58
SOS 45 0.5543
Record vs. RPI/NPI Teams
RPI NPI
1-50 8 - 17 - 0 9 - 17 - 0
51-100 10 - 3 - 0 12 - 2 - 0
101-200 25 - 1 - 0 19 - 1 - 0
200+ 3 - 0 - 0 6 - 1 - 0
Runs / Game
Offense 4.2
Defense 2.4
Margin +1.8
Current Streaks
Overall Streak 2 Losses
Home Streak 2 Losses
Road Streak 2 Losses
Last 10 4 - 6 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 42 33 27 23 26 32 30 25 22 23 26 31 33
USA 35 27 26 35 35 32 27 23 19 21 22 27 36
NPI 19
RPI 26
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 146 @ College Of Charleston 34 - 25 - 0 9 - 1 W
North Carolina Classic Tournament (Chapel Hill, NC)
2 Feb 10, 2007 Final 2 Tennessee 63 - 8 - 0 1 - 2 L
3 Feb 11, 2007 Final 157 @ Ohio 27 - 31 - 0 3 - 2 W
4 Feb 11, 2007 Final 56 @ Penn State 26 - 25 - 0 7 - 11 L
5 Feb 16, 2007 Final 57 @ Iowa 40 - 21 - 0 10 - 5 W
6 Feb 16, 2007 Final 6 @ Arizona State 54 - 17 - 0 1 - 3 L
7 Feb 17, 2007 Final 259 Idaho State 2 - 30 - 0 5 - 0 W
8 Feb 17, 2007 Final 177 @ UC Riverside 16 - 37 - 0 1 - 2 L
9 Feb 18, 2007 Final 21 @ Illinois State 44 - 17 - 1 4 - 11 L
10 Feb 21, 2007 Final 174 @ Elon University 28 - 32 - 0 6 - 1 W
11 Feb 21, 2007 Final 174 @ Elon University 28 - 32 - 0 5 - 4 W
12 Feb 23, 2007 Final 42 @ Auburn 26 - 30 - 0 0 - 3 L
13 Feb 23, 2007 Final 30 @ Southern Illinois 41 - 16 - 0 2 - 3 L
14 Feb 24, 2007 Final 34 @ Hofstra 41 - 15 - 0 3 - 1 W
15 Feb 24, 2007 Final 9 @ Michigan 47 - 13 - 0 2 - 10 L
16 Feb 25, 2007 Final 41 @ Mississippi State 35 - 27 - 0 8 - 4 W
17 Feb 28, 2007 Final 52 @ East Carolina 40 - 20 - 0 3 - 1 W
18 Mar 02, 2007 Final 219 Fairfield 20 - 24 - 0 1 - 0 W
19 Mar 03, 2007 Final 188 @ Appalachian State 19 - 37 - 0 14 - 1 W
20 Mar 03, 2007 Final 183 @ Rutgers 20 - 34 - 0 5 - 3 W
21 Mar 04, 2007 Final 75 @ Marshall 32 - 26 - 0 5 - 1 W
22 Mar 06, 2007 Final 106 Charlotte 34 - 23 - 0 16 - 0 W
23 Mar 06, 2007 Final 106 Charlotte 34 - 23 - 0 3 - 1 W
24 Mar 08, 2007 Final 80 @ Oklahoma State 24 - 33 - 0 2 - 0 W
25 Mar 08, 2007 Final 63 @ South Florida 44 - 22 - 0 2 - 1 W
26 Mar 09, 2007 Final 130 @ Western Michigan 20 - 23 - 0 3 - 2 W
27 Mar 09, 2007 Final 224 @ Jacksonville 15 - 43 - 0 1 - 0 W
28 Mar 10, 2007 Final 36 @ Tennessee Tech 50 - 19 - 0 4 - 1 W
29 Mar 10, 2007 Final 118 Wagner 35 - 18 - 0 3 - 2 W
30 Mar 11, 2007 Final 81 @ Central Michigan 27 - 20 - 0 2 - 1 W
31 Mar 11, 2007 Final 34 @ Hofstra 41 - 15 - 0 7 - 1 W
32 Mar 13, 2007 Final 73 Boston University 34 - 14 - 0 9 - 1 W
33 Mar 17, 2007 Final 121 @ Virginia 17 - 39 - 0 3 - 1 W
34 Mar 18, 2007 Final 121 @ Virginia 17 - 39 - 0 10 - 2 W
35 Mar 18, 2007 Final 121 @ Virginia 17 - 39 - 0 9 - 0 W
36 Mar 21, 2007 Final 197 @ UNC Wilmington 19 - 37 - 0 9 - 2 W
37 Mar 21, 2007 Final 197 UNC Wilmington 19 - 37 - 0 10 - 0 W
38 Mar 24, 2007 Final 124 Boston College 15 - 31 - 0 9 - 4 W
39 Mar 24, 2007 Final 124 Boston College 15 - 31 - 0 1 - 0 W
40 Mar 25, 2007 Final 124 Boston College 15 - 31 - 0 3 - 2 W
41 Mar 28, 2007 Final 109 @ Gardner Webb 33 - 26 - 1 1 - 0 W
42 Mar 28, 2007 Final 109 @ Gardner Webb 33 - 26 - 1 5 - 4 W
43 Mar 31, 2007 Final 17 @ Georgia Tech 54 - 16 - 0 4 - 5 L
44 Mar 31, 2007 Final 17 @ Georgia Tech 54 - 16 - 0 4 - 2 W
45 Apr 01, 2007 Final 17 @ Georgia Tech 54 - 16 - 0 6 - 4 W
46 Apr 07, 2007 Final 74 Maryland 33 - 26 - 0 2 - 3 L
47 Apr 08, 2007 Final 74 Maryland 33 - 26 - 0 4 - 0 W
48 Apr 08, 2007 Final 74 Maryland 33 - 26 - 0 7 - 2 W
49 Apr 12, 2007 Final 129 Coastal Carolina 21 - 35 - 0 4 - 2 W
50 Apr 12, 2007 Final 129 Coastal Carolina 21 - 35 - 0 8 - 0 W
51 Apr 14, 2007 Final 15 @ Virginia Tech 49 - 16 - 0 1 - 3 L
52 Apr 14, 2007 Final 15 @ Virginia Tech 49 - 16 - 0 0 - 2 L
53 Apr 18, 2007 Final 32 @ South Carolina 38 - 26 - 0 1 - 0 W
54 Apr 21, 2007 Final 22 @ North Carolina State 42 - 21 - 0 0 - 3 L
55 Apr 21, 2007 Final 22 @ North Carolina State 42 - 21 - 0 0 - 5 L
56 Apr 22, 2007 Final 22 @ North Carolina State 42 - 21 - 0 0 - 2 L
57 Apr 24, 2007 Final 185 @ Campbell 29 - 40 - 1 3 - 1 W
58 Apr 28, 2007 Final 33 Florida State 44 - 25 - 0 4 - 3 W
59 Apr 28, 2007 Final 33 Florida State 44 - 25 - 0 2 - 3 L
60 Apr 29, 2007 Final 33 Florida State 44 - 25 - 0 3 - 6 L
ACC Tournament - Game 4 (Tallahassee, FL)
61 May 10, 2007 Final 33 @ Florida State 44 - 25 - 0 0 - 8 L
ACC Tournament - Game 6 (Tallahassee, FL)
62 May 11, 2007 Final 121 vs Virginia 17 - 39 - 0 8 - 0 W
ACC Tournament - Game 9 (Tallahassee, FL)
63 May 11, 2007 Final 124 vs Boston College 15 - 31 - 0 5 - 0 W
ACC Tournament - Game 12 (Tallahassee, FL)
64 May 12, 2007 Final 15 vs Virginia Tech 49 - 16 - 0 0 - 3 L
NCAA Regional - Game 1 (Knoxville, TN)
65 May 18, 2007 Final 53 vs Winthrop 50 - 18 - 0 4 - 3 W
NCAA Regional - Game 3 (Knoxville, TN)
66 May 19, 2007 Final 2 @ Tennessee 63 - 8 - 0 0 - 2 L
NCAA Regional - Game 5 (Knoxville, TN)
67 May 19, 2007 Final 53 vs Winthrop 50 - 18 - 0 3 - 6 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com