FullySports.com
Web FullySports.com
College Softball  
   
Illinois-Chicago Flames

Conference: Horizon League

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 20 - 32 - 1
Home 5 - 11 - 0
Away 12 - 19 - 0
Neutral 3 - 2 - 1
Conference 8 - 7 - 0
Non-Conf. 10 - 24 - 0
Post Season 2 - 1
Rank Value
RPI 142 0.4845
NPI 153 64.95
SOS 91 0.5171
Record vs. RPI/NPI Teams
RPI NPI
1-50 1 - 12 - 0 1 - 12 - 0
51-100 2 - 5 - 0 1 - 8 - 0
101-200 9 - 14 - 1 10 - 11 - 1
200+ 8 - 1 - 0 8 - 1 - 0
Runs / Game
Offense 4.1
Defense 5.0
Margin -0.9
Current Streaks
Overall Streak 1 Loss
Home Streak 4 Losses
Road Streak 1 Loss
Last 10 4 - 5 - 1
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA
USA
NPI 153
RPI 142
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 137 @ Nicholls State 27 - 28 - 0 7 - 4 W
2 Feb 09, 2007 Final 75 Marshall 32 - 26 - 0 0 - 3 L
3 Feb 10, 2007 Final 48 Pacific 36 - 24 - 0 1 - 5 L
4 Feb 10, 2007 Final 79 Tulsa 30 - 28 - 0 5 - 2 W
5 Feb 11, 2007 Final 55 @ UNLV 37 - 27 - 0 6 - 10 L
6 Feb 23, 2007 Final 6 @ Arizona State 54 - 17 - 0 2 - 6 L
7 Feb 23, 2007 Final 101 @ Nevada 28 - 31 - 0 7 - 8 L
8 Feb 24, 2007 Final 46 @ BYU 43 - 20 - 0 1 - 8 L
9 Feb 24, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 0 - 3 L
10 Feb 25, 2007 Final 37 Cal Poly 39 - 17 - 0 1 - 4 L
Frost Tournament (Chattanooga, TN)
11 Mar 02, 2007 Final 2 vs Tennessee 63 - 8 - 0 0 - 2 L
12 Mar 02, 2007 Final 133 @ Tennessee-Martin 27 - 33 - 0 1 - 0 W
13 Mar 03, 2007 Final 144 @ Austin Peay 24 - 30 - 0 4 - 6 L
14 Mar 04, 2007 Final 120 @ Chattanooga 35 - 32 - 0 1 - 0 W
15 Mar 04, 2007 Final 36 @ Tennessee Tech 50 - 19 - 0 0 - 10 L
16 Mar 08, 2007 Final 165 @ Northern Illinois 22 - 28 - 0 3 - 1 W
17 Mar 08, 2007 Final 36 @ Tennessee Tech 50 - 19 - 0 2 - 3 L
18 Mar 09, 2007 Final 125 Indiana 21 - 34 - 0 2 - 0 W
USF Adidas Invitational (Clearwater, FL)
19 Mar 09, 2007 Final 38 vs Massachusetts 39 - 14 - 1 5 - 10 L
20 Mar 10, 2007 Final 130 @ Western Michigan 20 - 23 - 0 5 - 14 L
USF Adidas Invitational (Clearwater, FL)
21 Mar 10, 2007 Final 17 vs Georgia Tech 54 - 16 - 0 4 - 3 W
22 Mar 21, 2007 Final 47 Illinois 30 - 25 - 0 4 - 18 L
23 Mar 23, 2007 Final 264 @ Buffalo 3 - 45 - 0 11 - 1 W
24 Mar 23, 2007 Final 125 Indiana 21 - 34 - 0 1 - 2 L
25 Mar 24, 2007 Final 94 @ Eastern Michigan 27 - 22 - 0 7 - 1 W
26 Mar 25, 2007 Final 264 @ Buffalo 3 - 45 - 0 13 - 0 W
27 Mar 25, 2007 Final 94 @ Eastern Michigan 27 - 22 - 0 5 - 8 L
28 Mar 29, 2007 Final 112 @ Bradley 26 - 23 - 0 1 - 4 L
29 Mar 29, 2007 Final 112 @ Bradley 26 - 23 - 0 5 - 8 L
30 Mar 31, 2007 Final 232 @ Youngstown State 16 - 22 - 0 0 - 6 L
31 Mar 31, 2007 Final 232 @ Youngstown State 16 - 22 - 0 3 - 1 W
32 Apr 01, 2007 Final 232 @ Youngstown State 16 - 22 - 0 13 - 9 W
33 Apr 03, 2007 Final 60 @ Wisconsin 27 - 20 - 0 1 - 12 L
34 Apr 14, 2007 Final 103 @ Loyola-Chicago 21 - 21 - 0 3 - 4 L
35 Apr 14, 2007 Final 103 @ Loyola-Chicago 21 - 21 - 0 0 - 8 L
36 Apr 15, 2007 Final 103 @ Loyola-Chicago 21 - 21 - 0 4 - 0 W
37 Apr 17, 2007 Final 60 @ Wisconsin 27 - 20 - 0 3 - 4 L
38 Apr 19, 2007 Final 13 DePaul 47 - 13 - 0 1 - 5 L
39 Apr 21, 2007 Final 240 Detroit Mercy 12 - 31 - 0 14 - 4 W
40 Apr 21, 2007 Final 240 Detroit Mercy 12 - 31 - 0 12 - 6 W
41 Apr 22, 2007 Final 240 Detroit Mercy 12 - 31 - 0 6 - 1 W
42 Apr 28, 2007 Final 127 Cleveland State 33 - 14 - 0 9 - 10 L
43 Apr 28, 2007 Final 127 Cleveland State 33 - 14 - 0 1 - 2 L
44 Apr 29, 2007 Final 127 Cleveland State 33 - 14 - 0 3 - 4 L
45 May 01, 2007 Final 13 @ DePaul 47 - 13 - 0 2 - 9 L
46 May 03, 2007 Final 151 Western Illinois 21 - 23 - 0 2 - 7 L
47 May 05, 2007 Final 186 @ Wright St 24 - 35 - 1 9 - 10 L
48 May 05, 2007 Final 186 @ Wright St 24 - 35 - 1 4 - 3 W
49 May 06, 2007 Final 186 @ Wright St 24 - 35 - 1 9 - 4 W
Horizon League Tournament - Game 3 (Cleveland, OH)
50 May 10, 2007 Final 232 vs Youngstown State 16 - 22 - 0 1 - 0 W
Horizon League Tournament - Game 9 (Cleveland, OH)
51 May 11, 2007 Final 103 vs Loyola-Chicago 21 - 21 - 0 2 - 1 W
Horizon League Tournament - Game 12 (Cleveland, OH)
52 May 11, 2007 Final 186 vs Wright St 24 - 35 - 1 4 - 4 T
Horizon League Tournament - Game 14 (Cleveland, OH)
53 May 12, 2007 Final 127 @ Cleveland State 33 - 14 - 0 7 - 8 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com