FullySports.com
Web FullySports.com
College Softball  
   
Hawaii Rainbows

Conference: Western Athletic

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 50 - 13 - 0
Home 24 - 7 - 0
Away 23 - 5 - 0
Neutral 3 - 1 - 0
Conference 16 - 2 - 0
Non-Conf. 29 - 7 - 0
Post Season 5 - 4
Rank Value
RPI 16 0.6168
NPI 11 88.04
SOS 41 0.5578
Record vs. RPI/NPI Teams
RPI NPI
1-50 17 - 10 - 0 14 - 10 - 0
51-100 7 - 1 - 0 8 - 1 - 0
101-200 21 - 2 - 0 17 - 1 - 0
200+ 5 - 0 - 0 11 - 1 - 0
Runs / Game
Offense 6.0
Defense 2.4
Margin +3.6
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Win
Road Streak 1 Loss
Last 10 6 - 4 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 15 16 14 15 15 23 21 21 18 15 16 14 13 12 12
USA 16 15 14 14 14 25 23 21 21 18 17 15 14 13 16
NPI 11
RPI 16
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 08, 2007 Final 29 Nebraska 37 - 20 - 0 4 - 3 W
2 Feb 08, 2007 Final 148 Portland State 23 - 34 - 0 17 - 0 W
3 Feb 09, 2007 Final 42 Auburn 26 - 30 - 0 2 - 1 W
4 Feb 09, 2007 Final 13 DePaul 47 - 13 - 0 1 - 0 W
5 Feb 10, 2007 Final 13 DePaul 47 - 13 - 0 0 - 3 L
6 Feb 11, 2007 Final 29 Nebraska 37 - 20 - 0 6 - 5 W
7 Feb 16, 2007 Final 100 Colorado State 30 - 28 - 0 9 - 5 W
8 Feb 16, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 2 - 3 L
9 Feb 17, 2007 Final 41 Mississippi State 35 - 27 - 0 3 - 2 W
10 Feb 18, 2007 Final 54 Cal State Northridge 23 - 23 - 1 7 - 2 W
11 Feb 18, 2007 Final 111 Utah 25 - 26 - 1 3 - 1 W
12 Feb 19, 2007 Final 143 Southern Utah 28 - 30 - 0 16 - 0 W
13 Feb 21, 2007 Final 49 Loyola-Marymount 45 - 17 - 0 1 - 0 W
14 Feb 21, 2007 Final 49 Loyola-Marymount 45 - 17 - 0 14 - 1 W
15 Mar 01, 2007 Final 40 Oregon 43 - 20 - 0 1 - 7 L
16 Mar 01, 2007 Final 82 @ Kent State 31 - 19 - 0 4 - 2 W
17 Mar 02, 2007 Final 25 Georgia 46 - 28 - 0 4 - 7 L
18 Mar 02, 2007 Final 179 Saint Mary's (CA) 22 - 34 - 0 2 - 1 W
19 Mar 03, 2007 Final 25 Georgia 46 - 28 - 0 6 - 9 L
20 Mar 03, 2007 Final 82 @ Kent State 31 - 19 - 0 2 - 0 W
21 Mar 04, 2007 Final 82 @ Kent State 31 - 19 - 0 1 - 0 W
22 Mar 06, 2007 Final 124 Boston College 15 - 31 - 0 5 - 1 W
23 Mar 07, 2007 Final 48 Pacific 36 - 24 - 0 8 - 6 W
24 Mar 07, 2007 Final 58 Liberty 35 - 25 - 0 6 - 0 W
25 Mar 08, 2007 Final 124 Boston College 15 - 31 - 0 4 - 3 W
26 Mar 08, 2007 Final 28 Oregon State 41 - 23 - 0 3 - 0 W
27 Mar 09, 2007 Final 124 Boston College 15 - 31 - 0 8 - 0 W
28 Mar 10, 2007 Final 28 Oregon State 41 - 23 - 0 4 - 2 W
29 Mar 14, 2007 Final 39 California 34 - 32 - 0 6 - 2 W
30 Mar 14, 2007 Final 58 Liberty 35 - 25 - 0 3 - 4 L
31 Mar 15, 2007 Final 10 @ Baylor 49 - 16 - 0 2 - 3 L
32 Mar 16, 2007 Final 101 @ Nevada 28 - 31 - 0 16 - 0 W
33 Mar 17, 2007 Final 10 Baylor 49 - 16 - 0 2 - 1 W
34 Mar 17, 2007 Final 101 @ Nevada 28 - 31 - 0 8 - 3 W
35 Mar 19, 2007 Final 101 @ Nevada 28 - 31 - 0 9 - 0 W
36 Mar 20, 2007 Final 101 @ Nevada 28 - 31 - 0 5 - 4 W
37 Mar 20, 2007 Final 101 @ Nevada 28 - 31 - 0 6 - 2 W
38 Mar 23, 2007 Final 163 @ Louisiana Tech 22 - 38 - 0 5 - 1 W
39 Mar 24, 2007 Final 163 @ Louisiana Tech 22 - 38 - 0 7 - 3 W
40 Mar 24, 2007 Final 163 @ Louisiana Tech 22 - 38 - 0 9 - 0 W
41 Mar 31, 2007 Final 175 @ San Jose State 23 - 28 - 0 1 - 2 L
42 Mar 31, 2007 Final 175 @ San Jose State 23 - 28 - 0 20 - 0 W
43 Apr 01, 2007 Final 175 @ San Jose State 23 - 28 - 0 9 - 2 W
44 Apr 03, 2007 Final 243 @ Santa Clara 12 - 47 - 0 7 - 0 W
45 Apr 03, 2007 Final 243 @ Santa Clara 12 - 47 - 0 7 - 0 W
46 Apr 06, 2007 Final 102 @ New Mexico State 29 - 27 - 0 6 - 0 W
47 Apr 07, 2007 Final 102 @ New Mexico State 29 - 27 - 0 6 - 5 W
48 Apr 07, 2007 Final 102 @ New Mexico State 29 - 27 - 0 7 - 3 W
49 Apr 20, 2007 Final 24 Fresno State 47 - 18 - 0 18 - 2 W
50 Apr 21, 2007 Final 24 Fresno State 47 - 18 - 0 2 - 6 L
51 Apr 21, 2007 Final 24 Fresno State 47 - 18 - 0 2 - 1 W
52 Apr 27, 2007 Final 225 @ Utah State 17 - 35 - 0 11 - 3 W
53 Apr 28, 2007 Final 225 @ Utah State 17 - 35 - 0 11 - 0 W
54 Apr 28, 2007 Final 225 @ Utah State 17 - 35 - 0 14 - 2 W
WAC Tournament - Game 8 (Fresno, CA)
55 May 10, 2007 Final 163 vs Louisiana Tech 22 - 38 - 0 5 - 2 W
WAC Tournament - Game 11 (Fresno, CA)
56 May 11, 2007 Final 101 vs Nevada 28 - 31 - 0 1 - 3 L
WAC Tournament - Game 9 (Fresno, CA)
57 May 11, 2007 Final 24 @ Fresno State 47 - 18 - 0 3 - 9 L
NCAA Regional - Game 1 (Los Angeles, CA)
58 May 18, 2007 Final 61 vs UC Santa Barbara 30 - 23 - 0 2 - 0 W
NCAA Regional - Game 3 (Los Angeles, CA)
59 May 19, 2007 Final 14 @ UCLA 37 - 18 - 0 3 - 1 W
NCAA Regional - Game 6 (Los Angeles, CA)
60 May 20, 2007 Final 49 vs Loyola-Marymount 45 - 17 - 0 9 - 0 W
NCAA Super Regional - Game 1 (Knoxville, TN)
61 May 25, 2007 Final 2 @ Tennessee 63 - 8 - 0 0 - 9 L
NCAA Super Regional - Game 2 (Knoxville, TN)
62 May 26, 2007 Final 2 @ Tennessee 63 - 8 - 0 9 - 6 W
NCAA Super Regional - Game 3 (Knoxville, TN)
63 May 26, 2007 Final 2 @ Tennessee 63 - 8 - 0 1 - 7 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com