FullySports.com
Web FullySports.com
College Softball  
   
California Golden Bears

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 34 - 32 - 0
Home 19 - 19 - 0
Away 14 - 12 - 0
Neutral 1 - 1 - 0
Conference 7 - 14 - 0
Non-Conf. 26 - 16 - 0
Post Season 1 - 2
Rank Value
RPI 39 0.5784
NPI 69 74.35
SOS 6 0.5995
Record vs. RPI/NPI Teams
RPI NPI
1-50 9 - 29 - 0 9 - 28 - 0
51-100 10 - 2 - 0 11 - 2 - 0
101-200 12 - 1 - 0 10 - 2 - 0
200+ 3 - 0 - 0 4 - 0 - 0
Runs / Game
Offense 4.9
Defense 4.5
Margin +0.3
Current Streaks
Overall Streak 2 Losses
Home Streak 1 Win
Road Streak 2 Losses
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 34 11 43 34 29 25 25 30 28 31
USA 28 37 17 29 29 26 28 29 32 31 33 33 31 29 28
NPI 69
RPI 39
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 62 Kansas 33 - 24 - 1 8 - 0 W
2 Feb 09, 2007 Final 68 San Diego State 32 - 24 - 0 6 - 1 W
3 Feb 10, 2007 Final 38 Massachusetts 39 - 14 - 1 0 - 1 L
4 Feb 10, 2007 Final 61 UC Santa Barbara 30 - 23 - 0 2 - 0 W
5 Feb 14, 2007 Final 175 @ San Jose State 23 - 28 - 0 9 - 1 W
6 Feb 16, 2007 Final 41 @ Mississippi State 35 - 27 - 0 0 - 9 L
7 Feb 17, 2007 Final 100 Colorado State 30 - 28 - 0 0 - 2 L
8 Feb 17, 2007 Final 3 Northwestern 51 - 13 - 0 1 - 10 L
9 Feb 18, 2007 Final 225 @ Utah State 17 - 35 - 0 13 - 1 W
10 Feb 18, 2007 Final 128 @ Florida International 22 - 35 - 0 12 - 4 W
11 Feb 20, 2007 Final 179 @ Saint Mary's (CA) 22 - 34 - 0 9 - 1 W
12 Feb 23, 2007 Final 65 Notre Dame 32 - 24 - 0 7 - 5 W
13 Feb 23, 2007 Final 80 Oklahoma State 24 - 33 - 0 6 - 3 W
14 Feb 24, 2007 Final 19 Ohio State 40 - 18 - 0 7 - 10 L
15 Feb 24, 2007 Final 4 Oklahoma 55 - 8 - 0 3 - 11 L
16 Feb 25, 2007 Final 74 Maryland 33 - 26 - 0 11 - 1 W
17 Feb 28, 2007 Final 243 @ Santa Clara 12 - 47 - 0 9 - 4 W
18 Mar 02, 2007 Final 24 @ Fresno State 47 - 18 - 0 1 - 2 L
19 Mar 02, 2007 Final 233 Delaware State 24 - 29 - 0 14 - 6 W
20 Mar 03, 2007 Final 13 DePaul 47 - 13 - 0 1 - 2 L
21 Mar 03, 2007 Final 55 UNLV 37 - 27 - 0 5 - 4 W
22 Mar 04, 2007 Final 29 Nebraska 37 - 20 - 0 2 - 5 L
23 Mar 07, 2007 Final 103 Loyola-Chicago 21 - 21 - 0 3 - 2 W
24 Mar 09, 2007 Final 136 Connecticut 22 - 21 - 0 11 - 12 L
25 Mar 09, 2007 Final 57 Iowa 40 - 21 - 0 4 - 1 W
26 Mar 10, 2007 Final 138 Iowa State 24 - 40 - 0 15 - 5 W
27 Mar 10, 2007 Final 164 Eastern Illinois 23 - 31 - 0 5 - 3 W
28 Mar 11, 2007 Final 190 Northern Iowa 19 - 32 - 0 6 - 5 W
29 Mar 14, 2007 Final 10 Baylor 49 - 16 - 0 10 - 6 W
30 Mar 14, 2007 Final 16 @ Hawaii 50 - 13 - 0 2 - 6 L
31 Mar 15, 2007 Final 58 Liberty 35 - 25 - 0 1 - 0 W
32 Mar 16, 2007 Final 101 @ Nevada 28 - 31 - 0 3 - 1 W
33 Mar 17, 2007 Final 101 @ Nevada 28 - 31 - 0 7 - 4 W
34 Mar 17, 2007 Final 10 Baylor 49 - 16 - 0 0 - 4 L
35 Mar 23, 2007 Final 58 Liberty 35 - 25 - 0 18 - 6 W
36 Mar 23, 2007 Final 9 Michigan 47 - 13 - 0 8 - 11 L
37 Mar 24, 2007 Final 59 Louisville 37 - 25 - 0 2 - 12 L
38 Mar 25, 2007 Final 3 Northwestern 51 - 13 - 0 1 - 11 L
39 Mar 28, 2007 Final 48 Pacific 36 - 24 - 0 5 - 7 L
40 Mar 30, 2007 Final 40 @ Oregon 43 - 20 - 0 3 - 4 L
41 Mar 31, 2007 Final 28 @ Oregon State 41 - 23 - 0 3 - 4 L
42 Apr 01, 2007 Final 28 @ Oregon State 41 - 23 - 0 0 - 6 L
43 Apr 05, 2007 Final 20 @ Stanford 36 - 20 - 1 3 - 0 W
44 Apr 06, 2007 Final 20 @ Stanford 36 - 20 - 1 6 - 8 L
45 Apr 07, 2007 Final 20 @ Stanford 36 - 20 - 1 9 - 1 W
46 Apr 13, 2007 Final 6 @ Arizona State 54 - 17 - 0 0 - 8 L
47 Apr 14, 2007 Final 1 @ Arizona 50 - 14 - 1 4 - 6 L
48 Apr 15, 2007 Final 1 @ Arizona 50 - 14 - 1 2 - 5 L
49 Apr 18, 2007 Final 180 @ Sacramento State 20 - 33 - 0 9 - 0 W
50 Apr 20, 2007 Final 8 Washington 42 - 19 - 0 2 - 4 L
51 Apr 21, 2007 Final 14 UCLA 37 - 18 - 0 0 - 11 L
52 Apr 22, 2007 Final 14 UCLA 37 - 18 - 0 3 - 5 L
53 Apr 25, 2007 Final 104 @ UC Davis 31 - 27 - 0 9 - 3 W
54 Apr 25, 2007 Final 104 @ UC Davis 31 - 27 - 0 7 - 0 W
55 Apr 27, 2007 Final 1 Arizona 50 - 14 - 1 0 - 6 L
56 Apr 28, 2007 Final 6 Arizona State 54 - 17 - 0 1 - 0 W
57 Apr 29, 2007 Final 6 Arizona State 54 - 17 - 0 2 - 1 W
58 May 04, 2007 Final 14 @ UCLA 37 - 18 - 0 3 - 1 W
59 May 05, 2007 Final 8 @ Washington 42 - 19 - 0 7 - 1 W
60 May 06, 2007 Final 8 @ Washington 42 - 19 - 0 1 - 5 L
61 May 10, 2007 Final 28 Oregon State 41 - 23 - 0 0 - 10 L
62 May 11, 2007 Final 40 Oregon 43 - 20 - 0 2 - 8 L
63 May 12, 2007 Final 40 Oregon 43 - 20 - 0 4 - 2 W
NCAA Regional - Game 1 (Tuscaloosa, AL)
64 May 18, 2007 Final 33 vs Florida State 44 - 25 - 0 13 - 6 W
NCAA Regional - Game 3 (Tuscaloosa, AL)
65 May 19, 2007 Final 36 vs Tennessee Tech 50 - 19 - 0 1 - 3 L
NCAA Regional - Game 5 (Tuscaloosa, AL)
66 May 19, 2007 Final 5 @ Alabama 55 - 10 - 0 1 - 13 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com