FullySports.com
College Softball  
   
Arizona State Sun Devils

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 54 - 17 - 0
Home 42 - 7 - 0
Away 10 - 8 - 0
Neutral 2 - 2 - 0
Conference 13 - 8 - 0
Non-Conf. 36 - 7 - 0
Post Season 5 - 2
Rank Value
RPI 6 0.6383
NPI 15 83.70
SOS 8 0.5976
Record vs. RPI/NPI Teams
RPI NPI
1-50 31 - 14 - 0 27 - 12 - 0
51-100 12 - 1 - 0 13 - 5 - 0
101-200 9 - 2 - 0 11 - 0 - 0
200+ 2 - 0 - 0 3 - 0 - 0
Runs / Game
Offense 5.5
Defense 2.3
Margin +3.2
Current Streaks
Overall Streak 2 Losses
Home Streak 3 Wins
Road Streak 2 Wins
Last 10 7 - 3 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 3 5 4 3 1 2 5 7 7 8 7 7 9 9 8
USA 2 4 2 1 1 4 7 9 9 10 9 7 9 9 9
NPI 15
RPI 6
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 08, 2007 Final 107 @ Northwestern State 29 - 29 - 0 8 - 0 W
2 Feb 08, 2007 Final 107 @ Northwestern State 29 - 29 - 0 10 - 1 W
Kajikawa Classic (Tempe, AZ)
3 Feb 09, 2007 Final 85 New Mexico 19 - 25 - 0 3 - 0 W
4 Feb 09, 2007 Final 152 Syracuse 21 - 31 - 0 11 - 0 W
Kajikawa Classic (Tempe, AZ)
5 Feb 10, 2007 Final 130 Western Michigan 20 - 23 - 0 6 - 2 W
6 Feb 10, 2007 Final 60 Wisconsin 27 - 20 - 0 2 - 0 W
7 Feb 11, 2007 Final 76 Long Beach State 28 - 25 - 0 6 - 5 W
8 Feb 11, 2007 Final 19 Ohio State 40 - 18 - 0 3 - 1 W
9 Feb 16, 2007 Final 26 North Carolina 46 - 21 - 0 3 - 1 W
10 Feb 16, 2007 Final 21 Illinois State 44 - 17 - 1 10 - 1 W
11 Feb 17, 2007 Final 259 Idaho State 2 - 30 - 0 15 - 3 W
12 Feb 17, 2007 Final 57 Iowa 40 - 21 - 0 4 - 3 W
13 Feb 18, 2007 Final 177 UC Riverside 16 - 37 - 0 8 - 7 W
14 Feb 23, 2007 Final 77 @ Mississippi 24 - 34 - 0 2 - 1 W
15 Feb 23, 2007 Final 142 Illinois-Chicago 20 - 32 - 1 6 - 2 W
16 Feb 24, 2007 Final 3 Northwestern 51 - 13 - 0 2 - 5 L
17 Feb 24, 2007 Final 80 Oklahoma State 24 - 33 - 0 7 - 2 W
18 Feb 25, 2007 Final 90 Long Island 34 - 22 - 0 7 - 0 W
19 Mar 02, 2007 Final 115 North Florida 33 - 24 - 0 12 - 9 W
20 Mar 02, 2007 Final 61 UC Santa Barbara 30 - 23 - 0 7 - 8 L
21 Mar 03, 2007 Final 18 Houston 44 - 18 - 0 2 - 1 W
22 Mar 03, 2007 Final 115 North Florida 33 - 24 - 0 6 - 2 W
23 Mar 04, 2007 Final 234 Utah Valley State 21 - 30 - 0 12 - 0 W
24 Mar 07, 2007 Final 44 Creighton 40 - 14 - 1 4 - 0 W
25 Mar 09, 2007 Final 23 Missouri 39 - 24 - 0 4 - 2 W
26 Mar 09, 2007 Final 45 Texas Tech 24 - 27 - 0 10 - 1 W
27 Mar 10, 2007 Final 45 Texas Tech 24 - 27 - 0 7 - 6 W
28 Mar 10, 2007 Final 23 Missouri 39 - 24 - 0 6 - 0 W
29 Mar 11, 2007 Final 45 Texas Tech 24 - 27 - 0 12 - 3 W
30 Mar 15, 2007 Final 65 Notre Dame 32 - 24 - 0 3 - 0 W
31 Mar 16, 2007 Final 24 @ Fresno State 47 - 18 - 0 1 - 6 L
32 Mar 16, 2007 Final 35 @ Louisiana-Lafayette 46 - 18 - 0 0 - 2 L
33 Mar 17, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 4 - 1 W
34 Mar 17, 2007 Final 22 North Carolina State 42 - 21 - 0 4 - 6 L
35 Mar 21, 2007 Final 122 UTEP 28 - 23 - 0 7 - 8 L
36 Mar 21, 2007 Final 122 UTEP 28 - 23 - 0 4 - 5 L
Diamond Devil Invitational (Tempe, AZ)
37 Mar 23, 2007 Final 46 BYU 43 - 20 - 0 8 - 1 W
Diamond Devil Invitational (Tempe, AZ)
38 Mar 23, 2007 Final 66 vs Longwood 21 - 18 - 0 10 - 0 W
Diamond Devil Invitational (Tempe, AZ)
39 Mar 24, 2007 Final 47 Illinois 30 - 25 - 0 6 - 2 W
Diamond Devil Invitational (Tempe, AZ)
40 Mar 24, 2007 Final 66 Longwood 21 - 18 - 0 12 - 1 W
Diamond Devil Invitational (Tempe, AZ)
41 Mar 25, 2007 Final 47 Illinois 30 - 25 - 0 13 - 0 W
42 Mar 30, 2007 Final 14 @ UCLA 37 - 18 - 0 6 - 0 W
43 Mar 31, 2007 Final 8 @ Washington 42 - 19 - 0 2 - 1 W
44 Apr 01, 2007 Final 8 @ Washington 42 - 19 - 0 0 - 1 L
45 Apr 06, 2007 Final 1 @ Arizona 50 - 14 - 1 0 - 1 L
46 Apr 07, 2007 Final 1 @ Arizona 50 - 14 - 1 0 - 1 L
47 Apr 13, 2007 Final 39 California 34 - 32 - 0 8 - 0 W
48 Apr 14, 2007 Final 20 Stanford 36 - 20 - 1 7 - 0 W
49 Apr 15, 2007 Final 20 Stanford 36 - 20 - 1 8 - 2 W
50 Apr 18, 2007 Final 1 Arizona 50 - 14 - 1 6 - 3 W
51 Apr 20, 2007 Final 40 Oregon 43 - 20 - 0 4 - 2 W
52 Apr 21, 2007 Final 28 Oregon State 41 - 23 - 0 0 - 2 L
53 Apr 22, 2007 Final 28 Oregon State 41 - 23 - 0 8 - 7 W
54 Apr 24, 2007 Final 55 UNLV 37 - 27 - 0 10 - 9 W
55 Apr 24, 2007 Final 55 UNLV 37 - 27 - 0 9 - 0 W
56 Apr 27, 2007 Final 20 @ Stanford 36 - 20 - 1 2 - 0 W
57 Apr 28, 2007 Final 39 @ California 34 - 32 - 0 0 - 1 L
58 Apr 29, 2007 Final 39 @ California 34 - 32 - 0 1 - 2 L
59 May 04, 2007 Final 28 @ Oregon State 41 - 23 - 0 5 - 4 W
60 May 05, 2007 Final 40 @ Oregon 43 - 20 - 0 8 - 0 W
61 May 06, 2007 Final 40 @ Oregon 43 - 20 - 0 5 - 6 L
62 May 10, 2007 Final 8 Washington 42 - 19 - 0 2 - 1 W
63 May 11, 2007 Final 14 UCLA 37 - 18 - 0 3 - 4 L
64 May 12, 2007 Final 14 UCLA 37 - 18 - 0 7 - 4 W
NCAA Regional - Game 1 (Provo, UT)
65 May 17, 2007 Final 143 vs Southern Utah 28 - 30 - 0 2 - 1 W
NCAA Regional - Game 3 (Provo, UT)
66 May 18, 2007 Final 46 @ BYU 43 - 20 - 0 7 - 1 W
NCAA Regional - Game 6 (Provo, UT)
67 May 19, 2007 Final 46 @ BYU 43 - 20 - 0 6 - 3 W
NCAA Super Regional - Game 1 (Tempe, AZ)
68 May 25, 2007 Final 11 LSU 55 - 12 - 0 1 - 0 W
NCAA Super Regional - Game 2 (Tempe, AZ)
69 May 26, 2007 Final 11 LSU 55 - 12 - 0 7 - 4 W
College World Series - Game 2 (Oklahoma City, OK)
70 May 31, 2007 Final 3 vs Northwestern 51 - 13 - 0 0 - 2 L
College World Series - Game 7 (Oklahoma City, OK)
71 Jun 02, 2007 Final 13 vs DePaul 47 - 13 - 0 1 - 3 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com