FullySports.com
Web FullySports.com
College Softball  
   
Arizona Wildcats

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 50 - 14 - 1
Home 29 - 3 - 0
Away 7 - 5 - 1
Neutral 14 - 6 - 0
Conference 15 - 5 - 1
Non-Conf. 24 - 7 - 0
Post Season 11 - 2
Rank Value
RPI 1 0.6822
NPI 9 88.33
SOS 1 0.6506
Record vs. RPI/NPI Teams
RPI NPI
1-50 41 - 14 - 1 35 - 14 - 1
51-100 5 - 0 - 0 7 - 0 - 0
101-200 4 - 0 - 0 8 - 0 - 0
200+ 0 - 0 - 0 0 - 0 - 0
Runs / Game
Offense 5.0
Defense 2.0
Margin +3.0
Current Streaks
Overall Streak 2 Wins
Home Streak 6 Wins
Road Streak 3 Wins
Last 10 8 - 2 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA 1 1 9 8 7 5 6 5 5 4 3 4 5 4 1
USA 1 1 10 10 10 5 5 5 6 4 3 4 5 3 4
NPI 9
RPI 1
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Kajikawa Classic (Tempe, AZ)
1 Feb 09, 2007 Final 101 vs Nevada 28 - 31 - 0 6 - 2 W
Kajikawa Classic (Tempe, AZ)
2 Feb 09, 2007 Final 19 vs Ohio State 40 - 18 - 0 12 - 3 W
Kajikawa Classic (Tempe, AZ)
3 Feb 10, 2007 Final 12 vs Florida 50 - 22 - 0 1 - 3 L
Kajikawa Classic (Tempe, AZ)
4 Feb 10, 2007 Final 3 vs Northwestern 51 - 13 - 0 4 - 3 W
Kajikawa Classic (Tempe, AZ)
5 Feb 11, 2007 Final 7 vs Texas A&M 46 - 14 - 0 2 - 3 L
Kajikawa Classic (Tempe, AZ)
6 Feb 11, 2007 Final 60 vs Wisconsin 27 - 20 - 0 4 - 1 W
7 Feb 16, 2007 Final 126 Temple 18 - 21 - 0 9 - 1 W
8 Feb 16, 2007 Final 45 Texas Tech 24 - 27 - 0 1 - 0 W
9 Feb 17, 2007 Final 121 Virginia 17 - 39 - 0 12 - 3 W
10 Feb 17, 2007 Final 97 Middle Tennessee State 30 - 30 - 0 7 - 3 W
11 Feb 18, 2007 Final 45 Texas Tech 24 - 27 - 0 8 - 1 W
12 Feb 23, 2007 Final 7 Texas A&M 46 - 14 - 0 5 - 0 W
13 Feb 24, 2007 Final 7 Texas A&M 46 - 14 - 0 3 - 4 L
14 Feb 25, 2007 Final 7 Texas A&M 46 - 14 - 0 6 - 2 W
15 Mar 02, 2007 Final 23 Missouri 39 - 24 - 0 5 - 4 W
16 Mar 03, 2007 Final 23 Missouri 39 - 24 - 0 8 - 1 W
17 Mar 04, 2007 Final 23 Missouri 39 - 24 - 0 8 - 7 W
18 Mar 06, 2007 Final 44 Creighton 40 - 14 - 1 6 - 2 W
19 Mar 06, 2007 Final 44 Creighton 40 - 14 - 1 7 - 3 W
20 Mar 09, 2007 Final 10 @ Baylor 49 - 16 - 0 3 - 0 W
21 Mar 10, 2007 Final 10 @ Baylor 49 - 16 - 0 2 - 3 L
22 Mar 11, 2007 Final 10 @ Baylor 49 - 16 - 0 2 - 3 L
23 Mar 15, 2007 Final 22 vs North Carolina State 42 - 21 - 0 2 - 0 W
24 Mar 15, 2007 Final 4 vs Oklahoma 55 - 8 - 0 2 - 6 L
25 Mar 16, 2007 Final 48 vs Pacific 36 - 24 - 0 11 - 0 W
26 Mar 17, 2007 Final 9 vs Michigan 47 - 13 - 0 2 - 1 W
27 Mar 18, 2007 Final 35 vs Louisiana-Lafayette 46 - 18 - 0 9 - 0 W
28 Mar 18, 2007 Final 4 vs Oklahoma 55 - 8 - 0 0 - 11 L
29 Mar 24, 2007 Final 85 New Mexico 19 - 25 - 0 13 - 0 W
30 Mar 24, 2007 Final 85 New Mexico 19 - 25 - 0 8 - 0 W
31 Mar 25, 2007 Final 85 New Mexico 19 - 25 - 0 11 - 3 W
32 Mar 30, 2007 Final 8 @ Washington 42 - 19 - 0 6 - 0 W
33 Mar 31, 2007 Final 14 @ UCLA 37 - 18 - 0 0 - 2 L
34 Apr 01, 2007 Final 14 @ UCLA 37 - 18 - 0 11 - 2 W
35 Apr 06, 2007 Final 6 Arizona State 54 - 17 - 0 1 - 0 W
36 Apr 07, 2007 Final 6 Arizona State 54 - 17 - 0 1 - 0 W
37 Apr 13, 2007 Final 20 Stanford 36 - 20 - 1 4 - 1 W
38 Apr 14, 2007 Final 39 California 34 - 32 - 0 6 - 4 W
39 Apr 15, 2007 Final 39 California 34 - 32 - 0 5 - 2 W
40 Apr 18, 2007 Final 6 @ Arizona State 54 - 17 - 0 3 - 6 L
41 Apr 20, 2007 Final 28 Oregon State 41 - 23 - 0 3 - 1 W
42 Apr 21, 2007 Final 40 Oregon 43 - 20 - 0 4 - 1 W
43 Apr 22, 2007 Final 40 Oregon 43 - 20 - 0 9 - 1 W
44 Apr 27, 2007 Final 39 @ California 34 - 32 - 0 6 - 0 W
45 Apr 28, 2007 Final 20 @ Stanford 36 - 20 - 1 2 - 3 L
46 Apr 29, 2007 Final 20 @ Stanford 36 - 20 - 1 T
47 May 04, 2007 Final 40 @ Oregon 43 - 20 - 0 6 - 2 W
48 May 05, 2007 Final 28 @ Oregon State 41 - 23 - 0 10 - 1 W
49 May 06, 2007 Final 28 @ Oregon State 41 - 23 - 0 2 - 0 W
50 May 10, 2007 Final 14 UCLA 37 - 18 - 0 4 - 7 L
51 May 11, 2007 Final 8 Washington 42 - 19 - 0 1 - 5 L
52 May 12, 2007 Final 8 Washington 42 - 19 - 0 5 - 4 W
NCAA Regional - Game 2 (Tucson, AZ)
53 May 18, 2007 Final 191 Howard 25 - 21 - 0 9 - 0 W
NCAA Regional - Game 3 (Tucson, AZ)
54 May 19, 2007 Final 41 Mississippi State 35 - 27 - 0 8 - 0 W
NCAA Regional - Game 6 (Tucson, AZ)
55 May 20, 2007 Final 48 Pacific 36 - 24 - 0 7 - 0 W
NCAA Super Regional - Game 1 (Tucson, AZ)
56 May 26, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 11 - 6 W
NCAA Super Regional - Game 2 (Tucson, AZ)
57 May 27, 2007 Final 27 Cal State Fullerton 38 - 23 - 0 2 - 1 W
College World Series - Game 4 (Oklahoma City, OK)
58 May 31, 2007 Final 10 vs Baylor 49 - 16 - 0 2 - 1 W
College World Series - Game 6 (Oklahoma City, OK)
59 Jun 01, 2007 Final 2 vs Tennessee 63 - 8 - 0 0 - 1 L
College World Series - Game 9 (Oklahoma City, OK)
60 Jun 02, 2007 Final 13 vs DePaul 47 - 13 - 0 3 - 0 W
College World Series - Game 11 (Oklahoma City, OK)
61 Jun 03, 2007 Final 8 vs Washington 42 - 19 - 0 8 - 1 W
College World Series - Game 13 (Oklahoma City, OK)
62 Jun 03, 2007 Final 8 vs Washington 42 - 19 - 0 2 - 0 W
Championship Series - Game 1 (Oklahoma City, OK)
63 Jun 04, 2007 Final 2 vs Tennessee 63 - 8 - 0 0 - 3 L
Championship Series - Game 2 (Oklahoma City, OK)
64 Jun 05, 2007 Final 2 vs Tennessee 63 - 8 - 0 1 - 0 W
Championship Series - Game 3 (Oklahoma City, OK)
65 Jun 06, 2007 Final 2 vs Tennessee 63 - 8 - 0 5 - 0 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com