FullySports.com
College Softball  
   
Nolan Power Index (NPI)

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
NPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L T Win Pct Rank NPI Rank SOS Rank NFCA
Oklahoma 55 8 0 0.8730 2 97.24 1 0.5671 30 11
Alabama 55 10 0 0.8462 3 95.43 2 0.5693 27 9
Tennessee 63 8 0 0.8873 1 92.45 3 0.5810 15 2
Northwestern 51 13 0 0.7969 5 91.26 4 0.6045 4 4
Baylor 49 16 0 0.7538 13 90.34 5 0.5875 11 5
LSU 55 12 0 0.8209 4 90.12 6 0.5650 33 10
DePaul 47 13 0 0.7833 7 89.40 7 0.5713 22 6
Texas A&M 46 14 0 0.7667 11 88.58 8 0.5915 10 7
Arizona 50 14 1 0.7769 9 88.33 9 0.6506 1 1
Michigan 47 13 0 0.7833 7 88.18 10 0.5836 13 13
Hawaii 50 13 0 0.7937 6 88.04 11 0.5578 41 12
Georgia Tech 54 16 0 0.7714 10 87.00 12 0.5586 39 19
Creighton 40 14 1 0.7364 15 85.85 13 0.5074 103 35
Virginia Tech 49 16 0 0.7538 13 85.32 14 0.5733 21 17
Arizona State 54 17 0 0.7606 12 83.70 15 0.5976 8 8
Illinois State 44 17 1 0.7177 25 83.19 16 0.5550 44 27
North Carolina State 42 21 0 0.6667 45 83.11 17 0.5702 25 29
Houston 44 18 0 0.7097 27 82.59 18 0.5734 20 32
North Carolina 46 21 0 0.6866 38 82.58 19 0.5543 45
Missouri 39 24 0 0.6190 65 82.30 20 0.5858 12 25
Boston University 34 14 0 0.7083 28 82.25 21 0.4818 162
Florida 50 22 0 0.6944 33 81.89 22 0.6022 5 14
Cal Poly 39 17 0 0.6964 32 81.86 23 0.5394 54
Washington 42 19 0 0.6885 37 81.77 24 0.6169 2 3
UCLA 37 18 0 0.6727 44 81.59 25 0.6073 3 18
Southern Illinois 41 16 0 0.7193 23 81.43 26 0.5372 59 30
Albany 35 17 0 0.6731 43 81.38 27 0.4937 131
Ohio State 40 18 0 0.6897 36 81.24 28 0.5708 23 23
Texas 33 20 0 0.6226 60 81.17 29 0.5689 28 24
Massachusetts 39 14 1 0.7315 19 81.08 30 0.5274 78 32
Oregon 43 20 0 0.6825 39 80.94 31 0.5428 50 22
Fordham 39 20 0 0.6610 49 80.69 32 0.4803 166
Florida State 44 25 0 0.6377 58 80.67 33 0.5617 37
East Carolina 40 20 0 0.6667 45 80.64 34 0.5161 93
Kennesaw State 43 19 0 0.6935 34 80.51 35 0.4802 167
Hofstra 41 15 0 0.7321 18 80.10 36 0.5292 76
Tennessee Tech 50 19 0 0.7246 21 79.84 37 0.5305 74 34
Nebraska 37 20 0 0.6491 53 79.81 38 0.5610 38
Fresno State 47 18 0 0.7231 22 79.70 39 0.5501 47 25
Cal State Fullerton 38 23 0 0.6230 59 79.49 40 0.5745 18 16
BYU 43 20 0 0.6825 39 79.46 41 0.5226 86
Illinois 30 25 0 0.5455 103 79.15 42 0.5622 35
Louisiana-Lafayette 46 18 0 0.7188 24 78.93 43 0.5330 67 30
Loyola-Marymount 45 17 0 0.7258 20 78.90 44 0.4996 118 36
Winthrop 50 18 0 0.7353 16 78.89 45 0.4920 137
Hampton 33 13 0 0.7174 26 78.50 46 0.3791 272
Pacific 36 24 0 0.6000 71 78.42 47 0.5418 51
Georgia 46 28 0 0.6216 62 78.42 48 0.5762 17 28
Stanford 36 20 1 0.6404 56 78.34 49 0.5814 14 20
Oregon State 41 23 0 0.6406 55 77.86 50 0.5648 34 15
Cleveland State 33 14 0 0.7021 30 77.86 51 0.4272 247
Iowa 40 21 0 0.6557 52 77.61 52 0.5174 90
Louisville 37 25 0 0.5968 72 77.17 53 0.5360 61
Long Island 34 22 0 0.6071 68 77.08 54 0.4972 124
South Florida 44 22 0 0.6667 45 76.94 55 0.5026 111
Stetson 44 22 0 0.6667 45 76.93 56 0.4995 119
Jacksonville State 35 23 0 0.6034 69 76.88 57 0.5008 116
Charlotte 34 23 0 0.5965 73 76.61 58 0.4828 159
James Madison 38 16 0 0.7037 29 76.55 59 0.4603 211
Florida Atlantic 42 23 0 0.6462 54 76.50 60 0.5385 56
Cornell 33 14 0 0.7021 30 76.22 61 0.4668 195
Kansas 33 24 1 0.5776 82 76.20 62 0.5326 68
Troy 42 20 0 0.6774 41 76.03 63 0.4971 125
Bowling Green 33 12 0 0.7333 17 75.74 64 0.4559 217
Liberty 35 25 0 0.5833 78 75.73 65 0.5412 53
Wagner 35 18 0 0.6604 50 75.70 66 0.4556 218
Notre Dame 32 24 0 0.5714 88 75.70 67 0.5339 66
Gardner Webb 33 26 1 0.5583 97 74.65 68 0.4935 133
California 34 32 0 0.5152 118 74.35 69 0.5995 6
Wisconsin 27 20 0 0.5745 84 74.33 70 0.5352 63
North Dakota State 31 23 0 0.5741 86 74.20 71 0.4613 209
UTEP 28 23 0 0.5490 101 74.19 72 0.4832 157
Kent State 31 19 0 0.6200 63 74.17 73 0.4974 123
Radford 44 27 0 0.6197 64 74.07 74 0.4922 136
Texas-Arlington 36 16 0 0.6923 35 73.88 75 0.4631 204
Penn State 26 25 0 0.5098 122 73.65 76 0.5666 31
Harvard 31 15 0 0.6739 42 73.65 77 0.4734 182
Michigan State 33 26 0 0.5593 95 73.62 78 0.5322 69
Central Florida 38 26 0 0.5938 74 73.57 79 0.5414 52
UC Santa Barbara 30 23 0 0.5660 92 73.57 80 0.5375 58
Mississippi State 35 27 0 0.5645 93 73.53 81 0.5663 32
Memphis 36 25 0 0.5902 77 73.29 82 0.5228 85
Evansville 33 20 0 0.6226 60 73.10 83 0.4943 128
Long Beach State 28 25 0 0.5283 112 73.09 84 0.5356 62
Maryland 33 26 0 0.5593 95 72.86 85 0.5306 73
San Diego State 32 24 0 0.5714 88 72.74 86 0.5320 71
Texas Tech 24 27 0 0.4706 145 72.69 87 0.5943 9
Purdue 33 32 1 0.5076 123 72.59 88 0.5233 82
North Florida 33 24 0 0.5789 80 72.48 89 0.4845 153
Georgia State 34 30 0 0.5312 110 72.37 90 0.4986 120
Cal State Northridge 23 23 1 0.5000 124 72.29 91 0.5701 26
Sam Houston State 38 26 0 0.5938 74 71.98 92 0.4815 163
Lehigh 35 18 1 0.6574 51 71.98 93 0.4586 213
South Carolina 38 26 0 0.5938 74 71.96 94 0.5780 16 21
Marshall 32 26 0 0.5517 98 71.95 95 0.5296 75
South Alabama 36 23 0 0.6102 67 71.71 96 0.4737 180
UNLV 37 27 0 0.5781 81 71.66 97 0.5439 49
UC Davis 31 27 0 0.5345 107 71.66 98 0.5066 105
Tulsa 30 28 0 0.5172 116 71.52 99 0.5384 57
UMBC 32 18 0 0.6400 57 71.49 100 0.4638 202
Eastern Michigan 27 22 0 0.5510 100 71.14 101 0.5132 99
Monmouth 30 19 0 0.6122 66 70.98 102 0.4203 256
Wichita State 37 28 0 0.5692 90 70.93 103 0.5348 65
Minnesota 26 22 0 0.5417 105 70.68 104 0.5170 92
Central Michigan 27 20 0 0.5745 84 70.67 105 0.5133 98
UAB 31 27 0 0.5345 107 70.45 106 0.5618 36
Utah 25 26 1 0.4904 132 70.23 107 0.5157 94
Colorado State 30 28 0 0.5172 116 70.07 108 0.5197 87
Samford 31 23 0 0.5741 86 70.02 109 0.4926 135
Texas State 32 26 0 0.5517 98 69.94 110 0.5102 101
Canisius 27 21 0 0.5625 94 69.78 111 0.4697 187
Pennsylvania 23 19 0 0.5476 102 69.75 112 0.4746 177
Auburn 26 30 0 0.4643 151 69.51 113 0.5994 7
College Of Charleston 34 25 0 0.5763 83 69.31 114 0.4495 226
Maine 24 26 0 0.4800 138 69.24 115 0.4708 185
Nicholls State 27 28 0 0.4909 131 69.17 116 0.4862 148
Oklahoma State 24 33 0 0.4211 180 69.05 117 0.5703 24
Howard 25 21 0 0.5435 104 68.93 118 0.4268 249
Temple 18 21 0 0.4615 153 68.90 119 0.5095 102
Southeastern Louisiana 31 27 0 0.5345 107 68.65 120 0.4568 216
Longwood 21 18 0 0.5385 106 68.57 121 0.5439 48
Tennessee State 35 23 0 0.6034 69 68.51 122 0.4470 230
Connecticut 22 21 0 0.5116 119 68.44 123 0.4806 164
Chattanooga 35 32 0 0.5224 113 68.43 124 0.5013 115
Stony Brook 28 20 0 0.5833 78 68.40 125 0.4338 238
Loyola-Chicago 21 21 0 0.5000 124 68.39 126 0.5187 88
Nevada 28 31 0 0.4746 141 68.35 127 0.5318 72
New Mexico State 29 27 0 0.5179 114 68.17 128 0.5156 95
Missouri State 21 29 0 0.4200 183 68.11 129 0.5002 117
New Mexico 19 25 0 0.4318 174 67.80 130 0.5578 40
Northwestern State 29 29 0 0.5000 124 67.42 131 0.5150 96
Centenary 22 26 0 0.4583 156 67.32 132 0.4622 207
Middle Tennessee State 30 30 0 0.5000 124 67.03 133 0.5273 79
Drexel 16 20 0 0.4444 167 66.83 134 0.4510 223
Saint Louis 29 33 0 0.4677 146 66.81 135 0.4674 192
Southern Utah 28 30 0 0.4828 137 66.75 136 0.4843 154
East Tennessee State 23 29 0 0.4423 169 66.61 137 0.4868 145
Western Illinois 21 23 0 0.4773 139 66.44 138 0.4806 165
Butler 23 23 0 0.5000 124 66.29 139 0.4219 254
Valparaiso 25 19 0 0.5682 91 66.28 140 0.4184 258
Villanova 25 31 1 0.4474 165 66.00 141 0.4953 127
Lipscomb 25 28 1 0.4722 143 65.94 142 0.4736 181
St. Bonaventure 18 18 0 0.5000 124 65.79 143 0.4580 214
Indiana State 22 27 0 0.4490 164 65.75 144 0.5280 77
Bradley 26 23 0 0.5306 111 65.67 145 0.5018 113
Indiana 21 34 0 0.3818 206 65.50 146 0.5364 60
McNeese State 30 32 0 0.4839 135 65.49 147 0.4862 147
Mississippi 24 34 0 0.4138 184 65.35 148 0.5735 19
Providence 23 24 0 0.4894 133 65.08 149 0.4483 229
Western Kentucky 30 32 0 0.4839 135 65.05 150 0.5388 55
Birmingham Southern 25 37 0 0.4032 194 65.05 151 0.4936 132
Eastern Kentucky 24 31 0 0.4364 172 65.03 152 0.4943 130
Illinois-Chicago 20 32 1 0.3868 204 64.95 153 0.5171 91
Austin Peay 24 30 0 0.4444 167 64.67 154 0.4968 126
Texas-San Antonio 27 31 0 0.4655 148 64.60 155 0.4931 134
George Washington 23 27 0 0.4600 154 64.55 156 0.4451 233
Coastal Carolina 21 35 0 0.3750 210 64.51 157 0.5352 64
Iowa State 24 40 0 0.3750 210 64.43 158 0.5242 80
Kentucky 20 31 0 0.3922 201 64.40 159 0.5502 46
Pittsburgh 23 35 0 0.3966 198 64.34 160 0.4981 121
Delaware State 24 29 0 0.4528 160 64.34 161 0.4133 264
Columbia 22 26 0 0.4583 156 64.27 162 0.4637 203
Campbell 29 40 1 0.4214 179 64.05 163 0.4741 178
Tennessee-Martin 27 33 0 0.4500 163 64.03 164 0.5040 108
Western Michigan 20 23 0 0.4651 150 64.03 165 0.5041 107
Norfolk State 25 24 0 0.5102 120 64.03 166 0.4158 261
Yale 21 21 1 0.5000 124 63.97 167 0.4375 236
Hartford 23 27 0 0.4600 154 63.59 168 0.4458 232
Boston College 15 31 0 0.3261 232 63.48 169 0.5569 42
Niagara 18 20 0 0.4737 142 63.36 170 0.4319 241
Princeton 24 29 0 0.4528 160 63.32 171 0.5024 112
Eastern Illinois 23 31 0 0.4259 176 63.25 172 0.4868 144
Ohio 27 31 0 0.4655 148 63.02 173 0.4788 172
Mississippi Valley State 29 27 0 0.5179 114 63.00 174 0.4193 257
Miami-Ohio 26 35 1 0.4274 175 62.93 175 0.4943 129
Colgate 25 24 0 0.5102 120 62.90 176 0.4301 243
Robert Morris 16 22 0 0.4211 180 62.87 177 0.4800 168
St. Peter's 22 23 0 0.4889 134 62.85 178 0.4158 260
Syracuse 21 31 0 0.4038 192 62.82 179 0.5032 109
Georgia Southern 29 32 0 0.4754 140 62.79 180 0.4570 215
Delaware 16 26 3 0.3889 202 62.70 181 0.4740 179
Portland State 23 34 0 0.4035 193 62.66 182 0.5056 106
Florida International 22 35 0 0.3860 205 62.58 183 0.5321 70
North Carolina A&T 26 30 0 0.4643 151 62.26 184 0.4116 265
Northern Illinois 22 28 0 0.4400 170 62.19 185 0.4818 161
Louisiana-Monroe 24 38 0 0.3871 203 62.19 186 0.4783 173
Arkansas 21 43 0 0.3281 229 62.13 187 0.5564 43
Southern Miss 18 38 0 0.3214 234 62.13 188 0.5232 83
Southeast Missouri State 20 29 0 0.4082 189 61.87 189 0.4869 143
Wright St 24 35 1 0.4083 188 61.84 190 0.4780 174
UNC Greensboro 29 37 0 0.4394 171 61.80 191 0.4848 152
Towson 25 31 0 0.4464 166 61.65 192 0.4494 227
Elon University 28 32 0 0.4667 147 61.51 193 0.4669 194
Northern Iowa 19 32 0 0.3725 212 61.49 194 0.4842 155
Central Connecticut 18 26 0 0.4091 187 61.31 195 0.4416 234
Saint Mary's (CA) 22 34 0 0.3929 199 61.18 196 0.4865 146
Virginia 17 39 0 0.3036 239 61.12 197 0.5674 29
Wisconsin-Green Bay 17 23 0 0.4250 177 61.11 198 0.4522 221
Quinnipiac 18 27 0 0.4000 195 61.10 199 0.4654 197
Rutgers 20 34 0 0.3704 214 60.89 200 0.4915 139
Fairfield 20 24 0 0.4545 159 60.44 201 0.4287 244
Marist 20 30 0 0.4000 195 60.41 202 0.4622 206
Akron 17 25 0 0.4048 191 60.28 203 0.4661 196
Furman 21 36 1 0.3707 213 60.23 204 0.4799 169
San Jose State 23 28 0 0.4510 162 60.06 205 0.4712 184
San Diego 20 26 0 0.4348 173 60.02 206 0.4488 228
North Texas 22 36 0 0.3793 207 59.92 207 0.5133 97
Ball State 22 34 0 0.3929 199 59.88 208 0.4640 201
Iona 14 23 0 0.3784 208 59.86 209 0.4510 224
Dartmouth 16 24 0 0.4000 195 59.83 210 0.5016 114
Appalachian State 19 37 0 0.3393 224 59.77 211 0.4976 122
Western Carolina 25 34 0 0.4237 178 59.74 212 0.4681 190
La Salle 16 23 0 0.4103 186 59.70 213 0.4282 245
UC Riverside 16 37 0 0.3019 240 59.58 214 0.5182 89
Southern 17 19 0 0.4722 143 59.42 215 0.3807 271
UNC Wilmington 19 37 0 0.3393 224 59.34 216 0.4890 140
Utah Valley State 21 30 0 0.4118 185 59.30 217 0.4247 250
Sacred Heart 16 28 0 0.3636 219 59.07 218 0.4332 240
Alabama State 15 26 0 0.3659 218 58.91 219 0.4336 239
Seton Hall 15 35 0 0.3000 241 58.88 220 0.5235 81
Morehead State 18 31 0 0.3673 215 58.80 221 0.4746 176
Youngstown State 16 22 0 0.4211 180 58.77 222 0.4244 251
George Mason 19 34 0 0.3585 220 58.77 223 0.4679 191
St. John's 18 36 0 0.3333 227 58.75 224 0.4858 150
Louisiana Tech 22 38 0 0.3667 216 58.67 225 0.5067 104
Sacramento State 20 33 0 0.3774 209 58.44 226 0.4917 138
Lafayette 21 25 0 0.4565 158 58.05 227 0.4180 259
Drake 16 36 0 0.3077 236 58.03 228 0.5230 84
Bethune Cookman 18 36 0 0.3333 227 57.95 229 0.3958 266
St. Francis (PA) 17 35 0 0.3269 230 57.95 230 0.4521 222
Stephen F. Austin 19 37 0 0.3393 224 57.39 231 0.4820 160
South Dakota State 13 36 0 0.2653 250 56.62 232 0.4841 156
Oakland 19 36 0 0.3455 222 56.12 233 0.4542 220
Vermont 12 29 0 0.2927 243 55.96 234 0.4721 183
Utah State 17 35 0 0.3269 230 55.87 235 0.4642 198
Central Arkansas 16 42 0 0.2759 246 55.79 236 0.4686 189
Alabama A&M 13 33 0 0.2826 244 55.68 237 0.4271 248
Detroit Mercy 12 31 0 0.2791 245 55.43 238 0.4624 205
Bucknell 15 32 1 0.3229 233 55.41 239 0.4230 253
Jackson State 17 25 1 0.4070 190 55.23 240 0.3817 269
Texas A&M-Corpus Christi 12 38 0 0.2400 252 55.06 241 0.4751 175
Jacksonville 15 43 0 0.2586 251 55.04 242 0.4881 141
Saint Joseph's 13 25 0 0.3421 223 54.95 243 0.4691 188
Belmont 11 38 0 0.2245 258 54.92 244 0.5031 110
Morgan State 12 22 0 0.3529 221 54.33 245 0.3507 274
Army 15 36 0 0.2941 242 53.76 246 0.4275 246
Alcorn State 14 38 0 0.2692 248 53.45 247 0.4313 242
Mercer 14 46 0 0.2333 255 53.12 248 0.4790 171
Mount Saint Mary's 11 29 0 0.2750 247 53.04 249 0.4608 210
Toledo 10 32 0 0.2381 253 53.04 250 0.5117 100
IUPUI 14 32 0 0.3043 238 52.75 251 0.4380 235
Georgetown 12 41 0 0.2264 256 52.73 252 0.4642 199
Siena 11 25 0 0.3056 237 52.70 253 0.4462 231
Arkansas-Pine Bluff 9 19 0 0.3214 234 51.40 254 0.3337 276
Florida A&M 12 46 0 0.2069 262 50.98 255 0.4620 208
Santa Clara 12 47 0 0.2034 263 50.96 256 0.4859 149
Binghamton 8 33 0 0.1951 264 50.91 257 0.4832 158
Brown 9 32 1 0.2262 257 50.80 258 0.4640 200
Charleston Southern 12 43 0 0.2182 259 50.75 259 0.4851 151
Dayton 11 30 0 0.2683 249 50.62 260 0.4141 263
Rhode Island 9 34 0 0.2093 261 50.55 261 0.4670 193
Northern Colorado 9 40 0 0.1837 265 49.67 262 0.4553 219
Rider 11 36 0 0.2340 254 49.59 263 0.4235 252
Texas Southern 11 19 0 0.3667 216 49.10 264 0.3321 277
Fairleigh Dickinson 7 32 0 0.1795 266 46.96 265 0.4142 262
Prairie View A&M 7 27 1 0.2143 260 46.26 266 0.3628 273
Manhattan 4 42 0 0.0870 270 44.49 267 0.4597 212
Holy Cross 5 39 0 0.1136 268 44.47 268 0.4504 225
UMKC 3 45 0 0.0625 271 44.00 269 0.4791 170
Indiana-Purdue Fort Wayne 4 26 0 0.1333 267 43.91 270 0.4216 255
Idaho State 2 30 0 0.0625 271 43.71 271 0.4880 142
South Carolina State 4 38 0 0.0952 269 43.31 272 0.4361 237
Buffalo 3 45 0 0.0625 271 43.13 273 0.4701 186
Maryland Eastern Shore 2 30 0 0.0625 271 38.78 274 0.3894 267
Grambling 1 33 0 0.0294 275 36.76 275 0.3816 270
Coppin State 0 26 0 0.0000 276 35.83 276 0.3866 268
Savannah State 0 15 0 0.0000 276 33.94 277 0.3487 275

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com