FullySports.com
College Softball  
   
Conference RPI

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

  Ratings Percentage Index Non-Conference  
Conference RPI Rank W - L Win Pct Best Team Automatic Bid
Pac 10 0.6144 1 223 - 63 0.7797 Arizona Arizona
SEC 0.5813 2 245 - 94 0.7227 Tennessee LSU
Big XII 0.5794 3 248 - 114 0.6851 Baylor Oklahoma
ACC 0.5664 4 202 - 91 0.6894 Virginia Tech Virginia Tech
Big Ten 0.5612 5 255 - 143 0.6407 Ohio State Ohio State
Big West 0.5452 6 139 - 97 0.5890 Cal Poly Long Beach State
Conference USA 0.5390 7 181 - 115 0.6115 Houston Houston
Mountain West 0.5353 8 125 - 89 0.5841 BYU BYU
Missouri Valley 0.5236 9 169 - 110 0.6057 Creighton Creighton
Sun Belt 0.5190 10 174 - 133 0.5668 Florida Atlantic Florida Atlantic
Western Athletic 0.5159 11 136 - 111 0.5506 Hawaii Fresno State
Big South 0.5022 12 129 - 127 0.5039 Winthrop Winthrop
Big East 0.5017 13 189 - 195 0.4922 DePaul Louisville
Ohio Valley 0.4945 14 143 - 129 0.5257 Tennessee Tech Tennessee Tech
Colonial Athletic 0.4814 15 120 - 120 0.5000 Hofstra Hofstra
Southland 0.4800 16 127 - 161 0.4410 Texas-Arlington Sam Houston State
Ivy League 0.4785 17 97 - 96 0.5026 Harvard Harvard
Atlantic Sun 0.4784 18 170 - 213 0.4439 Kennesaw State Stetson
Mid-American 0.4776 19 132 - 191 0.4087 Kent State Eastern Michigan
America East 0.4771 20 107 - 95 0.5297 Boston University UMBC
Pacific Coast 0.4705 21 81 - 130 0.3839 Loyola-Marymount Loyola-Marymount
Southern 0.4697 22 123 - 166 0.4256 Chattanooga Furman
Atlantic 10 0.4672 23 140 - 159 0.4682 Massachusetts Massachusetts
Horizon League 0.4603 24 89 - 122 0.4218 Loyola-Chicago Wright St
Northeast 0.4454 25 106 - 161 0.3970 Long Island Wagner
Mid Continent 0.4410 26 70 - 148 0.3211 Western Illinois Southern Utah
MAAC 0.4264 27 69 - 164 0.2961 Canisius Canisius
Patriot League 0.4240 28 53 - 109 0.3272 Lehigh Colgate
Independent 0.4181 29 129 - 255 0.3359 North Dakota State
MEAC 0.3896 30 57 - 189 0.2317 Hampton Howard
SWAC 0.3725 31 32 - 163 0.1641 Mississippi Valley State Mississippi Valley State

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com