FullySports.com
Web FullySports.com
College Softball  
   
Conference NPI

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
NPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

  Nolan Power Index Non-Conference  
Conference NPI Rank W - L Win Pct Best Team Automatic Bid
Pac 10 80.86 1 223 - 63 0.7797 Arizona Arizona
Big XII 80.18 2 248 - 114 0.6851 Baylor Oklahoma
Big Ten 77.07 3 255 - 143 0.6407 Ohio State Ohio State
ACC 77.02 4 202 - 91 0.6894 Virginia Tech Virginia Tech
SEC 76.83 5 245 - 94 0.7227 Tennessee LSU
Big West 74.04 6 139 - 97 0.5890 Cal Poly Long Beach State
Conference USA 73.37 7 181 - 115 0.6115 Houston Houston
Mountain West 71.99 8 125 - 89 0.5841 BYU BYU
Missouri Valley 71.36 9 169 - 110 0.6057 Creighton Creighton
Sun Belt 68.88 10 174 - 133 0.5668 Florida Atlantic Florida Atlantic
Big East 68.70 11 189 - 195 0.4922 DePaul Louisville
Western Athletic 68.41 12 136 - 111 0.5506 Hawaii Fresno State
Big South 68.17 13 129 - 127 0.5039 Winthrop Winthrop
America East 67.90 14 107 - 95 0.5297 Boston University UMBC
Ohio Valley 67.29 15 143 - 129 0.5257 Tennessee Tech Tennessee Tech
Colonial Athletic 67.29 16 120 - 120 0.5000 Hofstra Hofstra
Atlantic Sun 66.42 17 170 - 213 0.4439 Kennesaw State Stetson
Atlantic 10 65.48 18 140 - 159 0.4682 Massachusetts Massachusetts
Southland 65.40 19 127 - 161 0.4410 Texas-Arlington Sam Houston State
Ivy League 65.23 20 97 - 96 0.5026 Harvard Harvard
Horizon League 64.33 21 89 - 122 0.4218 Loyola-Chicago Wright St
Mid-American 63.35 22 132 - 191 0.4087 Kent State Eastern Michigan
Southern 62.95 23 123 - 166 0.4256 Chattanooga Furman
Northeast 62.60 24 106 - 161 0.3970 Long Island Wagner
Pacific Coast 62.03 25 81 - 130 0.3839 Loyola-Marymount Loyola-Marymount
Mid Continent 59.95 26 70 - 148 0.3211 Western Illinois Southern Utah
MAAC 58.16 27 69 - 164 0.2961 Canisius Canisius
Patriot League 57.76 28 53 - 109 0.3272 Lehigh Colgate
MEAC 56.29 29 57 - 189 0.2317 Hampton Howard
Independent 55.43 30 129 - 255 0.3359 North Dakota State
SWAC 52.92 31 32 - 163 0.1641 Mississippi Valley State Mississippi Valley State

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com