FullySports.com
Web FullySports.com
College Softball  
   
SWAC SWAC

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 31 0.3725
NPI 31 52.9211

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
East
1 Mississippi Valley State 14 - 4 - 0 0.778 - 29 - 27 - 0 0.518 212 0.4439 0 - 3 - 0 5 - 5 - 0 2 Losses
2 Jackson State 11 - 7 - 0 0.611 3 17 - 25 - 1 0.407 257 0.3880 0 - 0 - 0 5 - 5 - 0 1 Loss
2 Alabama State 11 - 7 - 0 0.611 3 15 - 26 - 0 0.366 239 0.4166 0 - 2 - 0 5 - 5 - 0 4 Wins
2 Alabama A&M 11 - 7 - 0 0.611 3 13 - 33 - 0 0.283 255 0.3910 0 - 4 - 0 2 - 8 - 0 1 Loss
5 Alcorn State 7 - 11 - 0 0.389 7 14 - 38 - 0 0.269 256 0.3908 1 - 4 - 0 1 - 9 - 0 5 Losses
West
1 Southern 12 - 6 - 0 0.667 - 17 - 19 - 0 0.472 250 0.4036 0 - 1 - 0 6 - 4 - 0 1 Loss
2 Texas Southern 10 - 8 - 0 0.556 2 11 - 19 - 0 0.367 271 0.3407 0 - 0 - 0 4 - 6 - 0 3 Losses
3 Arkansas-Pine Bluff 7 - 11 - 0 0.389 5 9 - 19 - 0 0.321 272 0.3306 0 - 0 - 0 5 - 5 - 0 1 Win
4 Prairie View A&M 6 - 12 - 0 0.333 6 7 - 27 - 1 0.214 273 0.3257 0 - 0 - 0 2 - 8 - 0 2 Losses
5 Grambling 1 - 17 - 0 0.056 11 1 - 33 - 0 0.029 275 0.2935 0 - 0 - 0 0 - 10 - 0 1 Win

Weekly Scoreboard

Today's Games
2008-11-21

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com