FullySports.com
College Softball  
   
Ohio Valley Ohio Valley

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 14 0.4945
NPI 15 67.2904

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
1 Tennessee Tech 20 - 5 - 0 0.800 - 50 - 19 - 0 0.725 36 0.5790 6 - 10 - 0 7 - 3 - 0 2 Losses
2 Jacksonville State 17 - 10 - 0 0.630 4 35 - 23 - 0 0.603 83 0.5265 2 - 5 - 0 7 - 3 - 0 2 Losses
3 Samford 15 - 11 - 0 0.577 31 - 23 - 0 0.574 105 0.5130 2 - 6 - 0 5 - 5 - 0 1 Loss
4 Tennessee-Martin 14 - 12 - 0 0.538 27 - 33 - 0 0.450 133 0.4905 1 - 9 - 0 5 - 5 - 0 2 Losses
4 Eastern Kentucky 14 - 12 - 0 0.538 24 - 31 - 0 0.436 150 0.4798 1 - 4 - 0 4 - 6 - 0 1 Loss
6 Tennessee State 12 - 15 - 0 0.444 9 35 - 23 - 0 0.603 140 0.4861 0 - 3 - 0 6 - 4 - 0 3 Losses
6 Austin Peay 12 - 15 - 0 0.444 9 24 - 30 - 0 0.444 144 0.4837 1 - 5 - 0 4 - 6 - 0 2 Losses
8 Southeast Missouri State 11 - 16 - 0 0.407 10 20 - 29 - 0 0.408 173 0.4672 1 - 3 - 0 6 - 4 - 0 2 Wins
9 Eastern Illinois 9 - 16 - 0 0.360 11 23 - 31 - 0 0.426 164 0.4716 2 - 7 - 0 4 - 6 - 0 1 Loss
10 Morehead State 7 - 19 - 0 0.269 13½ 18 - 31 - 0 0.367 205 0.4478 0 - 2 - 0 3 - 7 - 0 2 Losses

Weekly Scoreboard

Today's Games
2010-03-16

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com