FullySports.com
Web FullySports.com
College Softball  
   
Horizon League Horizon League

Records Last Updated: Sunday, March 9, 2008 7:05 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:11 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 24 0.4603
NPI 21 64.3307

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
1 Loyola-Chicago 14 - 5 - 0 0.737 - 21 - 21 - 0 0.500 103 0.5140 3 - 7 - 0 5 - 5 - 0 2 Losses
2 Wisconsin-Green Bay 9 - 7 - 0 0.562 17 - 23 - 0 0.425 210 0.4454 0 - 0 - 0 5 - 5 - 0 2 Losses
3 Cleveland State 8 - 6 - 0 0.571 33 - 14 - 0 0.702 127 0.4960 0 - 0 - 0 8 - 2 - 0 1 Loss
4 Illinois-Chicago 8 - 7 - 0 0.533 4 20 - 32 - 1 0.387 142 0.4845 1 - 12 - 0 4 - 5 - 1 1 Loss
5 Wright St 8 - 10 - 0 0.444 24 - 35 - 1 0.408 186 0.4606 1 - 8 - 0 5 - 4 - 1 2 Losses
6 Youngstown State 7 - 7 - 0 0.500 16 - 22 - 0 0.421 232 0.4236 0 - 0 - 0 3 - 7 - 0 2 Losses
7 Butler 7 - 8 - 0 0.467 5 23 - 23 - 0 0.500 215 0.4414 0 - 0 - 0 4 - 6 - 0 1 Loss
8 Detroit Mercy 3 - 14 - 0 0.176 10 12 - 31 - 0 0.279 240 0.4166 0 - 0 - 0 3 - 7 - 0 1 Loss

Weekly Scoreboard

Today's Games
2009-11-20

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com