FullySports.com
College Football  
   
Nolan Power Index (NPI)

Records Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank SN Poll Coaches Poll
Villanova 14 1 0.9333 1 105.24 1 0.6215 1 1 1
Montana 13 1 0.9286 2 98.87 2 0.5331 7 2 2
William & Mary 11 3 0.7857 11 98.39 3 0.5877 2 4 3
Dayton 9 1 0.9000 3 97.59 4 0.4418 101 35
Southern Illinois 10 2 0.8333 6 97.58 5 0.4882 31 6 6
Richmond 11 2 0.8462 5 97.08 6 0.5270 10 5 5
South Carolina State 10 2 0.8333 6 96.94 7 0.5088 15 8 8
Pennsylvania 8 2 0.8000 9 92.52 8 0.5203 14 20 23
Jacksonville State 8 3 0.7273 19 91.51 9 0.4638 67 16 16
Elon 9 3 0.7500 15 91.36 10 0.4639 66 9 10
Appalachian State 11 3 0.7857 11 91.04 11 0.5479 4 3 3
New Hampshire 10 3 0.7692 14 89.11 12 0.4906 29 7 7
Colgate 9 2 0.8182 8 88.28 13 0.4538 81 21 20
Prairie View A&M 8 2 0.8000 9 87.33 14 0.4566 76 15 19
Butler 8 1 0.8889 4 87.09 15 0.4784 44 30 29
Harvard 7 3 0.7000 23 86.73 16 0.5045 20 29 29
Lafayette 8 3 0.7273 19 85.66 17 0.5287 9 24 25
Holy Cross 9 3 0.7500 15 84.83 18 0.5000 23 14 14
Stephen F. Austin 9 3 0.7500 15 84.64 19 0.4794 42 10 9
South Dakota State 8 4 0.6667 25 84.46 20 0.4926 27 11 11
Liberty 7 3 0.7000 23 84.16 21 0.4532 82 22 21
Central Connecticut 9 3 0.7500 15 84.05 22 0.4843 36 32 35
Florida A&M 8 3 0.7273 19 83.99 23 0.4770 48 23 22
Drake 6 3 0.6667 25 83.11 24 0.4877 33
Eastern Illinois 8 4 0.6667 25 82.64 25 0.4561 78 19 15
Eastern Washington 7 4 0.6364 28 81.68 26 0.4855 35 13 13
Northern Iowa 7 4 0.6364 28 81.24 27 0.4767 50 18 18
McNeese State 8 3 0.7273 19 80.46 28 0.4429 99 12 12
Old Dominion 7 2 0.7778 13 80.13 29 0.3170 125 41
Grambling 7 4 0.6364 28 78.78 30 0.4638 69 37 31
Weber State 7 5 0.5833 39 78.39 31 0.4711 55 17 17
Montana State 6 4 0.6000 34 77.61 32 0.4621 70 27 26
Norfolk State 6 4 0.6000 34 77.09 33 0.4918 28 39
Jacksonville 6 4 0.6000 34 76.97 34 0.4494 89
Albany 7 4 0.6364 28 76.56 35 0.4376 102
James Madison 6 5 0.5455 42 76.28 36 0.5229 13 26 28
Alabama A&M 7 4 0.6364 28 75.75 37 0.4759 51 41 33
Furman 6 5 0.5455 42 75.35 38 0.4678 61 34
Texas State 6 4 0.6000 34 75.00 39 0.4700 57 25 24
Brown 6 4 0.6000 34 74.84 40 0.4669 63
Youngstown State 6 5 0.5455 42 74.43 41 0.4678 62 38
Marist 7 4 0.6364 28 74.17 42 0.3897 124
Delaware 5 5 0.5000 49 73.73 43 0.5647 3 28 27
Missouri State 6 5 0.5455 42 72.03 44 0.4560 79
Illinois State 6 5 0.5455 42 71.19 45 0.4575 75 35 33
North Dakota 5 4 0.5556 40 70.11 46 0.4500 88
Bethune Cookman 5 5 0.5000 49 70.08 47 0.4315 106
Arkansas-Pine Bluff 3 4 0.4286 71 69.99 48 0.4697 58
Texas Southern 5 5 0.5000 49 69.39 49 0.4778 45
UC Davis 5 5 0.5000 49 68.89 50 0.4878 32 33 38
Columbia 4 6 0.4000 72 68.82 51 0.5064 18
Stony Brook 6 5 0.5455 42 68.67 52 0.4616 71 40
Chattanooga 5 5 0.5000 49 68.60 53 0.4820 38 44
Northern Arizona 5 6 0.4545 56 68.05 54 0.4856 34 36 31
Wagner 5 4 0.5556 40 67.36 55 0.4173 112
Monmouth 5 6 0.4545 56 67.33 56 0.4711 56
Massachusetts 5 6 0.4545 56 66.95 57 0.4999 24 38
South Dakota 4 5 0.4444 67 66.94 58 0.4755 53
Charleston Southern 5 5 0.5000 49 66.90 59 0.4280 108
Hampton 5 6 0.4545 56 66.68 60 0.4582 74
Hofstra 5 6 0.4545 56 66.65 61 0.4758 52
Lehigh 4 7 0.3636 83 66.36 62 0.5426 5
Tennessee Tech 5 5 0.5000 49 66.35 63 0.4370 103 35
Fordham 5 6 0.4545 56 66.23 64 0.4491 91
Yale 4 6 0.4000 72 66.14 65 0.4527 83
Morgan State 6 5 0.5455 42 65.61 66 0.4367 104
Georgia Southern 5 6 0.4545 56 65.48 67 0.5069 17
Maine 4 6 0.4000 72 65.02 68 0.4905 30
Robert Morris 5 6 0.4545 56 64.98 69 0.4423 100
Southeastern Louisiana 4 5 0.4444 67 64.87 70 0.4562 77
Sacramento State 5 6 0.4545 56 64.57 71 0.4523 84
Samford 4 6 0.4000 72 64.15 72 0.4930 26
Gardner Webb 4 5 0.4444 67 63.93 73 0.3931 123
Bryant 4 6 0.4000 72 63.25 74 0.4349 105
Delaware State 4 6 0.4000 72 63.20 75 0.4739 54
Southern Utah 4 6 0.4000 72 63.06 76 0.4512 86
Princeton 4 6 0.4000 72 62.38 77 0.4776 47
Southern 4 5 0.4444 67 62.21 78 0.4476 93
Davidson 3 6 0.3333 87 61.64 79 0.5251 11
Central Arkansas 3 7 0.3000 89 61.49 80 0.4099 117 43 38
Eastern Kentucky 5 6 0.4545 56 61.15 81 0.4021 120 31
North Carolina A&T 4 6 0.4000 72 60.87 82 0.4474 95
Wofford 3 8 0.2727 94 60.84 83 0.5051 19
The Citadel 4 7 0.3636 83 60.84 84 0.4505 87
Alcorn State 3 6 0.3333 87 60.69 85 0.4615 72
Tennessee-Martin 4 6 0.4000 72 59.70 86 0.4040 119
Coastal Carolina 5 6 0.4545 56 59.22 87 0.4179 111
Tennessee State 4 7 0.3636 83 59.09 88 0.4154 113
North Dakota State 3 8 0.2727 94 59.04 89 0.4691 59
San Diego 3 7 0.3000 89 58.52 90 0.4603 73
Northeastern 3 8 0.2727 94 57.27 91 0.5244 12
Cal Poly 3 7 0.3000 89 56.63 92 0.5026 22
Jackson State 3 7 0.3000 89 56.01 93 0.4102 116
Bucknell 4 7 0.3636 83 55.97 94 0.4802 41
Northern Colorado 3 8 0.2727 94 55.21 95 0.4469 96
Campbell 2 7 0.2222 101 54.69 96 0.4971 25
Nicholls State 3 8 0.2727 94 54.41 97 0.4492 90
Sam Houston State 4 6 0.4000 72 54.32 98 0.3964 121
Towson 2 9 0.1818 108 53.57 99 0.5414 6
Dartmouth 2 8 0.2000 103 53.14 100 0.5329 8
Austin Peay 3 7 0.3000 89 52.84 101 0.4269 109
Cornell 2 8 0.2000 103 52.57 102 0.4815 39
Duquesne 3 8 0.2727 94 52.41 103 0.4454 97
North Carolina Central 2 7 0.2222 101 51.17 104 0.4045 118
Morehead State 2 8 0.2000 103 51.05 105 0.4110 115
Sacred Heart 2 8 0.2000 103 50.82 106 0.4665 64
Alabama State 2 6 0.2500 100 49.98 107 0.3946 122
St. Francis (PA) 2 9 0.1818 108 49.85 108 0.4488 92
VMI 2 9 0.1818 108 49.69 109 0.4638 68
Western Carolina 2 9 0.1818 108 49.61 110 0.4439 98
Murray State 2 8 0.2000 103 48.53 111 0.4205 110
Howard 2 9 0.1818 108 48.18 112 0.4517 85
Western Illinois 1 10 0.0909 118 46.91 113 0.4809 40
Southeast Missouri State 1 9 0.1000 114 46.46 114 0.4791 43
Rhode Island 1 10 0.0909 118 46.45 115 0.5082 16
Portland State 1 9 0.1000 114 46.34 116 0.4769 49
Idaho State 1 9 0.1000 114 44.92 117 0.4684 60
Mississippi Valley State 1 8 0.1111 113 44.64 118 0.4295 107
Indiana State 1 9 0.1000 114 44.38 119 0.4777 46
Winston-Salem State 1 10 0.0909 118 44.33 120 0.4476 94
Georgetown 0 11 0.0000 121 41.67 121 0.5034 21
Valparaiso 0 8 0.0000 121 40.63 122 0.4826 37
Northwestern State 0 11 0.0000 121 39.71 123 0.4642 65
Presbyterian College 0 11 0.0000 121 39.26 124 0.4551 80
Savannah State 0 6 0.0000 121 37.23 125 0.4147 114

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com