FullySports.com
Web FullySports.com
College Football  
   
Conference NPI

Records Last Updated: Friday, November 20, 2009 10:10 PM ET
NPI & SOS Last Updated: Friday, November 20, 2009 10:10 PM ET
Records include games against Division I opponents only.

  Nolan Power Index Non-Conference  
Conference NPI Rank W - L Win Pct Best Team
Colonial Athletic 75.95 1 27 - 15 0.6429 Villanova
Missouri Valley 71.38 2 10 - 14 0.4167 Southern Illinois
Southern 70.57 3 11 - 13 0.4583 Appalachian State
Patriot League 70.35 4 18 - 17 0.5143 Holy Cross
Ivy League 69.70 5 9 - 15 0.3750 Pennsylvania
Big Sky 69.60 6 7 - 13 0.3500 Montana
Pioneer League 68.59 7 5 - 8 0.3846 Dayton
MEAC 68.34 8 7 - 11 0.3889 South Carolina State
SWAC 66.52 9 5 - 13 0.2778 Prairie View A&M
Southland 65.73 10 8 - 16 0.3333 Stephen F. Austin
Great West 64.82 11 9 - 15 0.3750 UC Davis
Northeast 63.70 12 6 - 17 0.2609 Central Connecticut
Ohio Valley 63.35 13 5 - 18 0.2174 Jacksonville State
Big South 61.61 14 8 - 22 0.2667 Liberty
Independent 43.23 15 1 - 12 0.0769 North Carolina Central

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com