FullySports.com
College Football  
   
Conference NPI

Records Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records include games against Division I opponents only.

  Nolan Power Index Non-Conference  
Conference NPI Rank W - L Win Pct Best Team
Colonial Athletic 75.07 1 28 - 15 0.6512 Villanova
Missouri Valley 70.14 2 11 - 14 0.4400 Southern Illinois
Patriot League 69.86 3 18 - 17 0.5143 Holy Cross
Southern 69.70 4 11 - 14 0.4400 Appalachian State
Ivy League 69.64 5 9 - 15 0.3750 Pennsylvania
Pioneer League 68.55 6 6 - 9 0.4000 Dayton
Big Sky 68.40 7 9 - 13 0.4091 Montana
MEAC 67.70 8 7 - 11 0.3889 South Carolina State
SWAC 65.48 9 5 - 13 0.2778 Prairie View A&M
Great West 65.13 10 11 - 17 0.3929 UC Davis
Southland 64.36 11 8 - 17 0.3200 Stephen F. Austin
Northeast 64.07 12 6 - 18 0.2500 Central Connecticut
Ohio Valley 63.14 13 5 - 19 0.2083 Jacksonville State
Big South 61.69 14 8 - 23 0.2581 Liberty
Independent 44.20 15 1 - 12 0.0769 North Carolina Central

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com