FullySports.com
College Football  
   
Pioneer League Pioneer League

Records Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records include games against Division I opponents only.

Conference
Rank Value
NPI 6 68.55

  Conference Overall NPI  
 #  Team W - L Pct GB W - L Pct Rank Pct vs 1-25 Last 10 Streak
1 Dayton 7 - 1 0.875 - 9 - 1 0.900 4 97.59 1 - 1 9 - 1 2 Wins
1 Butler 7 - 1 0.875 - 8 - 1 0.889 15 87.09 3 - 0 8 - 2 2 Wins
3 Drake 6 - 2 0.750 1 6 - 3 0.667 24 83.11 0 - 2 7 - 3 2 Losses
3 Jacksonville 6 - 2 0.750 1 6 - 4 0.600 34 76.97 1 - 1 6 - 4 3 Wins
5 Marist 5 - 3 0.625 2 7 - 4 0.636 42 74.17 0 - 2 6 - 4 1 Loss
6 Davidson 3 - 5 0.375 4 3 - 6 0.333 79 61.64 0 - 4 4 - 6 1 Loss
6 San Diego 3 - 5 0.375 4 3 - 7 0.300 90 58.52 0 - 3 3 - 7 1 Loss
8 Campbell 2 - 6 0.250 5 2 - 7 0.222 96 54.69 0 - 3 2 - 8 1 Loss
9 Morehead State 1 - 7 0.125 6 2 - 8 0.200 105 51.05 0 - 2 2 - 8 1 Win
10 Valparaiso 0 - 8 0.000 7 0 - 8 0.000 122 40.63 0 - 3 1 - 9 9 Losses

Weekly Scoreboard

Today's Games
2010-09-09

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com