FullySports.com
College Football  
   
West Virginia Mountaineers
Conference: Big East

Records & Statistics Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference games are in Bold

Record
Overall 9 - 4
Home 7 - 0
Away 2 - 3
Neutral 0 - 1
Conference 5 - 2
Non-Conf. 4 - 1
Post Season 0 - 1
Rank Value
NPI 34 81.04
SOS 9 0.5909
Record vs. NPI Teams
NPI
1-25 2 - 1
26-50 2 - 2
51-75 1 - 1
75+ 3 - 0
Points / Game
Offense 26.2
Defense 21.7
Margin +4.5
Current Streaks
Overall Streak 1 Loss
Home Streak 8 Wins
Road Streak 1 Win
Last 10 7 - 3
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
AP 32 33 32 35 28 22 20 30 27 35 32 24 18 25
Coaches 31 36 34 36 31 22 20 27 23 31 30 23 17 22
NPI 53 41 29 21 21 27 26 39 41 36 29 34
  Opponent Results
 #  Date Time NPI     Name Record Score W/L
1 Sep 05, 2009 Final 21 Liberty 7 - 3 33 - 20 W
2 Sep 12, 2009 Final 47 East Carolina 9 - 5 35 - 20 W
3 Sep 19, 2009 Final 45 @ Auburn 8 - 5 30 - 41 L
4 Oct 01, 2009 Final 103 Colorado 3 - 9 35 - 24 W
5 Oct 10, 2009 Final 90 @ Syracuse 4 - 8 34 - 13 W
6 Oct 17, 2009 Final 62 Marshall 7 - 6 24 - 7 W
7 Oct 24, 2009 Final 43 Connecticut 8 - 5 28 - 24 W
8 Oct 30, 2009 Final 42 @ South Florida 8 - 5 19 - 30 L
9 Nov 07, 2009 Final 97 Louisville 4 - 8 17 - 9 W
10 Nov 13, 2009 Final 6 @ Cincinnati 12 - 1 21 - 24 L
11 Nov 27, 2009 Final 17 Pittsburgh 10 - 3 19 - 16 W
12 Dec 05, 2009 Final 24 @ Rutgers 9 - 4 24 - 21 W
Konica Minolta Gator Bowl (Jacksonville, FL)
13 Jan 01, 2010 Final 51 vs Florida State 7 - 6 21 - 33 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com