FullySports.com
College Football  
   
Arizona Wildcats
Conference: Pac 10

Records & Statistics Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference games are in Bold

Record
Overall 8 - 5
Home 5 - 1
Away 3 - 3
Neutral 0 - 1
Conference 6 - 3
Non-Conf. 2 - 1
Post Season 0 - 1
Rank Value
NPI 48 77.29
SOS 19 0.5774
Record vs. NPI Teams
NPI
1-25 2 - 3
26-50 2 - 1
51-75 1 - 0
75+ 2 - 1
Points / Game
Offense 27.4
Defense 23.9
Margin +3.5
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 2 Wins
Last 10 6 - 4
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
AP 38 40 39 35 34 32 23 21 18 29 37 29 22 35
Coaches 49 40 39 38 35 40 24 19 19 27 34 29 23 35
NPI 31 21 37 33 25 35 34 47 51 50 40 48
  Opponent Results
 #  Date Time NPI     Name Record Score W/L
1 Sep 05, 2009 Final 12 Central Michigan 12 - 2 19 - 6 W
2 Sep 12, 2009 Final 54 Northern Arizona 5 - 6 34 - 17 W
3 Sep 19, 2009 Final 11 @ Iowa 11 - 2 17 - 27 L
4 Sep 26, 2009 Final 33 @ Oregon State 8 - 5 37 - 32 W
5 Oct 10, 2009 Final 76 @ Washington 5 - 7 33 - 36 L
6 Oct 17, 2009 Final 37 Stanford 8 - 5 43 - 38 W
7 Oct 24, 2009 Final 55 UCLA 7 - 6 27 - 13 W
8 Nov 07, 2009 Final 117 Washington State 1 - 11 48 - 7 W
9 Nov 14, 2009 Final 40 @ California 8 - 5 16 - 24 L
10 Nov 21, 2009 Final 14 Oregon 10 - 3 41 - 44 L
11 Nov 28, 2009 Final 93 @ Arizona State 4 - 8 20 - 17 W
12 Dec 05, 2009 Final 22 @ USC 9 - 4 21 - 17 W
Pacific Life Holiday Bowl (San Diego, CA)
13 Dec 30, 2009 Final 16 vs Nebraska 10 - 4 0 - 33 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com