FullySports.com
College Football  
   
Nolan Power Index (NPI)

Records Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank AP Coaches
Alabama 14 0 1.0000 1 107.49 1 0.6127 3 1 1
Boise State 14 0 1.0000 1 106.10 2 0.5135 80 4 4
Texas 13 1 0.9286 3 105.33 3 0.5767 21 2 2
TCU 12 1 0.9231 5 103.32 4 0.5595 29 6 6
Florida 13 1 0.9286 3 103.30 5 0.6003 7 3 3
Cincinnati 12 1 0.9231 5 99.94 6 0.5533 35 8 9
Ohio State 11 2 0.8462 8 98.07 7 0.5699 24 5 5
Penn State 11 2 0.8462 8 97.69 8 0.5547 33 9 8
BYU 11 2 0.8462 8 97.26 9 0.5229 66 12 12
Virginia Tech 10 3 0.7692 13 95.77 10 0.5855 13 10 10
Iowa 11 2 0.8462 8 92.06 11 0.5959 8 7 7
Central Michigan 12 2 0.8571 7 91.71 12 0.4685 103 23 24
Georgia Tech 11 3 0.7857 12 91.22 13 0.5873 10 13 13
Oregon 10 3 0.7692 13 90.41 14 0.5860 12 11 11
Utah 10 3 0.7692 13 89.11 15 0.5138 79 18 18
Nebraska 10 4 0.7143 19 89.02 16 0.5503 38 14 14
Pittsburgh 10 3 0.7692 13 88.96 17 0.5801 16 15 15
Miami 9 4 0.6923 22 87.08 18 0.6039 5 19 19
Middle Tennessee 10 3 0.7692 13 86.66 19 0.4186 118 37 33
Wisconsin 10 3 0.7692 13 86.11 20 0.5537 34 16 16
Troy 9 4 0.6923 22 85.80 21 0.4938 91
USC 9 4 0.6923 22 85.73 22 0.5384 48 22 20
LSU 9 4 0.6923 22 85.71 23 0.5841 14 17 17
Rutgers 9 4 0.6923 22 84.65 24 0.5168 74 31 39
Texas Tech 9 4 0.6923 22 84.23 25 0.5315 56 21 23
Oklahoma State 9 4 0.6923 22 83.56 26 0.5643 27 30 25
Houston 10 4 0.7143 19 82.03 27 0.4750 99 33
Navy 10 4 0.7143 19 81.92 28 0.5156 76 28 26
Clemson 9 5 0.6429 32 81.72 29 0.5686 26 24 28
Arkansas 8 5 0.6154 35 81.60 30 0.6020 6 38 36
Ole Miss 9 4 0.6923 22 81.60 31 0.5481 41 20 21
Missouri 8 5 0.6154 35 81.23 32 0.5485 40
Oregon State 8 5 0.6154 35 81.06 33 0.5450 42 27 27
West Virginia 9 4 0.6923 22 81.04 34 0.5909 9 25 22
Temple 9 4 0.6923 22 80.85 35 0.4716 100
Nevada 8 5 0.6154 35 80.36 36 0.4925 92
Stanford 8 5 0.6154 35 80.03 37 0.5167 75 29 30
Air Force 8 5 0.6154 35 79.97 38 0.5233 65 38 39
Oklahoma 8 5 0.6154 35 79.94 39 0.5689 25 26 29
California 8 5 0.6154 35 79.68 40 0.5329 54
Georgia 8 5 0.6154 35 79.60 41 0.5773 20 33 32
South Florida 8 5 0.6154 35 79.05 42 0.5432 45
Connecticut 8 5 0.6154 35 78.61 43 0.5576 31 35 36
Fresno State 8 5 0.6154 35 78.57 44 0.5259 61
Auburn 8 5 0.6154 35 78.14 45 0.5790 17 32 31
North Carolina 8 5 0.6154 35 77.39 46 0.5716 22
East Carolina 9 5 0.6429 32 77.34 47 0.5526 36 42
Arizona 8 5 0.6154 35 77.29 48 0.5774 19 35 35
Ohio 9 5 0.6429 32 77.07 49 0.4613 107
Kentucky 7 6 0.5385 55 76.34 50 0.5430 46
Florida State 7 6 0.5385 55 76.06 51 0.6143 2 34 38
Boston College 8 5 0.6154 35 75.40 52 0.5242 64
Tennessee 7 6 0.5385 55 75.23 53 0.5592 30
Bowling Green 7 6 0.5385 55 75.09 54 0.5103 85
UCLA 7 6 0.5385 55 73.91 55 0.5328 55
UCF 8 5 0.6154 35 73.58 56 0.5185 70
Mississippi State 5 7 0.4167 74 72.82 57 0.6181 1
South Carolina 7 6 0.5385 55 72.55 58 0.6056 4
SMU 8 5 0.6154 35 72.47 59 0.5118 83 43
Idaho 8 5 0.6154 35 72.37 60 0.4712 101
Wyoming 7 6 0.5385 55 71.54 61 0.5393 47
Marshall 7 6 0.5385 55 71.46 62 0.5376 50
Iowa State 7 6 0.5385 55 71.37 63 0.5052 88
Texas A&M 6 7 0.4615 70 71.01 64 0.5209 67
Northwestern 8 5 0.6154 35 70.78 65 0.4780 98 41
Michigan State 6 7 0.4615 70 69.30 66 0.5714 23
Notre Dame 6 6 0.5000 66 69.23 67 0.5380 49
Minnesota 6 7 0.4615 70 68.55 68 0.5872 11
Southern Miss 7 6 0.5385 55 68.12 69 0.4708 102
Purdue 5 7 0.4167 74 67.92 70 0.5283 59
Northern Illinois 7 6 0.5385 55 67.70 71 0.4316 116
Duke 5 7 0.4167 74 66.47 72 0.5078 87
Tulsa 5 7 0.4167 74 66.05 73 0.4660 105
UAB 5 7 0.4167 74 65.97 74 0.4895 94
Hawaii 6 7 0.4615 70 65.64 75 0.4828 97
Washington 5 7 0.4167 74 65.64 76 0.5494 39
Kansas State 6 6 0.5000 66 65.28 77 0.5255 63
Florida Atlantic 5 7 0.4167 74 65.12 78 0.4557 109
Kansas 5 7 0.4167 74 64.88 79 0.5260 60
ULM 6 6 0.5000 66 64.84 80 0.4585 108
Wake Forest 5 7 0.4167 74 64.49 81 0.5514 37
UNLV 5 7 0.4167 74 64.29 82 0.5307 57
Buffalo 5 7 0.4167 74 63.90 83 0.4896 93
Louisiana-Lafayette 6 6 0.5000 66 63.35 84 0.4621 106
Toledo 5 7 0.4167 74 62.40 85 0.4346 115
Virginia 3 9 0.2500 101 62.29 86 0.5824 15
Baylor 4 8 0.3333 91 61.66 87 0.5448 43
Michigan 5 7 0.4167 74 61.66 88 0.5115 84
Kent State 5 7 0.4167 74 61.58 89 0.4267 117
Syracuse 4 8 0.3333 91 60.84 90 0.5785 18
Western Michigan 5 7 0.4167 74 60.33 91 0.4017 120
Louisiana Tech 4 8 0.3333 91 60.15 92 0.5146 77
Arizona State 4 8 0.3333 91 60.12 93 0.5141 78
North Carolina State 5 7 0.4167 74 59.92 94 0.5184 71
UTEP 4 8 0.3333 91 58.94 95 0.4489 110
San Diego State 4 8 0.3333 91 58.20 96 0.5089 86
Louisville 4 8 0.3333 91 58.06 97 0.5562 32
Utah State 4 8 0.3333 91 57.94 98 0.5204 68
Indiana 4 8 0.3333 91 57.88 99 0.5192 69
Illinois 3 9 0.2500 101 57.61 100 0.5638 28
Army 5 7 0.4167 74 56.51 101 0.4085 119
FIU 3 9 0.2500 101 55.77 102 0.5020 89
Colorado 3 9 0.2500 101 55.37 103 0.5441 44
Arkansas State 4 8 0.3333 91 54.88 104 0.4426 114
Tulane 3 9 0.2500 101 53.61 105 0.5172 73
Colorado State 3 9 0.2500 101 53.19 106 0.5255 62
Vanderbilt 2 10 0.1667 109 52.53 107 0.5289 58
Akron 3 9 0.2500 101 52.17 108 0.4884 95
Ball State 2 10 0.1667 109 49.90 109 0.4680 104
North Texas 2 10 0.1667 109 49.74 110 0.4482 111
New Mexico State 3 10 0.2308 108 49.71 111 0.4872 96
Memphis 2 10 0.1667 109 49.20 112 0.5122 81
Rice 2 10 0.1667 109 48.99 113 0.4998 90
San Jose State 2 10 0.1667 109 47.78 114 0.5173 72
Maryland 2 10 0.1667 109 47.78 115 0.5340 52
Miami-Ohio 1 11 0.0833 116 47.32 116 0.5331 53
Washington State 1 11 0.0833 116 46.62 117 0.5357 51
New Mexico 1 11 0.0833 116 45.43 118 0.5119 82
Western Kentucky 0 12 0.0000 119 38.84 119 0.4468 112
Eastern Michigan 0 12 0.0000 119 38.64 120 0.4428 113

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com