FullySports.com
Web FullySports.com
College Football  
   
Nolan Power Index (NPI)

Records Last Updated: Friday, November 20, 2009 10:10 PM ET
NPI & SOS Last Updated: Friday, November 20, 2009 10:10 PM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank AP Coaches
Texas 10 0 1.0000 1 111.08 1 0.5716 33 3 2
TCU 10 0 1.0000 1 108.19 2 0.5838 19 4 4
Alabama 10 0 1.0000 1 108.06 3 0.5913 15 2 3
Florida 10 0 1.0000 1 106.46 4 0.5892 17 1 1
Boise State 10 0 1.0000 1 106.38 5 0.5076 79 6 6
Cincinnati 10 0 1.0000 1 105.43 6 0.5485 54 5 5
Georgia Tech 10 1 0.9091 7 98.82 7 0.5829 20 7 7
Ohio State 9 2 0.8182 9 96.67 8 0.5852 18 9 8
Pittsburgh 9 1 0.9000 8 96.09 9 0.5618 41 8 9
Penn State 9 2 0.8182 9 96.00 10 0.5628 37 13 12
BYU 8 2 0.8000 14 94.75 11 0.4851 92 19 18
Oregon 8 2 0.8000 14 93.40 12 0.5780 24 11 11
Virginia Tech 7 3 0.7000 23 92.83 13 0.6466 1 16 16
LSU 8 2 0.8000 14 92.67 14 0.5635 36 10 10
Oklahoma State 9 2 0.8182 9 91.01 15 0.5721 32 12 13
Iowa 9 2 0.8182 9 90.89 16 0.6061 9 15 15
Utah 8 2 0.8000 14 90.25 17 0.4950 89 23 23
Central Michigan 9 2 0.8182 9 89.96 18 0.4419 114 33
Houston 8 2 0.8000 14 88.19 19 0.5038 83 24 22
Rutgers 7 2 0.7778 21 87.38 20 0.5287 68 25 29
USC 7 3 0.7000 23 87.27 21 0.5555 48 22 21
Clemson 7 3 0.7000 23 87.07 22 0.6013 11 18 19
Nebraska 7 3 0.7000 23 86.93 23 0.5286 69 27 25
Wisconsin 8 2 0.8000 14 86.83 24 0.5767 26 17 14
Miami 7 3 0.7000 23 86.36 25 0.6271 4 21 24
Stanford 7 3 0.7000 23 86.29 26 0.5158 74 14 17
Temple 8 2 0.8000 14 86.26 27 0.4552 110 32 34
California 7 3 0.7000 23 85.79 28 0.5557 46 28 30
Oregon State 7 3 0.7000 23 85.12 29 0.5625 39 20 20
Troy 7 3 0.7000 23 84.81 30 0.4862 91
Missouri 6 4 0.6000 46 83.74 31 0.5748 29
Nevada 7 3 0.7000 23 83.13 32 0.4726 100 39 39
Ole Miss 7 3 0.7000 23 82.47 33 0.5395 62 30 31
South Florida 6 3 0.6667 40 82.45 34 0.5635 35
Navy 8 3 0.7273 22 82.16 35 0.5404 61 31 28
Arkansas 6 4 0.6000 46 81.56 36 0.6111 8
Fresno State 6 4 0.6000 46 81.34 37 0.5667 34
Middle Tennessee 7 3 0.7000 23 81.16 38 0.4132 118
West Virginia 7 3 0.7000 23 80.98 39 0.5796 22 35 31
Boston College 7 3 0.7000 23 80.23 40 0.5445 58 38 36
Kentucky 6 4 0.6000 46 79.59 41 0.5519 50
North Carolina 7 3 0.7000 23 79.50 42 0.5801 21 26 25
Air Force 7 4 0.6364 42 79.45 43 0.5044 82
Texas Tech 6 4 0.6000 46 79.25 44 0.5451 57 37 38
Oklahoma 6 4 0.6000 46 79.03 45 0.5606 43 36 35
Auburn 7 4 0.6364 42 78.37 46 0.5556 47 33 37
Arizona 6 3 0.6667 40 78.23 47 0.5791 23 29 27
Georgia 6 4 0.6000 46 77.93 48 0.5986 12 33 41
Ohio 7 3 0.7000 23 77.70 49 0.3939 119
East Carolina 6 4 0.6000 46 77.31 50 0.5463 56
Bowling Green 6 5 0.5455 59 76.29 51 0.5050 81
Florida State 5 5 0.5000 65 75.92 52 0.6385 3
Notre Dame 6 4 0.6000 46 75.56 53 0.5612 42
Idaho 7 4 0.6364 42 74.59 54 0.4891 90
Tennessee 5 5 0.5000 65 74.37 55 0.5774 25
Mississippi State 4 6 0.4000 80 74.25 56 0.6449 2
Northern Illinois 7 3 0.7000 23 74.23 57 0.3846 120
Michigan State 6 5 0.5455 59 73.79 58 0.5731 31
Iowa State 6 5 0.5455 59 73.21 59 0.5251 71
Minnesota 6 5 0.5455 59 73.08 60 0.5953 13
UCLA 5 5 0.5000 65 73.02 61 0.5504 52
Texas A&M 5 5 0.5000 65 72.36 62 0.4972 87
South Carolina 6 5 0.5455 59 72.08 63 0.6116 7
Duke 5 5 0.5000 65 72.01 64 0.5203 72
Marshall 5 5 0.5000 65 71.83 65 0.5566 45
Northwestern 7 4 0.6364 42 71.77 66 0.4599 108 40
SMU 6 4 0.6000 46 71.74 67 0.5348 66
Connecticut 4 5 0.4444 79 71.61 68 0.6023 10
Southern Miss 6 4 0.6000 46 71.47 69 0.4694 104
UCF 6 4 0.6000 46 70.94 70 0.5388 64
UAB 5 5 0.5000 65 69.80 71 0.4659 106
ULM 6 4 0.6000 46 69.24 72 0.4448 112
Kansas 5 5 0.5000 65 68.06 73 0.5013 84
Tulsa 4 6 0.4000 80 67.70 74 0.4740 98
Virginia 3 7 0.3000 95 67.40 75 0.6179 5
Wyoming 5 5 0.5000 65 66.87 76 0.5174 73
Kansas State 6 5 0.5455 59 66.83 77 0.5156 75
Kent State 5 5 0.5000 65 66.64 78 0.4329 116
Baylor 4 6 0.4000 80 65.59 79 0.5519 51
Purdue 4 7 0.3636 89 65.23 80 0.5745 30
Toledo 5 6 0.4545 76 65.03 81 0.4433 113
Arizona State 4 6 0.4000 80 64.53 82 0.5307 67
Western Michigan 5 6 0.4545 76 64.16 83 0.4350 115
Louisiana-Lafayette 5 5 0.5000 65 63.38 84 0.4477 111
Michigan 5 6 0.4545 76 63.28 85 0.5084 78
UNLV 4 7 0.3636 89 63.09 86 0.5409 60
Florida Atlantic 3 6 0.3333 94 62.57 87 0.4769 97
Wake Forest 4 7 0.3636 89 61.94 88 0.5906 16
Washington 3 7 0.3000 95 61.09 89 0.6119 6
Buffalo 4 7 0.3636 89 61.08 90 0.5007 85
San Diego State 4 6 0.4000 80 60.83 91 0.4966 88
Louisville 4 6 0.4000 80 60.70 92 0.5539 49
Hawaii 4 6 0.4000 80 60.39 93 0.4677 105
Indiana 4 7 0.3636 89 60.29 94 0.5395 63
Illinois 3 7 0.3000 95 59.48 95 0.5496 53
North Carolina State 4 6 0.4000 80 59.11 96 0.5122 77
Louisiana Tech 3 7 0.3000 95 58.91 97 0.5381 65
Syracuse 3 7 0.3000 95 58.73 98 0.5946 14
UTEP 3 7 0.3000 95 58.67 99 0.4835 95
Colorado State 3 7 0.3000 95 57.79 100 0.5759 27
FIU 3 7 0.3000 95 57.69 101 0.4839 93
Colorado 3 8 0.2727 106 57.33 102 0.5621 40
Tulane 3 7 0.3000 95 55.63 103 0.5126 76
Army 4 6 0.4000 80 55.08 104 0.4215 117
Vanderbilt 2 9 0.1818 111 54.16 105 0.5441 59
Utah State 3 7 0.3000 95 52.63 106 0.4726 101
North Texas 2 8 0.2000 108 52.36 107 0.4571 109
New Mexico State 3 7 0.3000 95 51.03 108 0.4606 107
Arkansas State 2 7 0.2222 107 50.75 109 0.4740 99
Akron 2 9 0.1818 111 50.50 110 0.5254 70
Memphis 2 8 0.2000 108 50.00 111 0.4999 86
Maryland 2 8 0.2000 108 49.32 112 0.5464 55
Washington State 1 9 0.1000 114 48.64 113 0.5627 38
Miami-Ohio 1 11 0.0833 117 48.60 114 0.5587 44
San Jose State 1 8 0.1111 113 48.03 115 0.5751 28
Rice 1 9 0.1000 114 46.80 116 0.5060 80
Ball State 1 10 0.0909 116 46.09 117 0.4827 96
New Mexico 0 10 0.0000 118 40.68 118 0.4836 94
Eastern Michigan 0 11 0.0000 118 40.07 119 0.4715 102
Western Kentucky 0 10 0.0000 118 40.05 120 0.4710 103

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 FullySports.com