FullySports.com
College Football  
   
Mid-American Mid-American

Records Last Updated: Friday, January 8, 2010 12:15 AM ET
NPI & SOS Last Updated: Friday, January 8, 2010 12:15 AM ET
Records include games against Division I opponents only.

Conference
Rank Value
NPI 11 63.74

  Conference Overall NPI  
 #  Team W - L Pct GB W - L Pct Rank Pct vs 1-25 Last 10 Streak
East
1 Temple 7 - 1 0.875 - 9 - 4 0.692 35 80.85 0 - 1 8 - 2 2 Losses
1 Ohio 7 - 1 0.875 - 9 - 5 0.643 49 77.07 0 - 1 7 - 3 2 Losses
3 Bowling Green 6 - 2 0.750 1 7 - 6 0.538 54 75.09 1 - 2 6 - 4 1 Loss
4 Kent State 4 - 4 0.500 3 5 - 7 0.417 89 61.58 0 - 0 4 - 6 3 Losses
5 Buffalo 3 - 5 0.375 4 5 - 7 0.417 83 63.90 0 - 2 4 - 6 2 Wins
6 Akron 2 - 6 0.250 5 3 - 9 0.250 108 52.17 0 - 2 2 - 8 1 Win
7 Miami-Ohio 1 - 7 0.125 6 1 - 11 0.083 116 47.32 0 - 2 1 - 9 3 Losses
West
1 Central Michigan 8 - 0 1.000 - 12 - 2 0.857 12 91.71 1 - 0 9 - 1 5 Wins
2 Northern Illinois 5 - 3 0.625 3 7 - 6 0.538 71 67.70 0 - 2 5 - 5 3 Losses
3 Western Michigan 4 - 4 0.500 4 5 - 7 0.417 91 60.33 0 - 1 5 - 5 1 Loss
4 Toledo 3 - 5 0.375 5 5 - 7 0.417 85 62.40 0 - 2 4 - 6 1 Loss
5 Ball State 2 - 6 0.250 6 2 - 10 0.167 109 49.90 0 - 1 2 - 8 1 Win
6 Eastern Michigan 0 - 8 0.000 8 0 - 12 0.000 120 38.64 0 - 1 0 - 10 12 Losses

Weekly Scoreboard

Today's Games
2010-03-18

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com