FullySports.com
College Basketball
LiveScore Updates - On
Records:
RPI:
1:13 PM ET
1:00 PM ET
   
Rating Percentage Index (RPI)

Records include games against Division I opponents only.

  Record Rating Percentage Index Strength of Schedule Polls
Team W L Win Pct Rank RPI Rank SOS Rank AP Poll Coaches Poll
Kansas 33 2 0.9429 1 0.6884 1 0.5976 5 1 1
Kentucky 33 2 0.9429 1 0.6652 2 0.5672 35 2 2
Duke 30 5 0.8571 9 0.6630 3 0.5857 9 3 3
West Virginia 28 6 0.8235 14 0.6608 4 0.6040 3 6 5
Syracuse 29 4 0.8788 4 0.6506 5 0.5833 15 4 4
Kansas State 26 7 0.7879 18 0.6478 6 0.6100 2 7 7
Baylor 25 7 0.7812 20 0.6366 7 0.5845 11 19 21
Butler 29 4 0.8788 4 0.6315 8 0.5464 67 11 8
Temple 29 6 0.8286 13 0.6300 9 0.5580 50 12 13
New Mexico 30 4 0.8824 3 0.6298 10 0.5454 70 8 10
Texas A&M 23 9 0.7188 42 0.6297 11 0.5983 4 23 23
Tennessee 26 8 0.7647 25 0.6292 12 0.5808 17 15 14
Purdue 28 5 0.8485 11 0.6282 13 0.5587 47 10 11
Georgetown 23 11 0.6765 68 0.6272 14 0.6162 1 14 15
Villanova 25 7 0.7812 20 0.6271 15 0.5726 27 9 9
Pittsburgh 25 8 0.7576 27 0.6263 16 0.5844 13 18 16
Northern Iowa 29 4 0.8788 4 0.6231 17 0.5288 108 26 24
Wisconsin 24 8 0.7500 30 0.6192 18 0.5743 23 16 19
California 24 10 0.7059 51 0.6179 19 0.5844 12
Xavier 25 8 0.7576 27 0.6178 20 0.5623 41 25 33
Ohio State 28 7 0.8000 16 0.6163 21 0.5504 60 5 6
Maryland 23 8 0.7419 34 0.6132 22 0.5731 26 20 20
San Diego State 23 9 0.7188 42 0.6087 23 0.5568 51 30 28
BYU 29 5 0.8529 10 0.6084 24 0.5228 119 17 16
Vanderbilt 23 9 0.7188 42 0.6081 25 0.5770 20 21 22
Richmond 26 9 0.7429 33 0.6074 26 0.5538 57 24 27
Old Dominion 27 8 0.7714 24 0.6065 27 0.5379 87 34
Michigan State 25 8 0.7576 27 0.6055 28 0.5556 52 13 12
Georgia Tech 22 12 0.6471 84 0.6038 29 0.5877 8 34 35
Siena 27 7 0.7941 17 0.6009 30 0.5235 116 35
Gonzaga 26 6 0.8125 15 0.6003 31 0.5273 112 22 18
Wake Forest 20 10 0.6667 70 0.6000 32 0.5725 28
Saint Mary's College 26 5 0.8387 12 0.5994 33 0.5225 120 31 26
Texas 24 10 0.7059 51 0.5975 34 0.5633 38 37 37
Oklahoma State 22 11 0.6667 70 0.5968 35 0.5735 25
Utah State 26 8 0.7647 25 0.5967 36 0.5354 96 35 32
Clemson 21 11 0.6562 79 0.5943 37 0.5760 21
UTEP 26 7 0.7879 18 0.5941 38 0.5316 102 27 25
Washington 24 9 0.7273 37 0.5926 39 0.5510 59 30
Rhode Island 24 9 0.7273 37 0.5920 40 0.5411 81
Missouri 23 10 0.6970 57 0.5909 41 0.5598 43
Cornell 26 4 0.8667 8 0.5900 42 0.4879 186 32 29
Louisville 20 13 0.6061 106 0.5893 43 0.5960 6
Florida State 22 10 0.6875 63 0.5882 44 0.5589 45
Kent State 23 9 0.7188 42 0.5873 45 0.5387 86
UAB 24 8 0.7500 30 0.5869 46 0.5337 100
UNLV 24 9 0.7273 37 0.5847 47 0.5406 82 33
Dayton 21 12 0.6364 89 0.5803 48 0.5676 32
Murray State 29 4 0.8788 4 0.5802 49 0.4665 243 37
Notre Dame 23 12 0.6571 77 0.5797 50 0.5673 33 28
Wichita State 24 10 0.7059 51 0.5785 51 0.5312 103
Marquette 22 12 0.6471 84 0.5776 52 0.5623 40 29 31
Oakland 24 9 0.7273 37 0.5774 53 0.5094 140
Virginia Tech 24 8 0.7500 30 0.5767 54 0.5164 125 35
Mississippi State 24 11 0.6857 65 0.5765 55 0.5421 76 37
Ole Miss 23 10 0.6970 57 0.5763 56 0.5485 62
Memphis 24 10 0.7059 51 0.5760 57 0.5397 84
New Mexico State 21 12 0.6364 89 0.5751 58 0.5468 64
Florida 21 13 0.6176 100 0.5734 59 0.5694 29
Nevada 20 12 0.6250 93 0.5716 60 0.5434 73
Cincinnati 19 15 0.5588 127 0.5708 61 0.5848 10
Connecticut 18 15 0.5455 135 0.5698 62 0.5944 7
Minnesota 21 14 0.6000 109 0.5692 63 0.5681 31 37
Marshall 21 9 0.7000 56 0.5688 64 0.5241 115
William & Mary 21 11 0.6562 79 0.5684 65 0.5262 113
Virginia Commonwealth 23 9 0.7188 42 0.5683 66 0.5091 142
Texas Tech 18 15 0.5455 135 0.5676 67 0.5842 14
Illinois 20 14 0.5882 117 0.5653 68 0.5663 36
Seton Hall 19 13 0.5938 111 0.5635 69 0.5659 37
Wofford 25 9 0.7353 35 0.5621 70 0.4890 184
Arizona State 22 11 0.6667 70 0.5619 71 0.5412 80
South Florida 20 12 0.6250 93 0.5608 72 0.5458 68
Sam Houston State 21 8 0.7241 41 0.5606 73 0.4905 179
Tulsa 22 12 0.6471 84 0.5588 74 0.5355 95
Illinois State 22 11 0.6667 70 0.5560 75 0.5142 130
Louisiana Tech 24 10 0.7059 51 0.5550 76 0.4933 173
Northeastern 20 13 0.6061 106 0.5548 77 0.5343 98
Wright State 20 12 0.6250 93 0.5545 78 0.5118 136
Fairfield 23 10 0.6970 57 0.5538 79 0.4934 172
Portland 19 11 0.6333 92 0.5530 80 0.5212 121
Charlotte 19 12 0.6129 102 0.5530 81 0.5328 101
IUPUI 23 10 0.6970 57 0.5522 82 0.4909 177
North Carolina 17 16 0.5152 156 0.5513 83 0.5822 16
Morehead State 22 10 0.6875 63 0.5490 84 0.4987 165
Saint Louis 20 11 0.6452 87 0.5484 85 0.5276 110
Saint John's 17 16 0.5152 156 0.5483 86 0.5743 24
College Of Charleston 22 11 0.6667 70 0.5478 87 0.4926 174
Iona 21 10 0.6774 66 0.5463 88 0.5024 159
Ohio 21 14 0.6000 109 0.5460 89 0.5289 107
Missouri State 21 12 0.6364 89 0.5457 90 0.5150 129
Indiana State 16 15 0.5161 151 0.5435 91 0.5466 65
Weber State 18 11 0.6207 98 0.5420 92 0.5042 157
South Carolina 15 16 0.4839 166 0.5413 93 0.5744 22
Akron 23 11 0.6765 68 0.5412 94 0.5055 156
Appalachian State 21 11 0.6562 79 0.5410 95 0.4919 176
North Carolina State 19 15 0.5588 127 0.5403 96 0.5453 71
Arizona 16 15 0.5161 151 0.5400 97 0.5594 44
UC Santa Barbara 19 10 0.6552 83 0.5395 98 0.4909 178
Miami 19 13 0.5938 111 0.5390 99 0.5293 106
Montana 20 10 0.6667 70 0.5389 100 0.4878 188
Green Bay 20 12 0.6250 93 0.5388 101 0.5062 150
Alabama 17 15 0.5312 143 0.5384 102 0.5581 49
Morgan State 27 10 0.7297 36 0.5371 103 0.4552 274
Harvard 20 8 0.7143 47 0.5368 104 0.4632 253
North Texas 22 9 0.7097 50 0.5340 105 0.4637 250
Bradley 16 15 0.5161 151 0.5333 106 0.5456 69
Buffalo 17 12 0.5862 119 0.5324 107 0.5070 147
Georgia 14 17 0.4516 194 0.5314 108 0.5787 18
Northern Colorado 24 7 0.7742 22 0.5311 109 0.4386 311
Creighton 17 15 0.5312 143 0.5294 110 0.5365 91
Troy 17 13 0.5667 125 0.5283 111 0.4967 167
Duquesne 15 16 0.4839 166 0.5279 112 0.5412 79
USC 16 14 0.5333 140 0.5276 113 0.5368 90
East Tennessee State 19 15 0.5588 127 0.5275 114 0.5062 151
Northwestern 20 14 0.5882 117 0.5274 115 0.5191 123
Long Beach State 15 16 0.4839 166 0.5273 116 0.5257 114
Vermont 25 10 0.7143 47 0.5263 117 0.4503 284
Houston 18 16 0.5294 147 0.5260 118 0.5301 105
Southern Miss 16 14 0.5333 140 0.5256 119 0.5124 134
Colorado 13 16 0.4483 206 0.5256 120 0.5693 30
Oklahoma 13 18 0.4194 226 0.5249 121 0.5780 19
Pacific 21 11 0.6562 79 0.5248 122 0.4768 210
Boston College 15 16 0.4839 166 0.5237 123 0.5547 54
Western Carolina 19 12 0.6129 102 0.5232 124 0.4796 206
Iowa State 15 17 0.4688 182 0.5230 125 0.5626 39
Virginia 15 16 0.4839 166 0.5229 126 0.5544 55
Oral Roberts 19 13 0.5938 111 0.5224 127 0.4870 191
Jacksonville 20 12 0.6250 93 0.5221 128 0.4681 237
Colorado State 15 16 0.4839 166 0.5220 129 0.5359 93
Princeton 20 8 0.7143 47 0.5212 130 0.4498 285
Michigan 14 17 0.4516 194 0.5207 131 0.5552 53
Robert Morris 23 12 0.6571 77 0.5206 132 0.4671 241
Wisconsin-Milwaukee 18 14 0.5625 126 0.5193 133 0.4994 164
Boston University 20 13 0.6061 106 0.5186 134 0.4818 201
Niagara 18 15 0.5455 135 0.5179 135 0.5032 158
Coastal Carolina 24 7 0.7742 22 0.5179 136 0.4294 323
Western Kentucky 21 13 0.6176 100 0.5164 137 0.4836 198
UCLA 14 18 0.4375 209 0.5164 138 0.5589 46
Oregon 16 16 0.5000 160 0.5158 139 0.5391 85
Miami-Ohio 14 18 0.4375 209 0.5158 140 0.5425 75
Western Michigan 17 15 0.5312 143 0.5139 141 0.5059 153
Nebraska 15 18 0.4545 193 0.5139 142 0.5543 56
Providence 12 19 0.3871 240 0.5138 143 0.5672 34
Belmont 19 12 0.6129 102 0.5137 144 0.4757 215
Rider 17 16 0.5152 156 0.5136 145 0.5068 149
Quinnipiac 23 10 0.6970 57 0.5135 146 0.4340 319
Lehigh 22 11 0.6667 70 0.5131 147 0.4554 273
Drexel 16 16 0.5000 160 0.5119 148 0.5086 143
Auburn 14 17 0.4516 194 0.5109 149 0.5469 63
Stephen F. Austin 20 9 0.6897 62 0.5106 150 0.4431 302
Maine 18 11 0.6207 98 0.5096 151 0.4573 266
George Washington 16 15 0.5161 151 0.5093 152 0.5069 148
Hofstra 18 15 0.5455 135 0.5086 153 0.5018 160
Stony Brook 21 10 0.6774 66 0.5084 154 0.4392 308
Austin Peay 15 15 0.5000 160 0.5061 155 0.5056 155
Saint Bonaventure 14 16 0.4667 184 0.5056 156 0.5231 118
Arkansas 14 18 0.4375 209 0.5054 157 0.5582 48
Cleveland State 14 17 0.4516 194 0.5052 158 0.5362 92
Eastern Kentucky 18 13 0.5806 122 0.5048 159 0.4779 209
Rutgers 14 17 0.4516 194 0.5043 160 0.5464 66
Stanford 14 18 0.4375 209 0.5041 161 0.5398 83
Detroit 19 14 0.5758 124 0.5035 162 0.4792 208
George Mason 17 15 0.5312 143 0.5030 163 0.5017 161
Denver 19 13 0.5938 111 0.5024 164 0.4681 236
Utah 14 17 0.4516 194 0.5024 165 0.5338 99
Eastern Illinois 17 12 0.5862 119 0.5023 166 0.4717 228
Arkansas-Pine Bluff 18 16 0.5294 147 0.5022 167 0.4648 246
Texas A&M-Corpus Christi 14 15 0.4828 173 0.5016 168 0.4900 180
Washington State 15 15 0.5000 160 0.5010 169 0.5119 135
Southern Illinois 14 15 0.4828 173 0.5004 170 0.5125 133
Winthrop 17 14 0.5484 132 0.4992 171 0.4666 242
Mount Saint Mary's 16 15 0.5161 151 0.4990 172 0.4792 207
Radford 17 12 0.5862 119 0.4988 173 0.4651 245
La Salle 12 18 0.4000 232 0.4983 174 0.5348 97
San Jose State 13 17 0.4333 215 0.4975 175 0.5155 128
Massachusetts 11 20 0.3548 256 0.4971 176 0.5453 72
Idaho 13 16 0.4483 206 0.4969 177 0.5093 141
Davidson 14 15 0.4828 173 0.4963 178 0.5060 152
Campbell 17 11 0.6071 105 0.4957 179 0.4520 281
Middle Tennessee 17 14 0.5484 132 0.4955 180 0.4739 221
Drake 14 19 0.4242 225 0.4951 181 0.5285 109
Saint Peter's 16 14 0.5333 140 0.4950 182 0.4805 203
Valparaiso 12 17 0.4138 228 0.4949 183 0.5105 139
Loyola-Marymount 17 16 0.5152 156 0.4943 184 0.4871 190
Saint Joseph's 11 20 0.3548 256 0.4943 185 0.5496 61
Oregon State 14 17 0.4516 194 0.4908 186 0.5126 132
Texas-San Antonio 16 11 0.5926 116 0.4898 187 0.4471 292
Bowling Green 13 16 0.4483 206 0.4890 188 0.4995 163
TCU 11 19 0.3667 247 0.4885 189 0.5377 88
Fresno State 14 18 0.4375 209 0.4884 190 0.5169 124
UCF 14 17 0.4516 194 0.4883 191 0.5072 146
Southeastern Louisiana 15 12 0.5556 130 0.4864 192 0.4486 289
Penn State 11 20 0.3548 256 0.4850 193 0.5415 77
Seattle University 17 14 0.5484 132 0.4840 194 0.4524 277
Central Michigan 14 15 0.4828 173 0.4828 195 0.4729 223
The Citadel 14 16 0.4667 184 0.4828 196 0.4841 196
Tennessee Tech 13 17 0.4333 215 0.4821 197 0.4884 185
Jackson State 18 13 0.5806 122 0.4813 198 0.4332 321
Eastern Michigan 15 15 0.5000 160 0.4800 199 0.4684 234
Northern Arizona 12 14 0.4615 190 0.4784 200 0.4684 235
Arkansas State 15 14 0.5172 149 0.4779 201 0.4619 254
Montana State 13 14 0.4815 181 0.4769 202 0.4678 238
Lipscomb 16 13 0.5517 131 0.4765 203 0.4462 295
San Francisco 10 18 0.3571 253 0.4761 204 0.5162 127
Canisius 15 17 0.4688 182 0.4759 205 0.4724 227
Boise State 14 17 0.4516 194 0.4752 206 0.4890 183
Cal State Fullerton 14 15 0.4828 173 0.4749 207 0.4677 239
Iowa 10 22 0.3125 279 0.4744 208 0.5528 58
Lafayette 19 13 0.5938 111 0.4735 209 0.4268 327
Loyola-Chicago 12 16 0.4286 219 0.4729 210 0.4846 195
Mercer 14 17 0.4516 194 0.4720 211 0.4733 222
SMU 12 17 0.4138 228 0.4719 212 0.5107 137
Ball State 14 15 0.4828 173 0.4714 213 0.4763 212
DePaul 8 23 0.2581 300 0.4713 214 0.5613 42
Delaware State 14 12 0.5385 139 0.4701 215 0.4450 297
South Alabama 15 15 0.5000 160 0.4701 216 0.4601 258
South Dakota 18 10 0.6429 88 0.4695 217 0.3985 342
Florida Atlantic 12 16 0.4286 219 0.4692 218 0.4726 226
Loyola-Maryland 13 17 0.4333 215 0.4692 219 0.4746 218
Indiana 10 21 0.3226 273 0.4690 220 0.5414 78
UNC Asheville 12 16 0.4286 219 0.4686 221 0.4803 204
Portland State 11 19 0.3667 247 0.4676 222 0.4876 189
LSU 11 20 0.3548 256 0.4656 223 0.5355 94
IPFW 14 15 0.4828 173 0.4642 224 0.4509 282
South Carolina State 15 14 0.5172 149 0.4629 225 0.4286 324
Manhattan 11 20 0.3548 256 0.4606 226 0.4969 166
Binghamton 11 18 0.3793 243 0.4587 227 0.4834 199
San Diego 10 21 0.3226 273 0.4581 228 0.5076 144
Texas Southern 15 16 0.4839 166 0.4579 229 0.4376 312
East Carolina 7 21 0.2500 304 0.4566 230 0.5209 122
South Dakota State 12 16 0.4286 219 0.4558 231 0.4664 244
Wyoming 8 21 0.2759 291 0.4550 232 0.5426 74
Texas-Arlington 12 14 0.4615 190 0.4548 233 0.4564 269
Chattanooga 13 18 0.4194 226 0.4547 234 0.4744 219
North Florida 12 18 0.4000 232 0.4546 235 0.4646 248
Liberty 12 16 0.4286 219 0.4541 236 0.4563 271
Santa Clara 9 21 0.3000 284 0.4540 237 0.5075 145
UNC Wilmington 9 22 0.2903 286 0.4529 238 0.5059 154
Delaware 7 24 0.2258 314 0.4526 239 0.5368 89
UC Davis 12 18 0.4000 232 0.4507 240 0.4617 256
James Madison 13 20 0.3939 237 0.4506 241 0.4749 216
Long Island 14 17 0.4516 194 0.4505 242 0.4435 300
New Hampshire 12 17 0.4138 228 0.4501 243 0.4601 259
Texas State 11 16 0.4074 231 0.4501 244 0.4581 265
Air Force 8 21 0.2759 291 0.4499 245 0.5275 111
Louisiana-Lafayette 12 16 0.4286 219 0.4481 246 0.4520 280
Evansville 8 21 0.2759 291 0.4474 247 0.5163 126
UNC Greensboro 8 23 0.2581 300 0.4470 248 0.5132 131
Army 13 15 0.4643 187 0.4467 249 0.4376 313
Georgia State 11 20 0.3548 256 0.4466 250 0.4878 187
Cal State Northridge 11 21 0.3438 268 0.4455 251 0.4837 197
Columbia 11 17 0.3929 238 0.4451 252 0.4618 255
Hawaii 9 20 0.3103 280 0.4440 253 0.5232 117
Cal Poly 12 19 0.3871 240 0.4426 254 0.4530 276
UC Riverside 10 17 0.3704 245 0.4426 255 0.4634 252
High Point 13 15 0.4643 187 0.4424 256 0.4198 333
Brown 9 20 0.3103 280 0.4417 257 0.4748 217
Bethune-Cookman 14 16 0.4667 184 0.4412 258 0.4242 330
Tennessee State 9 23 0.2812 289 0.4399 259 0.4860 193
Bucknell 14 17 0.4516 194 0.4398 260 0.4307 322
Samford 8 20 0.2857 288 0.4389 261 0.4857 194
Northern Illinois 10 20 0.3333 271 0.4366 262 0.4761 214
Sacred Heart 14 15 0.4828 173 0.4363 263 0.4164 334
Towson 10 21 0.3226 273 0.4360 264 0.4801 205
Norfolk State 11 19 0.3667 247 0.4354 265 0.4487 288
Navy 13 17 0.4333 215 0.4353 266 0.4388 309
North Dakota State 9 18 0.3333 271 0.4346 267 0.4634 251
Yale 11 19 0.3667 247 0.4345 268 0.4531 275
Youngstown State 6 22 0.2143 319 0.4338 269 0.5107 138
Elon 8 23 0.2581 300 0.4325 270 0.4815 202
Alabama State 13 15 0.4643 187 0.4308 271 0.3997 341
Holy Cross 9 22 0.2903 286 0.4308 272 0.4727 225
Prairie View A&M 12 14 0.4615 190 0.4308 273 0.4077 337
Fairleigh Dickinson 11 21 0.3438 268 0.4305 274 0.4605 257
UC Irvine 12 18 0.4000 232 0.4295 275 0.4424 303
ULM 10 19 0.3448 266 0.4293 276 0.4569 268
Nicholls State 8 18 0.3077 282 0.4288 277 0.4692 231
Furman 11 17 0.3929 238 0.4279 278 0.4398 307
Western Illinois 10 17 0.3704 245 0.4279 279 0.4433 301
Eastern Washington 7 21 0.2500 304 0.4275 280 0.4894 182
UMKC 10 18 0.3571 253 0.4269 281 0.4449 298
Kennesaw State 11 20 0.3548 256 0.4267 282 0.4497 286
Tulane 8 22 0.2667 295 0.4255 283 0.4897 181
Longwood 8 19 0.2963 285 0.4248 284 0.4564 270
Charleston Southern 9 17 0.3462 265 0.4245 285 0.4470 293
Hampton 14 18 0.4375 209 0.4243 286 0.4161 335
Saint Francis (PA) 11 19 0.3667 247 0.4229 287 0.4480 291
Illinois-Chicago 7 22 0.2414 308 0.4227 288 0.4936 170
Georgia Southern 7 23 0.2333 311 0.4222 289 0.4935 171
Colgate 10 19 0.3448 266 0.4218 290 0.4521 279
Monmouth 12 19 0.3871 240 0.4217 291 0.4357 316
Winston-Salem State 8 17 0.3200 277 0.4208 292 0.4452 296
Lamar 10 18 0.3571 253 0.4205 293 0.4557 272
Saint Francis (NY) 11 18 0.3793 243 0.4180 294 0.4244 329
American 11 20 0.3548 256 0.4175 295 0.4408 305
Jacksonville State 9 19 0.3214 276 0.4154 296 0.4648 247
FIU 6 25 0.1935 328 0.4142 297 0.4823 200
Pennsylvania 6 22 0.2143 319 0.4127 298 0.4767 211
North Carolina A&T 8 22 0.2667 295 0.4123 299 0.4523 278
Arkansas-Little Rock 6 22 0.2143 319 0.4111 300 0.4955 169
Albany 7 25 0.2188 317 0.4111 301 0.4728 224
Sacramento State 7 21 0.2500 304 0.4106 302 0.4591 262
Pepperdine 6 23 0.2069 325 0.4103 303 0.4920 175
Hartford 8 22 0.2667 295 0.4101 304 0.4586 263
Fordham 2 26 0.0714 344 0.4098 305 0.5308 104
Maryland Eastern Shore 11 21 0.3438 268 0.4091 306 0.4274 326
South Carolina Upstate 6 23 0.2069 325 0.4090 307 0.4712 229
Idaho State 5 22 0.1852 330 0.4086 308 0.4867 192
VMI 6 19 0.2400 310 0.4054 309 0.4596 261
Central Connecticut 12 18 0.4000 232 0.4042 310 0.4067 339
Rice 7 23 0.2333 311 0.4031 311 0.4762 213
Southeast Missouri State 6 23 0.2069 325 0.4026 312 0.4696 230
Northwestern State 7 18 0.2800 290 0.4025 313 0.4376 314
Centenary 6 21 0.2222 315 0.4022 314 0.4599 260
McNeese State 7 20 0.2593 299 0.4017 315 0.4416 304
Savannah State 7 15 0.3182 278 0.3973 316 0.4224 332
Cal State Bakersfield 7 22 0.2414 308 0.3970 317 0.4481 290
Florida A&M 8 22 0.2667 295 0.3956 318 0.4366 315
Gardner-Webb 5 21 0.1923 329 0.3955 319 0.4581 264
Florida Gulf Coast 8 21 0.2759 291 0.3952 320 0.4353 318
Central Arkansas 6 20 0.2308 313 0.3943 321 0.4437 299
SIU Edwardsville 3 23 0.1154 341 0.3941 322 0.4743 220
Toledo 3 28 0.0968 342 0.3910 323 0.5003 162
New Orleans 6 22 0.2143 319 0.3890 324 0.4509 283
Stetson 5 22 0.1852 330 0.3889 325 0.4572 267
Mississippi Valley State 8 23 0.2581 300 0.3886 326 0.4266 328
Southern Utah 5 22 0.1852 330 0.3879 327 0.4688 233
Houston Baptist 12 21 0.3636 252 0.3879 328 0.3919 343
Howard 7 25 0.2188 317 0.3865 329 0.4356 317
Presbyterian College 4 26 0.1333 338 0.3837 330 0.4640 249
Alabama A&M 8 15 0.3478 264 0.3793 331 0.3893 345
Wagner 5 26 0.1613 336 0.3789 332 0.4493 287
UMBC 4 26 0.1333 338 0.3786 333 0.4464 294
Marist 1 29 0.0333 346 0.3775 334 0.4961 168
Dartmouth 4 23 0.1481 337 0.3766 335 0.4691 232
Texas-Pan American 6 27 0.1818 334 0.3747 336 0.4334 320
Coppin State 5 22 0.1852 330 0.3642 337 0.4285 325
Tennessee-Martin 2 25 0.0741 343 0.3634 338 0.4675 240
North Dakota 6 22 0.2143 319 0.3605 339 0.4071 338
Grambling 6 21 0.2222 315 0.3594 340 0.4021 340
New Jersey Tech 7 21 0.2500 304 0.3535 341 0.3910 344
Utah Valley 8 18 0.3077 282 0.3478 342 0.3770 347
Southern 5 24 0.1724 335 0.3474 343 0.4126 336
Alcorn State 2 29 0.0645 345 0.3417 344 0.4403 306
Bryant 1 29 0.0333 346 0.3413 345 0.4386 310
Chicago State 6 22 0.2143 319 0.3413 346 0.3859 346
North Carolina Central 3 22 0.1200 340 0.3413 347 0.4234 331

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com