FullySports.com
College Basketball
LiveScore Updates - On
Records:
RPI:
1:14 PM ET
1:00 PM ET
   
Nolan Power Index (NPI)

Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank AP Poll Coaches Poll
Kansas 33 2 0.9429 1 102.95 1 0.5976 5 1 1
Kentucky 33 2 0.9429 1 99.14 2 0.5672 35 2 2
Syracuse 29 4 0.8788 4 99.00 3 0.5833 15 4 4
Duke 30 5 0.8571 9 98.36 4 0.5857 9 3 3
Butler 29 4 0.8788 4 96.85 5 0.5464 67 11 8
BYU 29 5 0.8529 10 95.58 6 0.5228 119 17 16
Cornell 26 4 0.8667 8 95.23 7 0.4879 186 32 29
Purdue 28 5 0.8485 11 94.74 8 0.5587 47 10 11
Murray State 29 4 0.8788 4 94.67 9 0.4665 243 37
West Virginia 28 6 0.8235 14 94.64 10 0.6040 3 6 5
Kansas State 26 7 0.7879 18 94.58 11 0.6100 2 7 7
Saint Mary's College 26 5 0.8387 12 94.24 12 0.5225 120 31 26
Temple 29 6 0.8286 13 94.11 13 0.5580 50 12 13
Northern Iowa 29 4 0.8788 4 93.85 14 0.5288 108 26 24
New Mexico 30 4 0.8824 3 93.47 15 0.5454 70 8 10
Ohio State 28 7 0.8000 16 91.74 16 0.5504 60 5 6
Villanova 25 7 0.7812 20 91.69 17 0.5726 27 9 9
Siena 27 7 0.7941 17 91.50 18 0.5235 116 35
Baylor 25 7 0.7812 20 91.35 19 0.5845 11 19 21
Gonzaga 26 6 0.8125 15 90.99 20 0.5273 112 22 18
Utah State 26 8 0.7647 25 90.03 21 0.5354 96 35 32
Tennessee 26 8 0.7647 25 89.95 22 0.5808 17 15 14
UTEP 26 7 0.7879 18 89.75 23 0.5316 102 27 25
Old Dominion 27 8 0.7714 24 89.40 24 0.5379 87 34
Maryland 23 8 0.7419 34 89.03 25 0.5731 26 20 20
Wisconsin 24 8 0.7500 30 88.97 26 0.5743 23 16 19
Michigan State 25 8 0.7576 27 88.52 27 0.5556 52 13 12
Xavier 25 8 0.7576 27 88.25 28 0.5623 41 25 33
Georgetown 23 11 0.6765 68 88.19 29 0.6162 1 14 15
Pittsburgh 25 8 0.7576 27 88.15 30 0.5844 13 18 16
California 24 10 0.7059 51 87.49 31 0.5844 12
UNLV 24 9 0.7273 37 87.47 32 0.5406 82 33
UAB 24 8 0.7500 30 86.62 33 0.5337 100
Vanderbilt 23 9 0.7188 42 86.29 34 0.5770 20 21 22
San Diego State 23 9 0.7188 42 86.21 35 0.5568 51 30 28
Texas 24 10 0.7059 51 86.14 36 0.5633 38 37 37
Texas A&M 23 9 0.7188 42 86.10 37 0.5983 4 23 23
Richmond 26 9 0.7429 33 85.62 38 0.5538 57 24 27
Coastal Carolina 24 7 0.7742 22 85.39 39 0.4294 323
Rhode Island 24 9 0.7273 37 85.07 40 0.5411 81
Kent State 23 9 0.7188 42 84.69 41 0.5387 86
Memphis 24 10 0.7059 51 84.66 42 0.5397 84
Washington 24 9 0.7273 37 84.66 43 0.5510 59 30
Missouri 23 10 0.6970 57 84.49 44 0.5598 43
Wofford 25 9 0.7353 35 84.48 45 0.4890 184
Harvard 20 8 0.7143 47 84.31 46 0.4632 253
Oakland 24 9 0.7273 37 84.09 47 0.5094 140
Ole Miss 23 10 0.6970 57 83.92 48 0.5485 62
Virginia Tech 24 8 0.7500 30 83.88 49 0.5164 125 35
Clemson 21 11 0.6562 79 83.74 50 0.5760 21
Virginia Commonwealth 23 9 0.7188 42 83.52 51 0.5091 142
Sam Houston State 21 8 0.7241 41 83.44 52 0.4905 179
Vermont 25 10 0.7143 47 83.30 53 0.4503 284
Northern Colorado 24 7 0.7742 22 83.27 54 0.4386 311
Florida State 22 10 0.6875 63 83.19 55 0.5589 45
Morgan State 27 10 0.7297 36 83.04 56 0.4552 274
Marshall 21 9 0.7000 56 83.04 57 0.5241 115
IUPUI 23 10 0.6970 57 82.87 58 0.4909 177
Oklahoma State 22 11 0.6667 70 82.75 59 0.5735 25
Mississippi State 24 11 0.6857 65 82.46 60 0.5421 76 37
Arizona State 22 11 0.6667 70 82.35 61 0.5412 80
Wichita State 24 10 0.7059 51 82.18 62 0.5312 103
Wake Forest 20 10 0.6667 70 82.12 63 0.5725 28
Marquette 22 12 0.6471 84 81.97 64 0.5623 40 29 31
Louisiana Tech 24 10 0.7059 51 81.75 65 0.4933 173
Iona 21 10 0.6774 66 81.62 66 0.5024 159
Princeton 20 8 0.7143 47 81.49 67 0.4498 285
Georgia Tech 22 12 0.6471 84 81.47 68 0.5877 8 34 35
Notre Dame 23 12 0.6571 77 81.44 69 0.5673 33 28
Morehead State 22 10 0.6875 63 81.43 70 0.4987 165
Fairfield 23 10 0.6970 57 81.17 71 0.4934 172
Louisville 20 13 0.6061 106 80.84 72 0.5960 6
Dayton 21 12 0.6364 89 80.64 73 0.5676 32
Akron 23 11 0.6765 68 80.01 74 0.5055 156
North Texas 22 9 0.7097 50 80.01 75 0.4637 250
Minnesota 21 14 0.6000 109 79.76 76 0.5681 31 37
Florida 21 13 0.6176 100 79.68 77 0.5694 29
Portland 19 11 0.6333 92 79.56 78 0.5212 121
Pacific 21 11 0.6562 79 79.40 79 0.4768 210
Montana 20 10 0.6667 70 79.22 80 0.4878 188
Illinois State 22 11 0.6667 70 79.18 81 0.5142 130
William & Mary 21 11 0.6562 79 79.06 82 0.5262 113
New Mexico State 21 12 0.6364 89 78.99 83 0.5468 64
Appalachian State 21 11 0.6562 79 78.91 84 0.4919 176
Tulsa 22 12 0.6471 84 78.86 85 0.5355 95
Quinnipiac 23 10 0.6970 57 78.81 86 0.4340 319
South Florida 20 12 0.6250 93 78.79 87 0.5458 68
Stephen F. Austin 20 9 0.6897 62 78.66 88 0.4431 302
Charlotte 19 12 0.6129 102 78.62 89 0.5328 101
Northeastern 20 13 0.6061 106 78.37 90 0.5343 98
Lehigh 22 11 0.6667 70 78.36 91 0.4554 273
Robert Morris 23 12 0.6571 77 78.14 92 0.4671 241
Stony Brook 21 10 0.6774 66 78.14 93 0.4392 308
College Of Charleston 22 11 0.6667 70 78.10 94 0.4926 174
Illinois 20 14 0.5882 117 78.05 95 0.5663 36
Wright State 20 12 0.6250 93 78.03 96 0.5118 136
Seton Hall 19 13 0.5938 111 77.92 97 0.5659 37
Boston University 20 13 0.6061 106 77.86 98 0.4818 201
Miami 19 13 0.5938 111 77.65 99 0.5293 106
Green Bay 20 12 0.6250 93 77.44 100 0.5062 150
Nevada 20 12 0.6250 93 77.42 101 0.5434 73
Jacksonville 20 12 0.6250 93 77.40 102 0.4681 237
Weber State 18 11 0.6207 98 77.23 103 0.5042 157
Missouri State 21 12 0.6364 89 77.10 104 0.5150 129
Saint Louis 20 11 0.6452 87 77.07 105 0.5276 110
Ohio 21 14 0.6000 109 76.94 106 0.5289 107
Buffalo 17 12 0.5862 119 76.68 107 0.5070 147
Belmont 19 12 0.6129 102 76.41 108 0.4757 215
UC Santa Barbara 19 10 0.6552 83 76.22 109 0.4909 178
Texas Tech 18 15 0.5455 135 76.01 110 0.5842 14
Connecticut 18 15 0.5455 135 75.92 111 0.5944 7
Western Kentucky 21 13 0.6176 100 75.68 112 0.4836 198
Oral Roberts 19 13 0.5938 111 75.54 113 0.4870 191
North Carolina State 19 15 0.5588 127 75.53 114 0.5453 71
Cincinnati 19 15 0.5588 127 75.44 115 0.5848 10
Western Carolina 19 12 0.6129 102 75.32 116 0.4796 206
Campbell 17 11 0.6071 105 75.17 117 0.4520 281
East Tennessee State 19 15 0.5588 127 75.05 118 0.5062 151
Maine 18 11 0.6207 98 74.88 119 0.4573 266
Northwestern 20 14 0.5882 117 74.81 120 0.5191 123
Alabama 17 15 0.5312 143 74.41 121 0.5581 49
Saint John's 17 16 0.5152 156 74.31 122 0.5743 24
Detroit 19 14 0.5758 124 74.10 123 0.4792 208
North Carolina 17 16 0.5152 156 74.10 124 0.5822 16
Southern Miss 16 14 0.5333 140 73.79 125 0.5124 134
Houston 18 16 0.5294 147 73.59 126 0.5301 105
Niagara 18 15 0.5455 135 73.48 127 0.5032 158
Wisconsin-Milwaukee 18 14 0.5625 126 73.34 128 0.4994 164
South Dakota 18 10 0.6429 88 73.21 129 0.3985 342
Hofstra 18 15 0.5455 135 73.10 130 0.5018 160
Radford 17 12 0.5862 119 72.86 131 0.4651 245
Saint Peter's 16 14 0.5333 140 72.86 132 0.4805 203
Eastern Kentucky 18 13 0.5806 122 72.65 133 0.4779 209
Eastern Illinois 17 12 0.5862 119 72.50 134 0.4717 228
Middle Tennessee 17 14 0.5484 132 72.45 135 0.4739 221
Troy 17 13 0.5667 125 72.33 136 0.4967 167
Lipscomb 16 13 0.5517 131 72.26 137 0.4462 295
Arizona 16 15 0.5161 151 72.21 138 0.5594 44
Texas-San Antonio 16 11 0.5926 116 72.19 139 0.4471 292
Rider 17 16 0.5152 156 71.84 140 0.5068 149
Virginia 15 16 0.4839 166 71.64 141 0.5544 55
Bradley 16 15 0.5161 151 71.52 142 0.5456 69
George Washington 16 15 0.5161 151 71.52 143 0.5069 148
South Carolina 15 16 0.4839 166 71.35 144 0.5744 22
USC 16 14 0.5333 140 71.34 145 0.5368 90
Oregon 16 16 0.5000 160 71.27 146 0.5391 85
Mount Saint Mary's 16 15 0.5161 151 71.11 147 0.4792 207
Jackson State 18 13 0.5806 122 71.06 148 0.4332 321
Iowa State 15 17 0.4688 182 70.88 149 0.5626 39
Western Michigan 17 15 0.5312 143 70.86 150 0.5059 153
Long Beach State 15 16 0.4839 166 70.85 151 0.5257 114
Boston College 15 16 0.4839 166 70.69 152 0.5547 54
Lafayette 19 13 0.5938 111 70.65 153 0.4268 327
Denver 19 13 0.5938 111 70.53 154 0.4681 236
Creighton 17 15 0.5312 143 70.51 155 0.5365 91
Drexel 16 16 0.5000 160 70.37 156 0.5086 143
Indiana State 16 15 0.5161 151 70.28 157 0.5466 65
Winthrop 17 14 0.5484 132 70.15 158 0.4666 242
Colorado State 15 16 0.4839 166 70.07 159 0.5359 93
Michigan 14 17 0.4516 194 70.07 160 0.5552 53
Arkansas-Pine Bluff 18 16 0.5294 147 69.74 161 0.4648 246
Duquesne 15 16 0.4839 166 69.69 162 0.5412 79
Southeastern Louisiana 15 12 0.5556 130 69.67 163 0.4486 289
Texas A&M-Corpus Christi 14 15 0.4828 173 69.62 164 0.4900 180
Arkansas State 15 14 0.5172 149 69.60 165 0.4619 254
Loyola-Marymount 17 16 0.5152 156 69.34 166 0.4871 190
Idaho 13 16 0.4483 206 69.21 167 0.5093 141
Washington State 15 15 0.5000 160 69.10 168 0.5119 135
Nebraska 15 18 0.4545 193 69.06 169 0.5543 56
Saint Bonaventure 14 16 0.4667 184 68.99 170 0.5231 118
George Mason 17 15 0.5312 143 68.77 171 0.5017 161
Southern Illinois 14 15 0.4828 173 68.68 172 0.5125 133
Seattle University 17 14 0.5484 132 68.47 173 0.4524 277
Colorado 13 16 0.4483 206 68.41 174 0.5693 30
Utah 14 17 0.4516 194 68.35 175 0.5338 99
UCLA 14 18 0.4375 209 68.19 176 0.5589 46
The Citadel 14 16 0.4667 184 68.04 177 0.4841 196
Auburn 14 17 0.4516 194 68.04 178 0.5469 63
Delaware State 14 12 0.5385 139 67.98 179 0.4450 297
Georgia 14 17 0.4516 194 67.69 180 0.5787 18
UCF 14 17 0.4516 194 67.67 181 0.5072 146
Oklahoma 13 18 0.4194 226 67.66 182 0.5780 19
Eastern Michigan 15 15 0.5000 160 67.59 183 0.4684 234
Arkansas 14 18 0.4375 209 67.53 184 0.5582 48
Davidson 14 15 0.4828 173 67.32 185 0.5060 152
Stanford 14 18 0.4375 209 67.24 186 0.5398 83
South Carolina State 15 14 0.5172 149 67.24 187 0.4286 324
Cleveland State 14 17 0.4516 194 67.18 188 0.5362 92
Cal State Fullerton 14 15 0.4828 173 67.13 189 0.4677 239
Providence 12 19 0.3871 240 67.12 190 0.5672 34
Austin Peay 15 15 0.5000 160 67.11 191 0.5056 155
Boise State 14 17 0.4516 194 67.08 192 0.4890 183
Central Michigan 14 15 0.4828 173 66.70 193 0.4729 223
Oregon State 14 17 0.4516 194 66.64 194 0.5126 132
Miami-Ohio 14 18 0.4375 209 66.44 195 0.5425 75
Fresno State 14 18 0.4375 209 66.41 196 0.5169 124
Rutgers 14 17 0.4516 194 66.40 197 0.5464 66
Montana State 13 14 0.4815 181 66.19 198 0.4678 238
Texas Southern 15 16 0.4839 166 66.12 199 0.4376 312
Canisius 15 17 0.4688 182 66.06 200 0.4724 227
South Alabama 15 15 0.5000 160 65.84 201 0.4601 258
SMU 12 17 0.4138 228 65.83 202 0.5107 137
Northern Arizona 12 14 0.4615 190 65.69 203 0.4684 235
Drake 14 19 0.4242 225 65.65 204 0.5285 109
Bowling Green 13 16 0.4483 206 65.61 205 0.4995 163
San Jose State 13 17 0.4333 215 65.61 206 0.5155 128
La Salle 12 18 0.4000 232 65.57 207 0.5348 97
Loyola-Maryland 13 17 0.4333 215 65.57 208 0.4746 218
Ball State 14 15 0.4828 173 65.14 209 0.4763 212
Mercer 14 17 0.4516 194 64.68 210 0.4733 222
Liberty 12 16 0.4286 219 64.67 211 0.4563 271
Tennessee Tech 13 17 0.4333 215 64.59 212 0.4884 185
IPFW 14 15 0.4828 173 64.56 213 0.4509 282
Valparaiso 12 17 0.4138 228 64.44 214 0.5105 139
Florida Atlantic 12 16 0.4286 219 64.41 215 0.4726 226
Loyola-Chicago 12 16 0.4286 219 64.30 216 0.4846 195
South Dakota State 12 16 0.4286 219 64.10 217 0.4664 244
Army 13 15 0.4643 187 64.09 218 0.4376 313
Penn State 11 20 0.3548 256 63.90 219 0.5415 77
TCU 11 19 0.3667 247 63.72 220 0.5377 88
Bethune-Cookman 14 16 0.4667 184 63.71 221 0.4242 330
Alabama State 13 15 0.4643 187 63.63 222 0.3997 341
Hampton 14 18 0.4375 209 63.55 223 0.4161 335
Texas-Arlington 12 14 0.4615 190 63.55 224 0.4564 269
Sacred Heart 14 15 0.4828 173 63.53 225 0.4164 334
UNC Asheville 12 16 0.4286 219 63.37 226 0.4803 204
Massachusetts 11 20 0.3548 256 63.12 227 0.5453 72
Bucknell 14 17 0.4516 194 62.87 228 0.4307 322
Chattanooga 13 18 0.4194 226 62.80 229 0.4744 219
Saint Joseph's 11 20 0.3548 256 62.69 230 0.5496 61
Manhattan 11 20 0.3548 256 62.64 231 0.4969 166
New Hampshire 12 17 0.4138 228 62.61 232 0.4601 259
Portland State 11 19 0.3667 247 62.55 233 0.4876 189
Long Island 14 17 0.4516 194 62.55 234 0.4435 300
Louisiana-Lafayette 12 16 0.4286 219 61.96 235 0.4520 280
UC Davis 12 18 0.4000 232 61.92 236 0.4617 256
Prairie View A&M 12 14 0.4615 190 61.88 237 0.4077 337
North Florida 12 18 0.4000 232 61.40 238 0.4646 248
LSU 11 20 0.3548 256 61.02 239 0.5355 94
Indiana 10 21 0.3226 273 60.99 240 0.5414 78
San Diego 10 21 0.3226 273 60.91 241 0.5076 144
Texas State 11 16 0.4074 231 60.88 242 0.4581 265
San Francisco 10 18 0.3571 253 60.88 243 0.5162 127
Yale 11 19 0.3667 247 60.82 244 0.4531 275
High Point 13 15 0.4643 187 60.70 245 0.4198 333
Columbia 11 17 0.3929 238 60.66 246 0.4618 255
UC Riverside 10 17 0.3704 245 60.41 247 0.4634 252
Binghamton 11 18 0.3793 243 60.33 248 0.4834 199
Furman 11 17 0.3929 238 60.28 249 0.4398 307
Norfolk State 11 19 0.3667 247 60.27 250 0.4487 288
James Madison 13 20 0.3939 237 60.25 251 0.4749 216
Iowa 10 22 0.3125 279 60.08 252 0.5528 58
Cal Poly 12 19 0.3871 240 59.80 253 0.4530 276
Western Illinois 10 17 0.3704 245 59.77 254 0.4433 301
Navy 13 17 0.4333 215 59.44 255 0.4388 309
UC Irvine 12 18 0.4000 232 59.29 256 0.4424 303
Monmouth 12 19 0.3871 240 59.25 257 0.4357 316
UNC Wilmington 9 22 0.2903 286 59.21 258 0.5059 154
Hawaii 9 20 0.3103 280 59.21 259 0.5232 117
Central Connecticut 12 18 0.4000 232 59.17 260 0.4067 339
Georgia State 11 20 0.3548 256 58.95 261 0.4878 187
Brown 9 20 0.3103 280 58.86 262 0.4748 217
UMKC 10 18 0.3571 253 58.74 263 0.4449 298
Northern Illinois 10 20 0.3333 271 58.64 264 0.4761 214
North Dakota State 9 18 0.3333 271 58.56 265 0.4634 251
Santa Clara 9 21 0.3000 284 58.54 266 0.5075 145
Cal State Northridge 11 21 0.3438 268 58.19 267 0.4837 197
Colgate 10 19 0.3448 266 58.07 268 0.4521 279
Saint Francis (NY) 11 18 0.3793 243 58.07 269 0.4244 329
Kennesaw State 11 20 0.3548 256 58.02 270 0.4497 286
East Carolina 7 21 0.2500 304 57.90 271 0.5209 122
DePaul 8 23 0.2581 300 57.79 272 0.5613 42
Air Force 8 21 0.2759 291 57.70 273 0.5275 111
Samford 8 20 0.2857 288 57.57 274 0.4857 194
American 11 20 0.3548 256 57.57 275 0.4408 305
Holy Cross 9 22 0.2903 286 57.55 276 0.4727 225
Towson 10 21 0.3226 273 57.28 277 0.4801 205
Saint Francis (PA) 11 19 0.3667 247 57.23 278 0.4480 291
Fairleigh Dickinson 11 21 0.3438 268 57.03 279 0.4605 257
Jacksonville State 9 19 0.3214 276 56.88 280 0.4648 247
Evansville 8 21 0.2759 291 56.80 281 0.5163 126
ULM 10 19 0.3448 266 56.59 282 0.4569 268
UNC Greensboro 8 23 0.2581 300 56.35 283 0.5132 131
Maryland Eastern Shore 11 21 0.3438 268 56.31 284 0.4274 326
Tennessee State 9 23 0.2812 289 56.11 285 0.4860 193
Nicholls State 8 18 0.3077 282 56.11 286 0.4692 231
Houston Baptist 12 21 0.3636 252 56.09 287 0.3919 343
Lamar 10 18 0.3571 253 56.07 288 0.4557 272
Wyoming 8 21 0.2759 291 56.05 289 0.5426 74
Alabama A&M 8 15 0.3478 264 55.96 290 0.3893 345
Winston-Salem State 8 17 0.3200 277 55.96 291 0.4452 296
Charleston Southern 9 17 0.3462 265 55.77 292 0.4470 293
Longwood 8 19 0.2963 285 55.24 293 0.4564 270
Elon 8 23 0.2581 300 55.09 294 0.4815 202
Tulane 8 22 0.2667 295 54.99 295 0.4897 181
North Carolina A&T 8 22 0.2667 295 54.45 296 0.4523 278
Delaware 7 24 0.2258 314 54.31 297 0.5368 89
Savannah State 7 15 0.3182 278 53.98 298 0.4224 332
Youngstown State 6 22 0.2143 319 53.82 299 0.5107 138
Sacramento State 7 21 0.2500 304 53.74 300 0.4591 262
Northwestern State 7 18 0.2800 290 53.18 301 0.4376 314
Hartford 8 22 0.2667 295 53.10 302 0.4586 263
VMI 6 19 0.2400 310 53.08 303 0.4596 261
Albany 7 25 0.2188 317 52.95 304 0.4728 224
Illinois-Chicago 7 22 0.2414 308 52.90 305 0.4936 170
Eastern Washington 7 21 0.2500 304 52.76 306 0.4894 182
Florida Gulf Coast 8 21 0.2759 291 52.75 307 0.4353 318
Rice 7 23 0.2333 311 52.64 308 0.4762 213
Central Arkansas 6 20 0.2308 313 52.53 309 0.4437 299
Pennsylvania 6 22 0.2143 319 52.48 310 0.4767 211
Southeast Missouri State 6 23 0.2069 325 52.39 311 0.4696 230
McNeese State 7 20 0.2593 299 52.29 312 0.4416 304
South Carolina Upstate 6 23 0.2069 325 52.13 313 0.4712 229
Mississippi Valley State 8 23 0.2581 300 52.02 314 0.4266 328
Florida A&M 8 22 0.2667 295 52.00 315 0.4366 315
Centenary 6 21 0.2222 315 51.72 316 0.4599 260
FIU 6 25 0.1935 328 51.58 317 0.4823 200
Georgia Southern 7 23 0.2333 311 51.51 318 0.4935 171
Pepperdine 6 23 0.2069 325 51.44 319 0.4920 175
Cal State Bakersfield 7 22 0.2414 308 51.32 320 0.4481 290
Arkansas-Little Rock 6 22 0.2143 319 50.92 321 0.4955 169
Gardner-Webb 5 21 0.1923 329 50.56 322 0.4581 264
New Orleans 6 22 0.2143 319 50.47 323 0.4509 283
Utah Valley 8 18 0.3077 282 50.35 324 0.3770 347
New Jersey Tech 7 21 0.2500 304 50.34 325 0.3910 344
Howard 7 25 0.2188 317 49.53 326 0.4356 317
Stetson 5 22 0.1852 330 49.36 327 0.4572 267
Idaho State 5 22 0.1852 330 49.35 328 0.4867 192
North Dakota 6 22 0.2143 319 49.00 329 0.4071 338
Southern Utah 5 22 0.1852 330 48.83 330 0.4688 233
Texas-Pan American 6 27 0.1818 334 48.47 331 0.4334 320
Grambling 6 21 0.2222 315 48.46 332 0.4021 340
Coppin State 5 22 0.1852 330 48.30 333 0.4285 325
UMBC 4 26 0.1333 338 47.82 334 0.4464 294
Wagner 5 26 0.1613 336 47.35 335 0.4493 287
SIU Edwardsville 3 23 0.1154 341 47.14 336 0.4743 220
Presbyterian College 4 26 0.1333 338 46.70 337 0.4640 249
Fordham 2 26 0.0714 344 46.61 338 0.5308 104
Chicago State 6 22 0.2143 319 46.51 339 0.3859 346
Dartmouth 4 23 0.1481 337 46.25 340 0.4691 232
Toledo 3 28 0.0968 342 45.71 341 0.5003 162
Southern 5 24 0.1724 335 45.40 342 0.4126 336
Tennessee-Martin 2 25 0.0741 343 43.21 343 0.4675 240
Marist 1 29 0.0333 346 42.64 344 0.4961 168
North Carolina Central 3 22 0.1200 340 42.47 345 0.4234 331
Alcorn State 2 29 0.0645 345 41.10 346 0.4403 306
Bryant 1 29 0.0333 346 40.43 347 0.4386 310

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com