FullySports.com
College Basketball
LiveScore Updates - On
Records:
RPI:
10:16 PM ET
10:15 PM ET
   
Conference RPI

Records include games against Division I opponents only.

  Rating Percentage Index Non-Conference  
Conference RPI Rank W - L Win Pct Best Team Automatic Bid
Big XII 0.5870 1 137 - 31 0.8155 Kansas Kansas
ACC 0.5757 3 134 - 31 0.8121 Duke Duke
Big East 0.5796 2 157 - 38 0.8051 Syracuse West Virginia
SEC 0.5602 4 123 - 47 0.7235 Kentucky Kentucky
Big Ten 0.5508 5 97 - 39 0.7132 Purdue Ohio State
Mountain West 0.5415 7 80 - 38 0.6780 New Mexico San Diego State
Atlantic 10 0.5417 6 118 - 71 0.6243 Temple Temple
Pac 10 0.5369 8 76 - 44 0.6333 California Washington
Missouri Valley 0.5358 9 79 - 35 0.6930 Northern Iowa Northern Iowa
Western Athletic 0.5249 10 73 - 49 0.5984 Utah State New Mexico State
Conference USA 0.5185 11 89 - 64 0.5817 UTEP Houston
MAAC 0.5029 15 62 - 55 0.5299 Siena Siena
West Coast 0.5066 12 58 - 56 0.5088 Gonzaga Saint Mary's College
Horizon League 0.5059 13 56 - 51 0.5234 Butler Butler
Colonial Athletic 0.5054 14 71 - 71 0.5000 Old Dominion Old Dominion
Mid-American 0.4987 16 75 - 80 0.4839 Kent State Ohio
Ivy League 0.4696 22 49 - 64 0.4336 Cornell Cornell
Southern 0.4807 17 49 - 77 0.3889 Wofford Wofford
Ohio Valley 0.4747 20 41 - 63 0.3942 Murray State Murray State
Big West 0.4762 19 46 - 65 0.4144 UC Santa Barbara UC Santa Barbara
Big Sky 0.4779 18 39 - 60 0.3939 Weber State Montana
America East 0.4651 24 46 - 71 0.3932 Stony Brook Vermont
Atlantic Sun 0.4628 25 29 - 66 0.3053 Jacksonville East Tennessee State
Sun Belt 0.4703 21 49 - 79 0.3828 North Texas North Texas
The Summit League 0.4656 23 34 - 61 0.3579 Oakland Oakland
Southland 0.4599 26 44 - 75 0.3697 Sam Houston State Sam Houston State
Patriot League 0.4487 28 48 - 70 0.4068 Lehigh Lehigh
Big South 0.4493 27 22 - 64 0.2558 Coastal Carolina Winthrop
Northeast 0.4382 29 38 - 102 0.2714 Quinnipiac Robert Morris
MEAC 0.4319 30 36 - 102 0.2609 Morgan State Morgan State
SWAC 0.4131 31 7 - 87 0.0745 Jackson State Arkansas-Pine Bluff
Independent 0.4093 32 53 - 132 0.2865 Seattle University
Great West 0.3772 33 15 - 92 0.1402 South Dakota

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com