FullySports.com
College Basketball
LiveScore Updates - Off
Records:
RPI:
1:30 AM ET
1:31 AM ET
   
Conference NPI

Records include games against Division I opponents only.

  Nolan Power IndexNPI Non-Conference  
Conference NPI Rank W - L Win Pct Best Team Automatic Bid
Big XII 81.67 1 137 - 31 0.8155 Kansas Kansas
ACC 81.04 2 134 - 31 0.8121 Duke Duke
Big East 79.90 3 157 - 38 0.8051 Syracuse West Virginia
SEC 77.58 4 123 - 47 0.7235 Kentucky Kentucky
Big Ten 77.29 5 97 - 39 0.7132 Purdue Ohio State
Mountain West 75.43 6 80 - 38 0.6780 New Mexico San Diego State
Atlantic 10 74.19 7 118 - 71 0.6243 Temple Temple
Pac 10 73.97 8 76 - 44 0.6333 California Washington
Missouri Valley 73.59 9 79 - 35 0.6930 Northern Iowa Northern Iowa
Western Athletic 73.22 10 73 - 49 0.5984 Utah State New Mexico State
Conference USA 72.68 11 89 - 64 0.5817 UTEP Houston
MAAC 71.13 12 62 - 55 0.5299 Siena Siena
West Coast 70.67 13 58 - 56 0.5088 Gonzaga Saint Mary's College
Horizon League 70.24 14 56 - 51 0.5234 Butler Butler
Colonial Athletic 69.40 15 71 - 71 0.5000 Old Dominion Old Dominion
Mid-American 68.77 16 75 - 80 0.4839 Kent State Ohio
Ivy League 67.42 17 49 - 64 0.4336 Cornell Cornell
Southern 66.46 18 49 - 77 0.3889 Wofford Wofford
Ohio Valley 66.18 19 41 - 63 0.3942 Murray State Murray State
Big West 66.08 20 46 - 65 0.4144 UC Santa Barbara UC Santa Barbara
America East 65.81 21 46 - 71 0.3932 Stony Brook Vermont
Big Sky 65.58 22 39 - 60 0.3939 Weber State Montana
The Summit League 65.05 23 34 - 61 0.3579 Oakland Oakland
Atlantic Sun 64.98 24 29 - 66 0.3053 Jacksonville East Tennessee State
Sun Belt 64.81 25 49 - 79 0.3828 North Texas North Texas
Southland 64.03 26 44 - 75 0.3697 Sam Houston State Sam Houston State
Patriot League 63.58 27 48 - 70 0.4068 Lehigh Lehigh
Big South 62.34 28 22 - 64 0.2558 Coastal Carolina Winthrop
Northeast 61.06 29 38 - 102 0.2714 Quinnipiac Robert Morris
MEAC 60.71 30 36 - 102 0.2609 Morgan State Morgan State
SWAC 57.64 31 7 - 87 0.0745 Jackson State Arkansas-Pine Bluff
Independent 53.53 32 53 - 132 0.2865 Seattle University
Great West 53.44 33 15 - 92 0.1402 South Dakota

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com