FullySports.com
College Basketball  
   
Nolan Power Index (NPI)

Records Last Updated: Monday, April 6, 2009 11:50 PM ET
NPI & SOS Last Updated: Monday, April 6, 2009 11:53 PM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank AP Coach
North Carolina 33 4 0.8919 1 102.67 1 0.5990 5 2 1
Memphis 33 4 0.8919 1 99.54 2 0.5580 48 3 9
Connecticut 31 5 0.8611 3 98.53 3 0.5851 18 5 3
Pittsburgh 30 5 0.8571 4 97.18 4 0.5965 8 4 6
Louisville 31 6 0.8378 6 96.90 5 0.5917 11 1 5
Gonzaga 27 6 0.8182 8 95.67 6 0.5409 74 10 13
Michigan State 31 7 0.8158 9 94.82 7 0.6137 1 8 2
Duke 30 7 0.8108 10 94.73 8 0.6078 2 6 11
Oklahoma 30 6 0.8333 7 94.02 9 0.5837 20 7 7
Villanova 30 8 0.7895 13 93.74 10 0.5922 9 11 4
Missouri 30 7 0.8108 10 93.64 11 0.5751 30 9 8
Utah State 29 5 0.8529 5 92.20 12 0.5082 131 32 31
Kansas 27 8 0.7714 17 91.88 13 0.5877 15 14 10
Xavier 27 8 0.7714 17 91.27 14 0.5639 42 20 15
Butler 25 6 0.8065 12 90.50 15 0.5317 88 22 25
Wake Forest 24 7 0.7742 15 90.12 16 0.5499 62 12 20
Davidson 26 8 0.7647 23 89.71 17 0.4995 148
BYU 24 8 0.7500 24 89.23 18 0.5420 69 30
UCLA 26 9 0.7429 26 88.63 19 0.5569 49 18 18
Siena 27 8 0.7714 17 88.60 20 0.5506 60 37 28
Syracuse 27 10 0.7297 31 88.58 21 0.5984 7 13 12
Washington 25 9 0.7353 30 88.24 22 0.5818 24 15 16
Purdue 27 10 0.7297 31 88.07 23 0.5828 23 17 14
Creighton 27 8 0.7714 17 87.50 24 0.5228 110
Arizona State 25 10 0.7143 37 87.42 25 0.5669 36 19 19
Niagara 26 9 0.7429 26 87.41 26 0.5039 140
Saint Mary's (CA) 26 7 0.7879 14 87.40 27 0.5090 129 33 40
West Virginia 23 12 0.6571 65 87.31 28 0.5877 14 26 36
Clemson 23 9 0.7188 36 87.13 29 0.5563 52 24 26
North Dakota State 24 7 0.7742 15 87.04 30 0.4561 269
Utah 24 9 0.7273 33 86.90 31 0.5717 32 25 42
LSU 27 8 0.7714 17 86.70 32 0.5469 66 21 17
Marquette 25 10 0.7143 37 86.50 33 0.5658 38 23 21
Illinois 24 10 0.7059 45 85.29 34 0.5757 28 28 32
San Diego State 24 10 0.7059 45 85.21 35 0.5625 43
American 24 8 0.7500 24 85.21 36 0.4742 217 41
Western Kentucky 24 9 0.7273 33 84.71 37 0.5219 111 34
Vermont 24 9 0.7273 33 84.36 38 0.4724 224
Dayton 27 8 0.7714 17 84.20 39 0.5368 82 30
Oklahoma State 23 12 0.6571 65 84.16 40 0.5988 6 34 29
Florida State 25 10 0.7143 37 83.67 41 0.5777 27 16 22
Virginia Commonwealth 24 10 0.7059 45 83.63 42 0.5250 103 39
College Of Charleston 26 9 0.7429 26 83.26 43 0.4609 253
Tennessee 21 13 0.6176 88 83.08 44 0.6021 4 35
Illinois State 24 10 0.7059 45 82.96 45 0.5234 108
Texas A&M 23 10 0.6970 49 82.93 46 0.5650 39 38 39
Temple 22 12 0.6471 73 82.78 47 0.5609 44 35
Tulsa 24 11 0.6857 51 82.76 48 0.5308 93
Florida 25 11 0.6944 50 82.53 49 0.5373 81
Arkansas-Little Rock 23 8 0.7419 29 82.44 50 0.4736 219
Rhode Island 23 11 0.6765 55 82.40 51 0.5239 105
California 22 11 0.6667 57 82.32 52 0.5587 46
Texas 23 12 0.6571 65 82.21 53 0.5713 33 23
Cleveland State 23 11 0.6765 55 82.17 54 0.5252 102 42
South Carolina 21 10 0.6774 53 81.56 55 0.5334 85
Ohio State 22 11 0.6667 57 81.48 56 0.5784 26 29 40
Old Dominion 25 10 0.7143 37 81.48 57 0.4939 159
Penn State 27 11 0.7105 43 81.46 58 0.5413 71 32
UAB 22 12 0.6471 73 81.09 59 0.5390 79
Stephen F. Austin 20 8 0.7143 37 80.96 60 0.4750 216
Northern Iowa 22 11 0.6667 57 80.94 61 0.5374 80 35
Kentucky 22 14 0.6111 93 80.82 62 0.5530 56
Minnesota 21 11 0.6562 69 80.73 63 0.5659 37
Weber State 20 10 0.6667 57 80.39 64 0.4778 207
Wisconsin-Green Bay 21 10 0.6774 53 80.38 65 0.4969 153
Mississippi State 22 13 0.6286 83 80.33 66 0.5566 50 31
Binghamton 22 9 0.7097 44 80.30 67 0.4761 211
VMI 20 8 0.7143 37 79.96 68 0.4405 305
Duquesne 21 13 0.6176 88 79.93 69 0.5275 98
Tennessee-Martin 20 10 0.6667 57 79.91 70 0.4483 292
Robert Morris 24 11 0.6857 51 79.85 71 0.4669 241
Houston 21 12 0.6364 79 79.81 72 0.5025 142
Auburn 23 12 0.6571 65 79.78 73 0.5512 59 40
Baylor 23 15 0.6053 99 79.73 74 0.5856 17
East Tennessee State 21 11 0.6562 69 79.67 75 0.4697 235
Kansas State 21 12 0.6364 79 79.59 76 0.5346 83
USC 22 13 0.6286 83 79.40 77 0.5837 21 27 27
George Mason 22 11 0.6667 57 79.36 78 0.5238 107
New Mexico 22 12 0.6471 73 79.30 79 0.5324 86
Cornell 19 10 0.6552 72 79.18 80 0.4606 254
Michigan 20 14 0.5882 107 79.05 81 0.5921 10 38
Akron 22 13 0.6286 83 78.99 82 0.4898 170
UTEP 23 14 0.6216 87 78.76 83 0.5264 99
UNLV 21 11 0.6562 69 78.69 84 0.5313 90
Wisconsin 19 13 0.5938 103 78.66 85 0.5869 16
Maryland 21 14 0.6000 100 78.57 86 0.5842 19 37
Vanderbilt 19 12 0.6129 90 78.37 87 0.5213 112
Boston College 22 12 0.6471 73 78.34 88 0.5486 64
Miami 18 13 0.5806 111 78.15 89 0.5686 35
Morgan State 22 12 0.6471 73 78.13 90 0.4561 268
Arizona 21 14 0.6000 100 77.84 91 0.5754 29 24
Northeastern 19 13 0.5938 103 77.63 92 0.5164 122
Portland State 20 10 0.6667 57 77.50 93 0.4601 256
Nevada 20 13 0.6061 95 77.34 94 0.5320 87
Radford 18 12 0.6000 100 77.04 95 0.4842 186
Wright State 20 13 0.6061 95 76.82 96 0.5095 128
Providence 19 14 0.5758 119 76.73 97 0.5561 53
Notre Dame 20 15 0.5714 121 76.71 98 0.5642 41
Stanford 20 14 0.5882 107 76.49 99 0.5234 109
Belmont 20 13 0.6061 95 76.47 100 0.4781 205
Miami-Ohio 17 13 0.5667 124 76.36 101 0.5172 121
Buffalo 21 12 0.6364 79 76.33 102 0.4937 160
James Madison 21 15 0.5833 110 76.20 103 0.4940 158
Virginia Tech 19 15 0.5588 129 76.10 104 0.5743 31
Georgetown 16 15 0.5161 163 76.06 105 0.5912 12
Hofstra 20 11 0.6452 78 75.82 106 0.4897 171
Alabama State 20 10 0.6667 57 75.81 107 0.4063 337
Nebraska 18 13 0.5806 111 75.74 108 0.5525 57
Pacific 20 13 0.6061 95 75.05 109 0.4741 218
Oakland 22 13 0.6286 83 75.03 110 0.4621 249
Washington State 17 16 0.5152 167 75.03 111 0.5585 47
Saint Joseph's 17 15 0.5312 152 74.94 112 0.5312 91
La Salle 18 13 0.5806 111 74.68 113 0.5185 117
North Texas 19 12 0.6129 90 74.61 114 0.4847 185
Cincinnati 17 14 0.5484 133 74.53 115 0.5541 55
Jacksonville 18 14 0.5625 127 74.35 116 0.4819 191
Mount Saint Mary's 19 14 0.5758 119 74.27 117 0.4826 190
Boston University 17 13 0.5667 124 74.16 118 0.4798 201
Northwestern 17 14 0.5484 133 74.00 119 0.5565 51
The Citadel 18 13 0.5806 111 73.60 120 0.4582 260
South Alabama 19 13 0.5938 103 73.45 121 0.4764 209
Ole Miss 16 15 0.5161 163 73.42 122 0.5707 34
Liberty 19 12 0.6129 90 73.33 123 0.4592 258
Rider 19 13 0.5938 103 73.25 124 0.4850 184
Murray State 17 12 0.5862 109 73.22 125 0.4724 226
Nicholls State 17 11 0.6071 94 73.10 126 0.4534 276
Bradley 20 15 0.5714 121 73.02 127 0.5305 94
Cal State Northridge 16 14 0.5333 144 73.00 128 0.4967 154
Portland 18 13 0.5806 111 72.96 129 0.4839 187
Sam Houston State 14 12 0.5385 143 72.89 130 0.4816 193
Richmond 19 16 0.5429 142 72.82 131 0.5149 124
Seton Hall 16 15 0.5161 163 72.61 132 0.5479 65
Boise State 18 13 0.5806 111 72.34 133 0.4975 151
Troy 18 13 0.5806 111 72.33 134 0.4779 206
Drexel 15 14 0.5172 156 72.21 135 0.5073 133
Austin Peay 17 14 0.5484 133 72.18 136 0.4814 195
Holy Cross 18 14 0.5625 127 72.17 137 0.4696 236
Navy 19 11 0.6333 82 72.14 138 0.4462 296
Fairfield 17 15 0.5312 152 72.12 139 0.5312 92
Alabama 16 14 0.5333 144 72.07 140 0.5448 67
Middle Tennessee 16 14 0.5333 144 71.98 141 0.4830 189
Kent State 18 15 0.5455 140 71.70 142 0.4920 166
Stony Brook 15 14 0.5172 156 71.65 143 0.4615 250
Oral Roberts 15 15 0.5000 168 71.50 144 0.4933 161
North Carolina State 16 14 0.5333 144 71.48 145 0.5396 76
Wyoming 17 14 0.5484 133 71.44 146 0.5181 118
New Mexico State 17 15 0.5312 152 71.43 147 0.5174 119
Eastern Kentucky 16 12 0.5714 121 71.18 148 0.4436 302
Texas A&M-Corpus Christi 15 15 0.5000 168 71.13 149 0.4925 163
Montana 15 12 0.5556 130 71.08 150 0.4546 273
Sacred Heart 17 14 0.5484 133 70.98 151 0.4572 265
Bowling Green 17 14 0.5484 133 70.66 152 0.4768 208
Saint Louis 17 14 0.5484 133 70.64 153 0.5150 123
Chicago State 17 13 0.5667 124 70.57 154 0.4081 336
Illinois-Chicago 15 15 0.5000 168 70.52 155 0.4871 174
Manhattan 16 14 0.5333 144 70.45 156 0.4858 181
UCF 16 14 0.5333 144 70.43 157 0.4919 167
Morehead State 18 16 0.5294 155 70.20 158 0.4917 168
Utah Valley State 15 11 0.5769 118 70.06 159 0.4174 330
Mercer 16 15 0.5161 163 69.97 160 0.4629 247
Drake 16 16 0.5000 168 69.74 161 0.5085 130
Jackson State 18 15 0.5455 140 69.67 162 0.4391 308
Evansville 15 14 0.5172 156 69.47 163 0.5491 63
Texas-San Antonio 16 13 0.5517 131 69.40 164 0.4511 284
St. Bonaventure 15 15 0.5000 168 69.12 165 0.4724 225
Wisconsin-Milwaukee 15 14 0.5172 156 69.10 166 0.5071 134
St. John's 16 18 0.4706 189 69.08 167 0.5397 75
Wofford 15 14 0.5172 156 68.95 168 0.4697 234
UC Santa Barbara 15 15 0.5000 168 68.58 169 0.4883 173
Wagner 16 14 0.5333 144 68.56 170 0.4145 331
Iowa 15 17 0.4688 191 68.50 171 0.5525 58
Texas-Arlington 13 14 0.4815 184 68.50 172 0.4621 248
Idaho 16 16 0.5000 168 68.25 173 0.5100 127
Arkansas 14 16 0.4667 193 68.24 174 0.5414 70
Lipscomb 15 14 0.5172 156 67.93 175 0.4285 320
Lehigh 15 14 0.5172 156 67.89 176 0.4210 325
Oregon State 16 18 0.4706 189 67.82 177 0.5499 61
Chattanooga 16 17 0.4848 176 67.79 178 0.4925 164
Long Beach State 15 15 0.5000 168 67.38 179 0.4976 150
UC Riverside 16 13 0.5517 131 67.21 180 0.4349 313
Long Island 16 14 0.5333 144 66.98 181 0.4229 324
Louisiana Tech 15 16 0.4839 178 66.97 182 0.4803 199
Albany 15 16 0.4839 178 66.90 183 0.4854 182
Ohio 15 17 0.4688 191 66.77 184 0.4867 179
Cal State Fullerton 14 17 0.4516 198 66.66 185 0.4807 197
Southern Miss 12 17 0.4138 219 66.66 186 0.5342 84
Iowa State 14 17 0.4516 198 66.55 187 0.5300 96
Quinnipiac 15 16 0.4839 178 66.55 188 0.4396 307
Wichita State 16 17 0.4848 176 66.46 189 0.5203 114
Southern Illinois 12 18 0.4000 227 66.22 190 0.5411 73
San Diego 14 16 0.4667 193 66.19 191 0.4871 175
Texas Tech 13 19 0.4062 224 66.18 192 0.5811 25
IUPUI 13 14 0.4815 184 66.06 193 0.4357 312
South Carolina State 13 14 0.4815 184 66.05 194 0.4280 321
Bethune Cookman 14 16 0.4667 193 65.98 195 0.4230 323
New Hampshire 13 16 0.4483 202 65.64 196 0.4793 202
TCU 13 17 0.4333 207 65.54 197 0.5208 113
Western Carolina 14 15 0.4828 183 65.33 198 0.4732 220
Harvard 13 14 0.4815 184 65.23 199 0.4339 315
Santa Clara 14 17 0.4516 198 65.19 200 0.4835 188
Samford 14 16 0.4667 193 65.11 201 0.4455 298
UMBC 14 17 0.4516 198 65.11 202 0.5012 145
Georgia Tech 12 19 0.3871 237 65.03 203 0.5642 40
Lamar 11 15 0.4231 216 64.82 204 0.4818 192
Yale 12 15 0.4444 205 64.74 205 0.4463 294
Hampton 15 16 0.4839 178 64.67 206 0.4344 314
Virginia 10 18 0.3571 251 64.54 207 0.6036 3
Tulane 13 17 0.4333 207 64.46 208 0.5059 138
Loyola-Chicago 13 17 0.4333 207 64.46 209 0.4792 204
Denver 15 16 0.4839 178 64.15 210 0.4562 267
UNC Asheville 12 16 0.4286 213 64.10 211 0.4806 198
Massachusetts 11 18 0.3793 243 64.08 212 0.5447 68
Montana State 13 17 0.4333 207 63.87 213 0.4674 239
Princeton 12 14 0.4615 197 63.60 214 0.4189 328
Indiana-Purdue Fort Wayne 12 17 0.4138 219 63.26 215 0.4662 243
Iona 12 19 0.3871 237 63.11 216 0.4871 177
Canisius 11 20 0.3548 257 63.09 217 0.5060 136
Loyola-Maryland 12 20 0.3750 244 63.04 218 0.5059 139
Hawaii 12 17 0.4138 219 62.91 219 0.4868 178
Idaho State 12 18 0.4000 227 62.86 220 0.5073 132
Campbell 12 16 0.4286 213 62.83 221 0.4480 293
Marshall 12 17 0.4138 219 62.73 222 0.5315 89
Central Connecticut 13 17 0.4333 207 62.70 223 0.4574 264
North Carolina A&T 13 16 0.4483 202 62.59 224 0.4183 329
Pennsylvania 10 18 0.3571 251 62.56 225 0.4711 230
UC Davis 13 19 0.4062 224 62.42 226 0.4497 288
San Jose State 11 17 0.3929 232 62.39 227 0.5035 141
Prairie View A&M 13 16 0.4483 202 62.25 228 0.4116 334
Rutgers 11 21 0.3438 266 62.23 229 0.5396 77
Georgia 12 20 0.3750 244 62.21 230 0.5392 78
UC Irvine 12 18 0.4000 227 62.20 231 0.4672 240
Gardner Webb 10 17 0.3704 246 62.16 232 0.4761 210
Charlotte 11 20 0.3548 257 62.13 233 0.5254 101
George Washington 10 18 0.3571 251 62.08 234 0.5187 116
Coppin State 12 19 0.3871 237 62.07 235 0.4727 222
Delaware 13 19 0.4062 224 62.07 236 0.4863 180
Arkansas-Pine Bluff 13 18 0.4194 217 62.01 237 0.4328 316
Towson 12 22 0.3529 261 61.80 238 0.5059 137
Norfolk State 13 18 0.4194 217 61.74 239 0.4145 332
Presbyterian College 12 17 0.4138 219 61.64 240 0.4752 215
Arkansas State 11 17 0.3929 232 61.63 241 0.4669 242
Appalachian State 12 18 0.4000 227 61.23 242 0.4612 252
Missouri State 11 20 0.3548 257 61.19 243 0.5260 100
Stetson 11 17 0.3929 232 61.17 244 0.4792 203
Columbia 12 16 0.4286 213 60.99 245 0.4327 317
Longwood 13 14 0.4815 184 60.95 246 0.3926 343
Southeastern Louisiana 9 17 0.3462 262 60.88 247 0.4723 227
Fresno State 12 21 0.3636 250 60.67 248 0.5016 144
Army 11 19 0.3667 248 60.62 249 0.4558 270
Tennessee Tech 10 18 0.3571 251 60.58 250 0.4602 255
Georgia State 10 20 0.3333 267 60.47 251 0.4994 149
Indiana State 10 21 0.3226 272 60.44 252 0.5239 104
East Carolina 10 17 0.3704 246 60.40 253 0.4927 162
Ball State 13 17 0.4333 207 60.39 254 0.4511 285
Northern Colorado 12 18 0.4000 227 60.36 255 0.4438 300
FIU 12 19 0.3871 237 60.35 256 0.4964 156
South Florida 9 22 0.2903 290 60.29 257 0.5596 45
Texas State 10 16 0.3846 242 59.84 258 0.4590 259
St. Peter's 11 19 0.3667 248 59.79 259 0.4725 223
Eastern Washington 11 17 0.3929 232 59.78 260 0.4728 221
Savannah State 11 14 0.4400 206 59.75 261 0.4489 291
William & Mary 9 20 0.3103 278 59.74 262 0.5131 125
Jacksonville State 9 17 0.3462 262 59.65 263 0.4553 271
Tennessee State 11 17 0.3929 232 59.53 264 0.4463 295
Colorado State 9 21 0.3000 285 58.95 265 0.5290 97
Oregon 8 23 0.2581 304 58.90 266 0.5834 22
Rice 10 22 0.3125 277 58.73 267 0.5196 115
Winthrop 10 19 0.3448 264 58.57 268 0.4759 213
DePaul 9 24 0.2727 299 58.47 269 0.5546 54
Colgate 10 20 0.3333 267 58.42 270 0.4517 280
Eastern Illinois 10 18 0.3571 251 58.40 271 0.4451 299
Central Michigan 12 19 0.3871 237 58.12 272 0.4324 318
Youngstown State 9 19 0.3214 274 58.11 273 0.4964 155
Southern Utah 10 19 0.3448 264 57.96 274 0.4706 232
Colorado 8 22 0.2667 300 57.89 275 0.5411 72
Air Force 8 21 0.2759 294 57.76 276 0.5011 146
Western Michigan 10 20 0.3333 267 57.64 277 0.4494 290
Marist 10 23 0.3030 284 57.55 278 0.4999 147
San Francisco 9 19 0.3214 274 57.32 279 0.4807 196
South Dakota State 11 20 0.3548 257 57.25 280 0.4537 274
St. Francis (NY) 10 20 0.3333 267 57.13 281 0.4593 257
Valparaiso 7 22 0.2414 308 56.49 282 0.5239 106
Louisiana-Lafayette 9 20 0.3103 278 56.48 283 0.4961 157
McNeese State 9 18 0.3333 267 56.38 284 0.4494 289
New Orleans 10 18 0.3571 251 56.35 285 0.4612 251
SMU 8 21 0.2759 294 55.59 286 0.5129 126
Elon 9 20 0.3103 278 55.47 287 0.4760 212
Maine 8 21 0.2759 294 55.43 288 0.4752 214
Coastal Carolina 8 19 0.2963 287 55.35 289 0.4512 283
South Carolina Upstate 9 21 0.3000 285 55.33 290 0.4699 233
Brown 9 19 0.3214 274 55.17 291 0.4520 279
ULM 9 20 0.3103 278 54.88 292 0.4711 231
Cal Poly 7 20 0.2593 303 54.72 293 0.4682 237
Bryant 8 21 0.2759 294 54.53 294 0.4503 287
Centenary 8 23 0.2581 304 54.42 295 0.4680 238
Northern Illinois 9 20 0.3103 278 54.39 296 0.4199 327
Indiana 5 25 0.1667 333 54.32 297 0.5897 13
Northern Arizona 6 19 0.2400 312 53.95 298 0.4851 183
Dartmouth 8 19 0.2963 287 53.82 299 0.4428 303
Cal State Bakersfield 8 20 0.2857 291 53.82 300 0.4534 275
Delaware State 7 23 0.2333 314 53.76 301 0.4719 229
Northwestern State 8 20 0.2857 291 53.75 302 0.4379 310
Pepperdine 7 23 0.2333 314 53.60 303 0.5020 143
Florida A&M 10 21 0.3226 272 53.52 304 0.4437 301
Florida Gulf Coast 9 20 0.3103 278 53.49 305 0.4639 246
UNC Wilmington 7 25 0.2188 321 53.31 306 0.5174 120
Lafayette 8 22 0.2667 300 53.03 307 0.4640 245
Georgia Southern 7 22 0.2414 308 52.99 308 0.4815 194
Monmouth 8 23 0.2581 304 52.58 309 0.4507 286
UMKC 7 22 0.2414 308 52.48 310 0.4575 262
Detroit 6 23 0.2069 327 52.38 311 0.4970 152
Hartford 7 26 0.2121 326 52.17 312 0.4891 172
Bucknell 7 23 0.2333 314 52.11 313 0.4923 165
High Point 6 21 0.2222 320 51.77 314 0.4388 309
Western Illinois 8 20 0.2857 291 51.73 315 0.4118 333
Fairleigh Dickinson 7 23 0.2333 314 51.69 316 0.4572 266
Alabama A&M 7 17 0.2917 289 51.65 317 0.4030 340
North Florida 7 22 0.2414 308 51.28 318 0.4405 306
Winston-Salem State 6 22 0.2143 324 51.23 319 0.4303 319
Charleston Southern 6 20 0.2308 319 51.07 320 0.4530 277
Central Arkansas 6 19 0.2400 312 50.99 321 0.4578 261
Southern 8 21 0.2759 294 50.81 322 0.3966 342
Texas Southern 7 25 0.2188 321 50.79 323 0.4421 304
Howard 8 23 0.2581 304 50.72 324 0.4456 297
Eastern Michigan 6 24 0.2000 329 50.71 325 0.4575 263
Texas-Pan American 6 17 0.2609 302 50.28 326 0.4235 322
St. Francis (PA) 6 23 0.2069 327 50.27 327 0.4547 272
Florida Atlantic 6 26 0.1875 331 49.92 328 0.4871 176
Mississippi Valley State 7 25 0.2188 321 49.64 329 0.4378 311
Houston Baptist 4 25 0.1379 336 49.31 330 0.4906 169
UNC Greensboro 4 25 0.1379 336 49.07 331 0.4722 228
Toledo 6 25 0.1935 330 48.90 332 0.4803 200
Fordham 3 25 0.1071 338 48.73 333 0.5304 95
Kennesaw State 6 22 0.2143 324 47.87 334 0.4203 326
Maryland Eastern Shore 7 23 0.2333 314 47.59 335 0.4017 341
Grambling 5 23 0.1786 332 46.31 336 0.4105 335
Loyola-Marymount 3 27 0.1000 340 46.16 337 0.5065 135
Furman 4 24 0.1429 334 45.83 338 0.4651 244
North Carolina Central 3 25 0.1071 338 45.14 339 0.4513 282
Alcorn State 4 24 0.1429 334 44.61 340 0.4050 338
Southeast Missouri State 2 26 0.0714 341 42.34 341 0.4525 278
Sacramento State 2 27 0.0690 342 42.17 342 0.4514 281
New Jersey Tech 1 30 0.0323 343 38.31 343 0.4039 339

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com