FullySports.com
College Basketball  
   
Big Sky Big Sky

Records Last Updated: Monday, April 6, 2009 11:50 PM ET
RPI & SOS Last Updated: Monday, April 6, 2009 11:53 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 24 0.4603
NPI 27 63.55

  Conference Overall RPI  
 #  Team W - L Pct GB W - L Pct Rank Pct vs 1-50 Last 10 Streak
1 Weber State 15 - 1 0.938 - 20 - 10 0.667 105 0.5296 0 - 5 8 - 2 2 Losses
2 Portland State 11 - 5 0.688 4 20 - 10 0.667 111 0.5231 1 - 3 7 - 3 1 Loss
2 Montana 11 - 5 0.688 4 15 - 12 0.556 185 0.4847 0 - 2 7 - 3 2 Losses
4 Idaho State 9 - 7 0.562 6 12 - 18 0.400 203 0.4753 1 - 4 6 - 4 1 Loss
5 Northern Colorado 8 - 8 0.500 7 12 - 18 0.400 271 0.4353 0 - 2 4 - 6 1 Loss
6 Montana State 6 - 10 0.375 9 13 - 17 0.433 211 0.4702 0 - 0 3 - 7 1 Loss
6 Eastern Washington 6 - 10 0.375 9 11 - 17 0.393 236 0.4551 0 - 4 3 - 7 3 Losses
8 Northern Arizona 5 - 11 0.312 10 6 - 19 0.240 294 0.4193 0 - 1 3 - 7 2 Losses
9 Sacramento State 1 - 15 0.062 14 2 - 27 0.069 341 0.3500 0 - 0 1 - 9 8 Losses

Weekly Scoreboard

Today's Games
2010-03-18

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com