FullySports.com
College Basketball  
   
Atlantic Sun Atlantic Sun

Records Last Updated: Monday, April 6, 2009 11:50 PM ET
RPI & SOS Last Updated: Monday, April 6, 2009 11:53 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 27 0.4524
NPI 26 63.67

  Conference Overall RPI  
 #  Team W - L Pct GB W - L Pct Rank Pct vs 1-50 Last 10 Streak
1 Jacksonville 15 - 5 0.750 - 18 - 14 0.562 150 0.5033 0 - 3 6 - 4 2 Losses
2 East Tennessee State 14 - 6 0.700 1 21 - 11 0.656 113 0.5229 0 - 2 6 - 4 1 Loss
2 Belmont 14 - 6 0.700 1 20 - 13 0.606 118 0.5207 0 - 2 6 - 4 1 Loss
4 Lipscomb 12 - 8 0.600 3 15 - 14 0.517 230 0.4576 0 - 0 9 - 1 1 Loss
5 Mercer 11 - 9 0.550 4 16 - 15 0.516 181 0.4871 0 - 3 6 - 4 3 Losses
5 Campbell 11 - 9 0.550 4 12 - 16 0.429 260 0.4425 0 - 0 6 - 4 1 Loss
7 Stetson 9 - 11 0.450 6 11 - 17 0.393 228 0.4581 0 - 3 4 - 6 5 Losses
8 South Carolina Upstate 7 - 11 0.389 7 9 - 21 0.300 288 0.4248 0 - 1 5 - 5 1 Loss
9 Florida Gulf Coast 7 - 13 0.350 8 9 - 20 0.310 309 0.4087 0 - 3 2 - 8 2 Losses
10 North Florida 6 - 13 0.316 7 - 22 0.241 326 0.3893 0 - 2 4 - 6 2 Losses
11 Kennesaw State 2 - 17 0.105 12½ 6 - 22 0.214 337 0.3610 0 - 0 1 - 9 7 Losses

Weekly Scoreboard

Today's Games
2010-07-31

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com