Conference RPI
5
Conference ELO
5
Non-Conference Record
(206-138) 0.5988

Sun Belt Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
KEY:
Quadrant 1 (Q1): Home (1-50) Neutral (1-50) Away (1-50)
Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 21-6 0.778 - 38-15 0.717 38 3-6 7-3 5 Wins
2 18-9 0.667 3 35-17 0.673 29 7-6 9-1 8 Wins
3 17-10 0.630 4 35-18 0.660 49 6-5 6-4 1 Loss
4 15-11-1 0.574 30-17-1 0.635 62 1-5 7-3 1 Loss
5 15-12 0.556 6 30-20 0.600 47 4-7 6-4 1 Loss
5 15-12 0.556 6 28-24 0.538 73 2-8 7-3 1 Win
7 13-14 0.481 8 30-21 0.588 36 2-9 3-7 1 Win
7 13-14 0.481 8 30-22 0.577 70 5-3 6-4 2 Wins
7 13-14 0.481 8 27-23 0.540 77 3-8 5-5 1 Win
10 12-15 0.444 9 26-27 0.491 113 3-5 5-5 1 Loss
10 12-15 0.444 9 24-29 0.453 98 2-8 3-7 2 Losses
12 9-18 0.333 12 18-34 0.346 175 1-17 5-5 2 Wins
13
8-19 0.296 13 22-30 0.423 177 1-7 3-7 1 Loss
14 7-19-1 0.278 13½ 21-29-1 0.422 194 2-6 4-6 3 Losses