Conference RPI
1
Conference ELO
1
Non-Conference Record
(279-62) 0.8182

SEC Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
KEY:
Quadrant 1 (Q1): Home (1-50) Neutral (1-50) Away (1-50)
Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
East
1 20-7 0.741 - 37-11 0.771 1 19-6 5-5 1 Win
2 19-8 0.704 1 43-10 0.811 6 13-9 7-3 1 Win
3 16-11 0.593 4 38-12 0.760 3 12-10 8-2 8 Wins
4 13-14 0.481 7 33-18 0.647 19 9-15 5-5 3 Losses
5 12-15 0.444 8 34-18 0.654 28 6-14 3-7 1 Win
6 11-16 0.407 9 26-25 0.510 30 11-16 5-5 1 Loss
7 8-19 0.296 12 22-30 0.423 102 3-15 3-7 2 Losses
West
1 19-8 0.704 - 42-10 0.808 4 12-8 6-4 1 Win
2 17-10 0.630 2 42-10 0.808 2 12-10 5-5 1 Win
3 15-12 0.556 4 34-18 0.654 17 12-11 7-3 1 Win
4 12-15 0.444 7 32-19 0.627 11 12-16 6-4 1 Win
5 11-16 0.407 8 27-25 0.519 24 12-18 4-6 2 Losses
6
10-17 0.370 9 33-20 0.623 35 5-11 6-4 1 Loss
7 6-21 0.222 13 25-25 0.500 45 5-21 5-5 2 Wins