Conference RPI
3
Conference ELO
3
Non-Conference Record
(200-97) 0.6734

Big 12 Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
KEY:
Quadrant 1 (Q1): Home (1-50) Neutral (1-50) Away (1-50)
Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 21-6 0.778 - 32-17 0.653 16 9-5 7-3 6 Wins
2 17-9 0.654 34-16 0.680 17 9-11 8-2 3 Wins
3 17-10 0.630 4 31-19 0.620 40 4-8 7-3 2 Wins
3 17-10 0.630 4 32-20 0.615 44 12-9 7-3 1 Win
5 16-11 0.593 5 30-21 0.588 52 4-8 7-3 5 Wins
6 15-12 0.556 6 29-18 0.617 63 3-5 7-3 2 Wins
7
13-14 0.481 8 30-17 0.638 39 4-10 7-3 1 Loss
7 13-14 0.481 8 29-21 0.580 37 6-14 4-6 2 Losses
9
12-14 0.462 31-17 0.646 41 3-7 6-4 1 Loss
10 12-17 0.414 10 30-22 0.577 53 3-13 1-9 5 Losses
11 9-18 0.333 12 21-29 0.420 130 1-11 2-8 3 Losses
12 7-19 0.269 13½ 26-26 0.500 102 2-10 5-5 1 Win
13
6-21 0.222 15 20-29 0.408 123 4-11 4-6 1 Win