FullySports.com
College Baseball  
   
Washington Huskies

Conference: Pac 10

Records & Statistics Last Updated: Thursday, June 25, 2009 4:15 AM ET
RPI & SOS Last Updated: Thursday, June 25, 2009 4:22 AM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 24 - 29 - 0
Home 13 - 10 - 0
Away 10 - 15 - 0
Neutral 1 - 4 - 0
Conference 13 - 14 - 0
Non-Conf. 11 - 15 - 0
Post Season 0 - 0
Rank Value
RPI 130 0.5063
NPI 176 66.10
SOS 75 0.5241
Record vs. RPI/NPI Teams
RPI NPI
1-50 4 - 11 - 0 4 - 8 - 0
51-100 6 - 11 - 0 2 - 7 - 0
101-200 8 - 6 - 0 12 - 13 - 0
200+ 6 - 1 - 0 6 - 1 - 0
Runs / Game
Offense 5.4
Defense 5.8
Margin -0.4
Current Streaks
Overall Streak 5 Losses
Home Streak 1 Win
Road Streak 5 Losses
Last 10 4 - 6 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN
Coaches 47 47
NPI 178 183 187 206 179 208 171 160 151 153 175 176
RPI 166 173 167 153 124 157 143 128 104 108 127 130
Predicted RPI 215 228 221 211 160 177 156 141 109 108 127
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 20, 2009 Final 153 @ Fresno State 32 - 30 - 0 4 - 5 L
2 Feb 21, 2009 Final 153 @ Fresno State 32 - 30 - 0 11 - 4 W
3 Feb 22, 2009 Final 153 @ Fresno State 32 - 30 - 0 1 - 3 L
Minneapolis, MN
4 Feb 26, 2009 Final vs Non Div I - Wisconsin-Whitewater   16 - 2 W
Dairy Queen Classic (Minneapolis, MN)
5 Feb 27, 2009 Final 62 vs Hawaii 32 - 26 - 0 2 - 3 L
Dairy Queen Classic (Minneapolis, MN)
6 Feb 28, 2009 Final 26 @ Minnesota 40 - 18 - 0 5 - 6 L
Dairy Queen Classic (Minneapolis, MN)
7 Mar 01, 2009 Final 83 vs UC Santa Barbara 28 - 23 - 0 2 - 8 L
8 Mar 03, 2009 Final 239 Oregon 14 - 42 - 0 5 - 3 W
9 Mar 04, 2009 Final 239 Oregon 14 - 42 - 0 10 - 2 W
10 Mar 06, 2009 Final 162 @ Nevada 25 - 31 - 0 11 - 2 W
11 Mar 07, 2009 Final 162 @ Nevada 25 - 31 - 0 2 - 3 L
12 Mar 08, 2009 Final 162 @ Nevada 25 - 31 - 0 7 - 4 W
13 Mar 13, 2009 Final 104 San Francisco 28 - 28 - 0 4 - 7 L
14 Mar 14, 2009 Final 104 San Francisco 28 - 28 - 0 5 - 6 L
15 Mar 15, 2009 Final 104 San Francisco 28 - 28 - 0 0 - 7 L
Rose City Invitational (Portland, OR)
16 Mar 20, 2009 Final 62 vs Hawaii 32 - 26 - 0 7 - 9 L
Rose City Invitational (Portland, OR)
17 Mar 21, 2009 Final 239 vs Oregon 14 - 42 - 0 4 - 6 L
Rose City Invitational (Portland, OR)
18 Mar 21, 2009 Final 199 @ Portland 23 - 26 - 0 5 - 2 W
Rose City Invitational (Portland, OR)
19 Mar 22, 2009 Final 239 vs Oregon 14 - 42 - 0 5 - 1 W
20 Mar 24, 2009 Final 16 UC Irvine 45 - 15 - 0 13 - 17 L
21 Mar 25, 2009 Final 16 UC Irvine 45 - 15 - 0 13 - 12 W
22 Mar 27, 2009 Final 73 @ Stanford 30 - 25 - 0 3 - 13 L
23 Mar 28, 2009 Final 73 @ Stanford 30 - 25 - 0 9 - 7 W
24 Mar 29, 2009 Final 73 @ Stanford 30 - 25 - 0 0 - 11 L
25 Mar 31, 2009 Final 44 Gonzaga 36 - 18 - 0 4 - 7 L
26 Apr 01, 2009 Canceled 44 Gonzaga 36 - 18 - 0
27 Apr 03, 2009 Final 4 Arizona State 51 - 14 - 0 1 - 3 L
28 Apr 04, 2009 Final 4 Arizona State 51 - 14 - 0 1 - 12 L
29 Apr 05, 2009 Final 4 Arizona State 51 - 14 - 0 2 - 6 L
30 Apr 06, 2009 Final 44 @ Gonzaga 36 - 18 - 0 3 - 7 L
31 Apr 07, 2009 Final 44 @ Gonzaga 36 - 18 - 0 14 - 7 W
32 Apr 09, 2009 Final 128 California 24 - 29 - 0 9 - 8 W
33 Apr 10, 2009 Final 128 California 24 - 29 - 0 6 - 2 W
34 Apr 11, 2009 Final 128 California 24 - 29 - 0 7 - 2 W
35 Apr 17, 2009 Final 77 @ UCLA 27 - 29 - 0 2 - 4 L
36 Apr 18, 2009 Final 77 @ UCLA 27 - 29 - 0 0 - 13 L
37 Apr 19, 2009 Final 77 @ UCLA 27 - 29 - 0 3 - 6 L
38 Apr 21, 2009 Final 199 Portland 23 - 26 - 0 6 - 5 W
39 Apr 24, 2009 Final 239 @ Oregon 14 - 42 - 0 11 - 2 W
40 Apr 25, 2009 Final 239 @ Oregon 14 - 42 - 0 2 - 0 W
41 Apr 26, 2009 Final 239 @ Oregon 14 - 42 - 0 6 - 3 W
42 Apr 28, 2009 Final Non Div I - Lewis-Clark State   2 - 5 L
43 May 01, 2009 Final 79 USC 28 - 28 - 0 9 - 8 W
44 May 02, 2009 Final 79 USC 28 - 28 - 0 3 - 0 W
45 May 03, 2009 Final 79 USC 28 - 28 - 0 3 - 2 W
46 May 08, 2009 Final 40 Oregon State 37 - 19 - 0 4 - 6 L
47 May 09, 2009 Final 40 Oregon State 37 - 19 - 0 15 - 6 W
48 May 10, 2009 Final 40 Oregon State 37 - 19 - 0 4 - 3 W
49 May 12, 2009 Final 65 BYU 30 - 24 - 0 2 - 4 L
50 May 13, 2009 Final 65 BYU 30 - 24 - 0 9 - 3 W
51 May 16, 2009 Final 61 @ Arizona 30 - 25 - 0 7 - 4 W
52 May 17, 2009 Final 61 @ Arizona 30 - 25 - 0 7 - 10 L
53 May 18, 2009 Final 61 @ Arizona 30 - 25 - 0 5 - 9 L
54 May 22, 2009 Final 45 @ Washington State 32 - 25 - 0 5 - 6 L
55 May 23, 2009 Final 45 @ Washington State 32 - 25 - 0 1 - 7 L
56 May 24, 2009 Final 45 @ Washington State 32 - 25 - 0 5 - 10 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com