FullySports.com
College Baseball  
   
South Florida Bulls

Conference: Big East

Records & Statistics Last Updated: Thursday, June 25, 2009 4:15 AM ET
RPI & SOS Last Updated: Thursday, June 25, 2009 4:22 AM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 34 - 25 - 0
Home 18 - 7 - 0
Away 11 - 13 - 0
Neutral 5 - 5 - 0
Conference 18 - 9 - 0
Non-Conf. 14 - 14 - 0
Post Season 2 - 2
Rank Value
RPI 72 0.5377
NPI 81 72.91
SOS 71 0.5249
Record vs. RPI/NPI Teams
RPI NPI
1-50 1 - 9 - 0 5 - 11 - 0
51-100 6 - 8 - 0 1 - 7 - 0
101-200 22 - 8 - 0 17 - 5 - 0
200+ 5 - 0 - 0 11 - 2 - 0
Runs / Game
Offense 7.1
Defense 5.6
Margin +1.5
Current Streaks
Overall Streak 1 Loss
Home Streak 2 Wins
Road Streak 4 Losses
Last 10 4 - 6 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN 29 25 28 27
Coaches 39 41 42 46
NPI 128 73 89 65 61 65 63 64 77 86 86 81
RPI 118 90 115 67 76 85 67 69 67 71 72 72
Predicted RPI 107 74 102 53 65 80 65 73 73 72 72
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Big Ten/Big East Challenge (Clearwater, FL)
1 Feb 20, 2009 Final 152 vs Michigan 30 - 25 - 0 5 - 6 L
Big Ten/Big East Challenge (Clearwater, FL)
2 Feb 21, 2009 Final 166 vs Purdue 24 - 26 - 0 7 - 5 W
Big Ten/Big East Challenge (St. Petersburg, FL)
3 Feb 22, 2009 Final 107 vs Indiana 32 - 27 - 0 7 - 9 L
Florida Gulf Coast Classic (Fort Myers, FL)
4 Feb 26, 2009 Final 29 vs Boston College 34 - 26 - 0 1 - 3 L
Florida Gulf Coast Classic (Fort Myers, FL)
5 Feb 27, 2009 Final 182 vs Samford 17 - 35 - 0 13 - 8 W
Florida Gulf Coast Classic (Fort Myers, FL)
6 Feb 28, 2009 Final 43 @ Florida Gulf Coast 36 - 18 - 0 3 - 8 L
Florida Gulf Coast Classic (Fort Myers, FL)
7 Mar 01, 2009 Final 146 vs Towson 28 - 25 - 0 15 - 9 W
8 Mar 06, 2009 Final 168 Marshall 21 - 32 - 0 13 - 1 W
9 Mar 07, 2009 Final 168 Marshall 21 - 32 - 0 14 - 5 W
10 Mar 08, 2009 Final 168 Marshall 21 - 32 - 0 6 - 9 L
11 Mar 10, 2009 Final 150 UCF 22 - 35 - 0 8 - 5 W
12 Mar 11, 2009 Final 150 @ UCF 22 - 35 - 0 13 - 5 W
Bulls Baseball Classic (Tampa, FL)
13 Mar 13, 2009 Final 69 Eastern Illinois 33 - 14 - 0 5 - 9 L
Bulls Baseball Classic (Tampa, FL)
14 Mar 14, 2009 Final 22 Oklahoma 43 - 20 - 0 1 - 10 L
Bulls Baseball Classic (Tampa, FL)
15 Mar 15, 2009 Final 143 Bethune Cookman 32 - 28 - 0 7 - 3 W
16 Mar 17, 2009 Final 285 @ Florida A&M 19 - 30 - 0 6 - 1 W
17 Mar 18, 2009 Final 285 @ Florida A&M 19 - 30 - 0 7 - 0 W
18 Mar 20, 2009 Final 167 Rutgers 22 - 31 - 0 6 - 3 W
19 Mar 21, 2009 Final 167 Rutgers 22 - 31 - 0 15 - 7 W
20 Mar 22, 2009 Final 167 Rutgers 22 - 31 - 0 10 - 5 W
21 Mar 24, 2009 Final 142 Stetson 27 - 30 - 0 3 - 4 L
22 Mar 25, 2009 Final 143 @ Bethune Cookman 32 - 28 - 0 12 - 8 W
23 Mar 27, 2009 Final 74 @ Connecticut 36 - 24 - 0 0 - 2 L
24 Mar 28, 2009 Final 74 @ Connecticut 36 - 24 - 0 5 - 12 L
25 Mar 28, 2009 Final 74 @ Connecticut 36 - 24 - 0 5 - 2 W
26 Apr 01, 2009 Final 89 Florida Atlantic 30 - 26 - 0 2 - 1 W
27 Apr 03, 2009 Final 127 Pittsburgh 28 - 21 - 0 8 - 1 W
28 Apr 04, 2009 Final 127 Pittsburgh 28 - 21 - 0 13 - 5 W
29 Apr 05, 2009 Final 127 Pittsburgh 28 - 21 - 0 10 - 8 W
30 Apr 07, 2009 Final 52 @ Jacksonville 37 - 22 - 0 10 - 12 L
31 Apr 09, 2009 Final 237 @ Georgetown 16 - 32 - 0 11 - 3 W
32 Apr 10, 2009 Final 237 @ Georgetown 16 - 32 - 0 10 - 7 W
33 Apr 11, 2009 Final 237 @ Georgetown 16 - 32 - 0 7 - 2 W
34 Apr 15, 2009 Final 82 FIU 32 - 23 - 0 2 - 6 L
35 Apr 15, 2009 Final 82 FIU 32 - 23 - 0 5 - 14 L
36 Apr 17, 2009 Final 200 @ Villanova 20 - 28 - 0 6 - 4 W
37 Apr 18, 2009 Final 200 @ Villanova 20 - 28 - 0 7 - 11 L
38 Apr 19, 2009 Final 200 @ Villanova 20 - 28 - 0 6 - 4 W
39 Apr 22, 2009 Final 10 @ Florida 42 - 22 - 0 4 - 5 L
40 Apr 24, 2009 Final 98 West Virginia 37 - 18 - 0 8 - 3 W
41 Apr 25, 2009 Final 98 West Virginia 37 - 18 - 0 11 - 2 W
42 Apr 26, 2009 Final 98 West Virginia 37 - 18 - 0 9 - 6 W
43 Apr 28, 2009 Final 150 @ UCF 22 - 35 - 0 5 - 9 L
44 Apr 29, 2009 Final 150 UCF 22 - 35 - 0 9 - 3 W
45 May 01, 2009 Final 125 Cincinnati 29 - 29 - 0 8 - 2 W
46 May 02, 2009 Final 125 Cincinnati 29 - 29 - 0 2 - 4 L
47 May 03, 2009 Final 125 Cincinnati 29 - 29 - 0 8 - 5 W
48 May 08, 2009 Final 49 @ Notre Dame 35 - 23 - 0 5 - 8 L
49 May 09, 2009 Final 49 @ Notre Dame 35 - 23 - 0 6 - 7 L
50 May 10, 2009 Final 49 @ Notre Dame 35 - 23 - 0 6 - 5 W
51 May 12, 2009 Final 135 North Florida 23 - 31 - 0 11 - 6 W
52 May 12, 2009 Final 135 @ North Florida 23 - 31 - 0 6 - 11 L
53 May 14, 2009 Final 18 @ Louisville 47 - 18 - 0 1 - 2 L
54 May 15, 2009 Final 18 @ Louisville 47 - 18 - 0 3 - 4 L
55 May 15, 2009 Final 18 @ Louisville 47 - 18 - 0 1 - 12 L
Big East Tournament - Game 4 (Clearwater, FL)
56 May 20, 2009 Final 127 vs Pittsburgh 28 - 21 - 0 12 - 2 W
Big East Tournament - Game 8 (Clearwater, FL)
57 May 22, 2009 Final 74 vs Connecticut 36 - 24 - 0 2 - 4 L
Big East Tournament - Game 10 (Clearwater, FL)
58 May 22, 2009 Final 98 vs West Virginia 37 - 18 - 0 11 - 6 W
Big East Tournament - Game 12 (Clearwater, FL)
59 May 23, 2009 Final 74 vs Connecticut 36 - 24 - 0 8 - 10 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com