FullySports.com
College Baseball  
   
Atlantic Sun Atlantic Sun

Records Last Updated: Thursday, June 25, 2009 4:15 AM ET
RPI & SOS Last Updated: Thursday, June 25, 2009 4:22 AM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 14 0.5063
NPI 14 68.78

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
1 Florida Gulf Coast 23 - 7 - 0 0.767 - 36 - 18 - 0 0.667 43 0.5543 2 - 5 - 0 8 - 2 - 0 2 Wins
2 Kennesaw State 20 - 9 - 0 0.690 30 - 22 - 0 0.577 87 0.5304 2 - 8 - 0 5 - 5 - 0 1 Loss
3 Jacksonville 19 - 11 - 0 0.633 4 37 - 22 - 0 0.627 52 0.5502 5 - 8 - 0 5 - 5 - 0 1 Loss
4 Lipscomb 17 - 13 - 0 0.567 6 24 - 32 - 0 0.429 156 0.4934 2 - 12 - 0 5 - 5 - 0 1 Loss
5 Stetson 16 - 14 - 0 0.533 7 27 - 30 - 0 0.474 142 0.5015 1 - 8 - 0 5 - 5 - 0 3 Losses
6 Belmont 15 - 15 - 0 0.500 8 28 - 29 - 0 0.491 133 0.5058 4 - 7 - 0 4 - 6 - 0 1 Loss
6 North Florida 15 - 15 - 0 0.500 8 23 - 31 - 0 0.426 135 0.5041 4 - 8 - 0 4 - 6 - 0 1 Win
8 Mercer 12 - 15 - 0 0.444 23 - 23 - 0 0.500 136 0.5037 2 - 3 - 0 6 - 4 - 0 1 Loss
9 East Tennessee State 10 - 20 - 0 0.333 13 25 - 28 - 0 0.472 160 0.4920 0 - 3 - 0 2 - 8 - 0 1 Loss
10 Campbell 7 - 19 - 0 0.269 14 27 - 24 - 0 0.529 189 0.4776 1 - 4 - 0 5 - 5 - 0 3 Losses
11 South Carolina Upstate 7 - 23 - 0 0.233 16 17 - 37 - 0 0.315 225 0.4567 0 - 9 - 0 6 - 4 - 0 3 Wins

Weekly Scoreboard

Today's Games
2010-03-16

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com