FullySports.com
Web FullySports.com
College Baseball  
   
Washington Huskies

Conference: Pac 10

Records & Statistics Last Updated: Wednesday, June 25, 2008 10:55 PM ET
RPI & SOS Last Updated: Wednesday, June 25, 2008 11:01 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 32 - 21
Home 22 - 9
Away 10 - 12
Neutral 0 - 0
Conference 11 - 13
Non-Conf. 21 - 8
Post Season 0 - 0
Rank Value
RPI 85 0.5276
NPI 80 72.37
SOS 126 0.5023
Record vs. RPI/NPI Teams
RPI NPI
1-50 7 - 11 4 - 8
51-100 4 - 4 7 - 7
101-200 7 - 4 1 - 2
200+ 14 - 2 20 - 4
Runs / Game
Offense 6.2
Defense 4.8
Margin +1.3
Current Streaks
Overall Streak 1 Win
Home Streak 1 Win
Road Streak 3 Losses
Last 10 4 - 6
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN 30 30
Coaches 44 40 41
NPI 112 81 80 67 72 87 106 72 69 75 82 80
RPI 215 166 130 105 100 100 113 98 91 85 87 85
Predicted RPI 140 132 132 136 114 98 87 87
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 22, 2008 Final 123 @ UC Riverside 21 - 33 2 - 3 L
2 Feb 23, 2008 Final 123 @ UC Riverside 21 - 33 3 - 6 L
3 Feb 23, 2008 Final 123 @ UC Riverside 21 - 33 19 - 4 W
4 Feb 25, 2008 Final 123 @ UC Riverside 21 - 33 5 - 2 W
5 Feb 27, 2008 Final Non Div I - Lewis-Clark State   6 - 8 L
6 Feb 29, 2008 Final 203 @ Pacific 14 - 41 10 - 1 W
7 Mar 01, 2008 Final 203 @ Pacific 14 - 41 9 - 7 W
8 Mar 02, 2008 Final 203 @ Pacific 14 - 41 4 - 7 L
9 Mar 07, 2008 Final 101 Cal Poly 24 - 32 2 - 6 L
10 Mar 08, 2008 Final 101 Cal Poly 24 - 32 5 - 4 W
11 Mar 09, 2008 Final 101 Cal Poly 24 - 32 1 - 12 L
12 Mar 15, 2008 Final 212 Holy Cross 20 - 26 7 - 5 W
13 Mar 15, 2008 Final 212 Holy Cross 20 - 26 4 - 1 W
14 Mar 16, 2008 Final 212 Holy Cross 20 - 26 8 - 0 W
15 Mar 16, 2008 Final 212 Holy Cross 20 - 26 14 - 0 W
16 Mar 20, 2008 Final 226 Utah Valley State 14 - 32 12 - 3 W
17 Mar 21, 2008 Final 226 Utah Valley State 14 - 32 12 - 3 W
Seattle, WA
18 Mar 22, 2008 Final 169 Portland 18 - 32 6 - 5 W
19 Mar 22, 2008 Final 226 Utah Valley State 14 - 32 5 - 0 W
20 Mar 24, 2008 Final 258 Hawaii-Hilo 5 - 22 5 - 0 W
21 Mar 25, 2008 Final 258 Hawaii-Hilo 5 - 22 11 - 6 W
22 Mar 26, 2008 Final 258 Hawaii-Hilo 5 - 22 9 - 4 W
23 Mar 29, 2008 Final 58 @ Oregon State 28 - 24 1 - 8 L
24 Mar 29, 2008 Final 58 @ Oregon State 28 - 24 1 - 2 L
25 Mar 30, 2008 Final 58 @ Oregon State 28 - 24 6 - 4 W
26 Apr 01, 2008 Final 169 Portland 18 - 32 17 - 6 W
27 Apr 04, 2008 Final 7 Arizona 42 - 19 1 - 0 W
28 Apr 05, 2008 Final 7 Arizona 42 - 19 0 - 5 L
29 Apr 06, 2008 Final 7 Arizona 42 - 19 5 - 1 W
30 Apr 08, 2008 Final 169 Portland 18 - 32 3 - 0 W
31 Apr 10, 2008 Final 220 BYU 22 - 35 5 - 1 W
32 Apr 11, 2008 Final 220 BYU 22 - 35 12 - 4 W
33 Apr 12, 2008 Final 220 BYU 22 - 35 7 - 11 L
34 Apr 14, 2008 Final 91 @ Gonzaga 30 - 22 3 - 15 L
35 Apr 15, 2008 Final 91 @ Gonzaga 30 - 22 4 - 8 L
36 Apr 18, 2008 Final 30 @ California 33 - 21 5 - 10 L
37 Apr 19, 2008 Final 30 @ California 33 - 21 7 - 4 W
38 Apr 20, 2008 Final 30 @ California 33 - 21 4 - 5 L
39 Apr 25, 2008 Final 42 UCLA 33 - 27 5 - 2 W
40 Apr 26, 2008 Final 42 UCLA 33 - 27 1 - 8 L
41 Apr 27, 2008 Final 42 UCLA 33 - 27 3 - 4 L
42 May 02, 2008 Final 61 @ USC 28 - 28 5 - 4 W
43 May 03, 2008 Final 61 @ USC 28 - 28 10 - 2 W
44 May 04, 2008 Final 61 @ USC 28 - 28 11 - 4 W
45 May 06, 2008 Final 169 @ Portland 18 - 32 9 - 2 W
46 May 09, 2008 Final 44 Washington State 30 - 26 12 - 3 W
47 May 10, 2008 Final 44 Washington State 30 - 26 1 - 5 L
48 May 11, 2008 Final 44 Washington State 30 - 26 5 - 1 W
49 May 16, 2008 Final 5 @ Arizona State 49 - 13 3 - 13 L
50 May 17, 2008 Final 5 @ Arizona State 49 - 13 4 - 11 L
51 May 18, 2008 Final 5 @ Arizona State 49 - 13 7 - 13 L
52 May 20, 2008 Final Non Div I - Lewis-Clark State   6 - 2 W
53 May 23, 2008 Final 14 Stanford 41 - 24 4 - 9 L
54 May 24, 2008 Final 14 Stanford 41 - 24 5 - 8 L
55 May 25, 2008 Final 14 Stanford 41 - 24 7 - 4 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com