FullySports.com
Web FullySports.com
College Baseball  
   
Tulane Green Wave

Conference: Conference USA

Records & Statistics Last Updated: Wednesday, June 25, 2008 10:55 PM ET
RPI & SOS Last Updated: Wednesday, June 25, 2008 11:01 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 39 - 22
Home 25 - 13
Away 11 - 8
Neutral 3 - 1
Conference 13 - 9
Non-Conf. 23 - 9
Post Season 3 - 4
Rank Value
RPI 45 0.5623
NPI 44 76.89
SOS 59 0.5374
Record vs. RPI/NPI Teams
RPI NPI
1-50 9 - 13 8 - 13
51-100 6 - 6 7 - 6
101-200 14 - 2 12 - 2
200+ 10 - 1 12 - 1
Runs / Game
Offense 7.0
Defense 5.0
Margin +2.0
Current Streaks
Overall Streak 2 Losses
Home Streak 1 Loss
Road Streak 2 Losses
Last 10 3 - 7
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN 27 28 24
Coaches 50 50 29 40 34 36 40 40 39 43 38 32 35 43 36
NPI 43 51 64 45 52 49 42 41 26 41 45 44
RPI 20 47 71 66 68 56 55 53 36 39 48 45
Predicted RPI 54 75 61 64 62 42 40 48
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 22, 2008 Final 154 Illinois-Chicago 29 - 21 6 - 0 W
2 Feb 23, 2008 Final 154 Illinois-Chicago 29 - 21 4 - 3 W
3 Feb 24, 2008 Final 154 Illinois-Chicago 29 - 21 9 - 2 W
4 Feb 26, 2008 Final 105 Southeastern Louisiana 32 - 26 4 - 3 W
5 Feb 27, 2008 Final 95 Louisiana-Lafayette 30 - 29 10 - 1 W
Dairy Queen Classic (Minneapolis, MN)
6 Feb 29, 2008 Final 31 vs Pepperdine 38 - 21 2 - 4 L
Dairy Queen Classic (Minneapolis, MN)
7 Mar 01, 2008 Final 222 @ Minnesota 20 - 35 5 - 7 L
Dairy Queen Classic (Minneapolis, MN)
8 Mar 02, 2008 Final 34 vs TCU 44 - 19 5 - 3 W
9 Mar 04, 2008 Final 56 New Orleans 43 - 21 2 - 4 L
10 Mar 05, 2008 Final 199 Southern 28 - 18 14 - 6 W
11 Mar 07, 2008 Final 19 UC Irvine 42 - 18 2 - 0 W
12 Mar 08, 2008 Final 19 UC Irvine 42 - 18 3 - 7 L
13 Mar 09, 2008 Final 19 UC Irvine 42 - 18 1 - 5 L
14 Mar 11, 2008 Final 136 Northwestern State 28 - 28 4 - 3 W
15 Mar 12, 2008 Final 136 Northwestern State 28 - 28 18 - 11 W
16 Mar 14, 2008 Final 248 Oakland 13 - 30 3 - 0 W
17 Mar 15, 2008 Final 248 Oakland 13 - 30 19 - 0 W
18 Mar 16, 2008 Final 248 Oakland 13 - 30 16 - 0 W
19 Mar 19, 2008 Final 6 @ LSU 49 - 19 5 - 7 L
20 Mar 21, 2008 Final 287 Sacred Heart 12 - 40 8 - 0 W
21 Mar 22, 2008 Final 287 Sacred Heart 12 - 40 5 - 2 W
22 Mar 23, 2008 Final 287 Sacred Heart 12 - 40 12 - 0 W
23 Mar 25, 2008 Final 105 @ Southeastern Louisiana 32 - 26 11 - 12 L
24 Mar 28, 2008 Final 132 @ UAB 27 - 34 8 - 7 W
25 Mar 29, 2008 Final 132 @ UAB 27 - 34 7 - 8 L
26 Mar 30, 2008 Final 132 @ UAB 27 - 34 12 - 10 W
27 Apr 01, 2008 Final 255 McNeese State 12 - 40 10 - 3 W
28 Apr 02, 2008 Final 269 @ Nicholls State 8 - 42 11 - 2 W
29 Apr 04, 2008 Final 72 Marshall 30 - 30 6 - 5 W
30 Apr 05, 2008 Final 72 Marshall 30 - 30 4 - 7 L
31 Apr 06, 2008 Final 72 Marshall 30 - 30 5 - 5
32 Apr 08, 2008 Final 269 Nicholls State 8 - 42 8 - 1 W
33 Apr 09, 2008 Final 56 @ New Orleans 43 - 21 8 - 4 W
34 Apr 11, 2008 Final 37 @ Houston 42 - 24 3 - 4 L
35 Apr 12, 2008 Final 37 @ Houston 42 - 24 7 - 5 W
36 Apr 13, 2008 Final 37 @ Houston 42 - 24 7 - 11 L
37 Apr 15, 2008 Final 105 Southeastern Louisiana 32 - 26 4 - 1 W
38 Apr 18, 2008 Final 26 Southern Miss 42 - 22 4 - 3 W
39 Apr 19, 2008 Final 26 Southern Miss 42 - 22 4 - 2 W
40 Apr 20, 2008 Final 26 Southern Miss 42 - 22 8 - 10 L
41 Apr 22, 2008 Final 6 LSU 49 - 19 4 - 8 L
42 Apr 25, 2008 Final 180 @ Memphis 17 - 38 17 - 4 W
43 Apr 26, 2008 Final 180 @ Memphis 17 - 38 15 - 3 W
44 Apr 27, 2008 Canceled 180 @ Memphis 17 - 38
45 Apr 29, 2008 Final 269 Nicholls State 8 - 42 10 - 3 W
46 May 02, 2008 Final 63 Central Florida 31 - 27 5 - 2 W
47 May 03, 2008 Final 63 Central Florida 31 - 27 6 - 1 W
48 May 04, 2008 Final 63 Central Florida 31 - 27 1 - 12 L
49 May 06, 2008 Final 56 New Orleans 43 - 21 8 - 9 L
50 May 07, 2008 Final 199 @ Southern 28 - 18 10 - 3 W
51 May 09, 2008 Final 22 @ East Carolina 42 - 21 5 - 4 W
52 May 10, 2008 Final 22 @ East Carolina 42 - 21 10 - 8 W
53 May 10, 2008 Final 22 @ East Carolina 42 - 21 10 - 8 W
54 May 15, 2008 Final 4 Rice 47 - 15 0 - 6 L
55 May 16, 2008 Final 4 Rice 47 - 15 4 - 8 L
56 May 16, 2008 Final 4 Rice 47 - 15 2 - 6 L
Conference USA Tournament - Game 4 (New Orleans, LA)
57 May 21, 2008 Final 72 Marshall 30 - 30 5 - 10 L
Conference USA Tournament - Game 6 (New Orleans, LA)
58 May 23, 2008 Final 63 Central Florida 31 - 27 5 - 2 W
Conference USA Tournament - Game 10 (New Orleans, LA)
59 May 24, 2008 Final 72 Marshall 30 - 30 7 - 8 L
NCAA Regional - Game 2 (Tallahassee, FL)
60 May 30, 2008 Final 18 vs Florida 34 - 24 7 - 4 W
NCAA Regional - Game 3 (Tallahassee, FL)
61 May 31, 2008 Final 156 vs Bucknell 26 - 24 4 - 1 W
NCAA Regional - Game 6 (Tallahassee, FL)
62 Jun 01, 2008 Final 3 @ Florida State 54 - 14 8 - 17 L
NCAA Regional - Game 7 (Tallahassee, FL)
63 Jun 02, 2008 Final 3 @ Florida State 54 - 14 7 - 16 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 FullySports.com