FullySports.com
College Baseball  
   
North Carolina State Wolfpack

Conference: ACC

Records & Statistics Last Updated: Wednesday, February 13, 2008 2:09 AM ET
RPI & SOS Last Updated: Wednesday, February 13, 2008 2:15 AM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 38 - 23
Home 24 - 8
Away 11 - 8
Neutral 3 - 7
Conference 16 - 14
Non-Conf. 21 - 7
Post Season 2 - 4
Rank Value
RPI 24 0.5804
NPI 36 76.29
SOS 23 0.5662
Record vs. RPI/NPI Teams
RPI NPI
1-50 11 - 13 0 - 0
51-100 3 - 5 0 - 0
101-200 17 - 5 0 - 0
200+ 7 - 0 0 - 0
Runs / Game
Offense 7.0
Defense 4.7
Margin +2.2
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 2 Wins
Last 10 5 - 5
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
CBN 30 26 25 28 26 25 27
Coaches 30 30 30 30 30 26 38 35 38 26 29 23 36 33 34 30 25 29 34
NPI 28
RPI 24
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2007 Final 114 William & Mary 29 - 25 9 - 4 W
2 Feb 10, 2007 Final 114 William & Mary 29 - 25 23 - 0 W
3 Feb 11, 2007 Final 114 William & Mary 29 - 25 6 - 3 W
4 Feb 16, 2007 Canceled 180 Gardner Webb 26 - 32
5 Feb 17, 2007 Final 180 Gardner Webb 26 - 32 8 - 0 W
6 Feb 18, 2007 Final 180 Gardner Webb 26 - 32 10 - 3 W
7 Feb 21, 2007 Final 204 North Carolina A&T 28 - 31 5 - 3 W
Baseball at the Beach (Conway, SC)
8 Feb 23, 2007 Final 158 vs West Virginia 29 - 22 5 - 1 W
Baseball at the Beach (Myrtle Beach, SC)
9 Feb 24, 2007 Final 8 @ Coastal Carolina 50 - 13 4 - 0 W
Baseball at the Beach (Myrtle Beach, SC)
10 Feb 25, 2007 Final 31 vs TCU 48 - 14 3 - 5 L
11 Feb 27, 2007 Final 93 UNC Wilmington 29 - 27 5 - 2 W
Keith LeClair Classic (Greenville, NC)
12 Mar 02, 2007 Final 39 vs Western Carolina 42 - 20 5 - 6 L
Keith LeClair Classic (Greenville, NC)
13 Mar 03, 2007 Final 25 @ East Carolina 40 - 23 5 - 4 W
Keith LeClair Classic (Greenville, NC)
14 Mar 04, 2007 Final 47 vs Pepperdine 35 - 22 2 - 5 L
15 Mar 06, 2007 Final 127 @ UNC Greensboro 30 - 30 8 - 10 L
16 Mar 07, 2007 Final 204 North Carolina A&T 28 - 31 6 - 2 W
17 Mar 09, 2007 Final 104 Maryland 26 - 30 3 - 6 L
18 Mar 10, 2007 Final 104 Maryland 26 - 30 2 - 4 L
19 Mar 11, 2007 Final 104 Maryland 26 - 30 20 - 3 W
20 Mar 13, 2007 Final 266 Valparaiso 20 - 34 9 - 0 W
21 Mar 14, 2007 Final 266 Valparaiso 20 - 34 9 - 4 W
22 Mar 17, 2007 Final 71 Virginia Tech 23 - 31 12 - 8 W
23 Mar 17, 2007 Final 71 Virginia Tech 23 - 31 5 - 2 W
24 Mar 18, 2007 Final 71 Virginia Tech 23 - 31 4 - 6 L
25 Mar 23, 2007 Final 29 @ Wake Forest 34 - 29 6 - 4 W
26 Mar 24, 2007 Final 29 @ Wake Forest 34 - 29 3 - 16 L
27 Mar 25, 2007 Final 29 @ Wake Forest 34 - 29 3 - 2 W
28 Mar 28, 2007 Final 127 UNC Greensboro 30 - 30 6 - 0 W
29 Mar 30, 2007 Final 94 @ Boston College 24 - 27 24 - 4 W
30 Mar 31, 2007 Final 94 @ Boston College 24 - 27 10 - 1 W
31 Apr 01, 2007 Final 94 @ Boston College 24 - 27 6 - 2 W
32 Apr 04, 2007 Final 25 East Carolina 40 - 23 3 - 2 W
33 Apr 06, 2007 Final 9 Florida State 49 - 13 4 - 10 L
34 Apr 07, 2007 Final 9 Florida State 49 - 13 8 - 6 W
35 Apr 08, 2007 Final 9 Florida State 49 - 13 5 - 6 L
36 Apr 13, 2007 Final 23 @ Miami 37 - 24 5 - 3 W
37 Apr 14, 2007 Final 23 @ Miami 37 - 24 1 - 5 L
38 Apr 15, 2007 Final 23 @ Miami 37 - 24 19 - 9 W
39 Apr 18, 2007 Final 202 Davidson 19 - 34 14 - 3 W
40 Apr 20, 2007 Final 33 @ Georgia Tech 32 - 25 1 - 2 L
41 Apr 21, 2007 Final 33 @ Georgia Tech 32 - 25 3 - 4 L
42 Apr 22, 2007 Final 33 @ Georgia Tech 32 - 25 3 - 7 L
43 Apr 25, 2007 Final 93 UNC Wilmington 29 - 27 6 - 1 W
44 Apr 27, 2007 Final 2 North Carolina 57 - 16 11 - 1 W
45 Apr 28, 2007 Final 2 North Carolina 57 - 16 3 - 9 L
46 Apr 29, 2007 Final 2 North Carolina 57 - 16 5 - 7 L
47 May 04, 2007 Final 247 Campbell 11 - 44 12 - 4 W
48 May 05, 2007 Final 247 Campbell 11 - 44 7 - 3 W
49 May 09, 2007 Final 93 @ UNC Wilmington 29 - 27 4 - 8 L
50 May 12, 2007 Final 10 @ Virginia 45 - 16 2 - 4 L
51 May 12, 2007 Final 10 @ Virginia 45 - 16 10 - 7 W
52 May 13, 2007 Final 10 @ Virginia 45 - 16 8 - 6 W
53 May 15, 2007 Final 174 UNC Asheville 22 - 37 7 - 4 W
54 May 17, 2007 Final 16 Clemson 41 - 23 11 - 4 W
55 May 18, 2007 Final 16 Clemson 41 - 23 6 - 5 W
56 May 19, 2007 Final 16 Clemson 41 - 23 3 - 6 L
ACC Tournament - Game 1 (Jacksonville, FL)
57 May 23, 2007 Final 10 vs Virginia 45 - 16 1 - 6 L
ACC Tournament - Game 6 (Jacksonville, FL)
58 May 24, 2007 Final 2 vs North Carolina 57 - 16 5 - 14 L
ACC Tournament - Game 9 (Jacksonville, FL)
59 May 26, 2007 Final 33 vs Georgia Tech 32 - 25 8 - 7 W
NCAA Regional - Game 2 (Columbia, SC)
60 Jun 01, 2007 Final 40 vs Charlotte 49 - 12 3 - 6 L
NCAA Regional - Game 3 (Columbia, SC)
61 Jun 03, 2007 Final 143 vs Wofford 30 - 33 10 - 6 W
NCAA Regional - Game 5 (Columbia, SC)
62 Jun 03, 2007 Final 40 vs Charlotte 49 - 12 10 - 12 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 FullySports.com